There's an item out about Marquise Goodwin, who just got paid in March by the 49ers, using some of that money to buy his mom and sister a new house. It's a nice story, from a player that was one of 2017's bigger surprises (and will probably be underrated in 2018, too).
Goodwin fell just short of 1,000 yards last year; would likely have made it had he not been knocked out of the finale with a concussion. But his 962 yards on 56 catches made him one of the game's best big-play receivers. His 17.2 yards per reception trailed only Marvin Jones and Keelan Cole (both also underrated in 2018 drafts I've seen).
WIDE RECEIVERS YARDS PER CATCH, 2017 | |||||
---|---|---|---|---|---|
Player | Rec | Yds | Avg | Lg | TD |
Marvin Jones, Det. | 61 | 1101 | 18.0 | 58 | 9 |
Keelan Cole, Jac. | 42 | 748 | 17.8 | 75t | 3 |
Marquise Goodwin, S.F. | 56 | 962 | 17.2 | 83t | 2 |
T.Y. Hilton, Ind. | 57 | 966 | 16.9 | 80t | 4 |
Tyrell Williams, LAC | 43 | 728 | 16.9 | 75t | 4 |
Travis Benjamin, LAC | 34 | 567 | 16.7 | 62t | 4 |
Brandin Cooks, N.E. | 65 | 1082 | 16.6 | 64t | 7 |
Julio Jones, Atl. | 88 | 1444 | 16.4 | 53 | 3 |
Paul Richardson, Sea. | 44 | 703 | 16.0 | 61t | 6 |
Tyreek Hill, K.C. | 75 | 1183 | 15.8 | 79t | 7 |
JuJu Smith-Schuster, Pitt. | 58 | 917 | 15.8 | 97t | 7 |
Jaron Brown, Ariz. | 31 | 477 | 15.4 | 52t | 4 |
Chris Godwin, T.B. | 34 | 525 | 15.4 | 70 | 1 |
Antonio Brown, Pitt. | 101 | 1533 | 15.2 | 57 | 9 |
Sammy Watkins, LAR | 39 | 593 | 15.2 | 67t | 8 |
Rishard Matthews, Tenn. | 53 | 795 | 15.0 | 75t | 4 |
Robby Anderson, NYJ | 63 | 941 | 14.9 | 69t | 7 |
Ted Ginn, N.O. | 53 | 787 | 14.8 | 54t | 4 |
Deonte Thompson, Chi-Buf | 38 | 555 | 14.6 | 46 | 2 |
Kenny Stills, Mia. | 58 | 847 | 14.6 | 61t | 6 |
Kelvin Benjamin, Car-Buf | 48 | 692 | 14.4 | 43 | 2 |
Mike Wallace, Balt. | 52 | 748 | 14.4 | 66 | 4 |
A.J. Green, Cin. | 75 | 1078 | 14.4 | 77t | 8 |
DeAndre Hopkins, Hou. | 96 | 1378 | 14.4 | 72t | 13 |
Josh Doctson, Wash. | 35 | 502 | 14.3 | 52t | 6 |
Amari Cooper, Oak. | 48 | 680 | 14.2 | 87t | 7 |
Mike Evans, T.B. | 71 | 1001 | 14.1 | 42t | 5 |
Adam Thielen, Minn. | 91 | 1276 | 14.0 | 65t | 4 |
Cooper Kupp, LAR | 62 | 869 | 14.0 | 64 | 5 |
Robert Woods, LAR | 56 | 781 | 13.9 | 94t | 5 |
Alshon Jeffery, Phil. | 57 | 789 | 13.8 | 53t | 9 |
Keenan Allen, LAC | 102 | 1393 | 13.7 | 51 | 6 |
DeSean Jackson, T.B. | 50 | 668 | 13.4 | 41 | 3 |
Stefon Diggs, Minn. | 64 | 849 | 13.3 | 59t | 8 |
Devin Funchess, Car. | 63 | 840 | 13.3 | 44 | 8 |
T.J. Jones, Det. | 30 | 399 | 13.3 | 34 | 1 |
Doug Baldwin, Sea. | 75 | 991 | 13.2 | 54 | 8 |
Albert Wilson, K.C. | 42 | 554 | 13.2 | 63t | 3 |
Chris Hogan, N.E. | 34 | 439 | 12.9 | 47t | 5 |
Ryan Grant, Wash. | 45 | 573 | 12.7 | 40t | 4 |
Jermaine Kearse, NYJ | 65 | 810 | 12.5 | 51 | 5 |
Pierre Garcon, S.F. | 40 | 500 | 12.5 | 59 | 0 |
Marqise Lee, Jac. | 56 | 702 | 12.5 | 45 | 3 |
Sterling Shepard, NYG | 59 | 731 | 12.4 | 77t | 2 |
Nelson Agholor, Phil. | 62 | 768 | 12.4 | 72t | 8 |
Allen Hurns, Jac. | 39 | 484 | 12.4 | 50 | 2 |
Tyler Lockett, Sea. | 45 | 555 | 12.3 | 74t | 2 |
Dez Bryant, Dall. | 69 | 838 | 12.1 | 50t | 6 |
Martavis Bryant, Pitt. | 50 | 603 | 12.1 | 51 | 3 |
Davante Adams, G.B. | 74 | 885 | 12.0 | 55t | 10 |
Jamison Crowder, Wash. | 66 | 789 | 12.0 | 41 | 3 |
Michael Thomas, N.O. | 104 | 1245 | 12.0 | 43 | 5 |
Torrey Smith, Phil. | 36 | 430 | 11.9 | 59t | 2 |
Emmanuel Sanders, Den. | 47 | 555 | 11.8 | 38 | 2 |
DeVante Parker, Mia. | 57 | 670 | 11.8 | 36 | 1 |
Roger Lewis, NYG | 36 | 416 | 11.6 | 34 | 2 |
Taylor Gabriel, Atl. | 33 | 378 | 11.5 | 40t | 1 |
Demaryius Thomas, Den. | 83 | 949 | 11.4 | 40 | 5 |
Jeremy Maclin, Balt. | 40 | 440 | 11.0 | 48t | 3 |
Corey Davis, Tenn. | 34 | 375 | 11.0 | 37 | 0 |
Golden Tate, Det. | 92 | 1003 | 10.9 | 71t | 5 |
Danny Amendola, N.E. | 61 | 659 | 10.8 | 27 | 2 |
Michael Crabtree, Oak. | 58 | 618 | 10.7 | 41t | 8 |
Terrance Williams, Dall. | 53 | 568 | 10.7 | 56 | 0 |
Larry Fitzgerald, Ariz. | 109 | 1156 | 10.6 | 37 | 6 |
Seth Roberts, Oak. | 43 | 455 | 10.6 | 29 | 1 |
Brandon LaFell, Cin. | 52 | 548 | 10.5 | 45 | 3 |
Mohamed Sanu, Atl. | 67 | 703 | 10.5 | 25 | 5 |
Eric Decker, Tenn. | 54 | 563 | 10.4 | 29 | 1 |
Kendall Wright, Chi. | 59 | 614 | 10.4 | 22 | 1 |
Adam Humphries, T.B. | 61 | 631 | 10.3 | 43 | 1 |
Cordarrelle Patterson, Oak. | 31 | 309 | 10.0 | 59 | 0 |
Trent Taylor, S.F. | 43 | 430 | 10.0 | 33 | 2 |
Randall Cobb, G.B. | 66 | 653 | 9.9 | 46 | 4 |
Jordy Nelson, G.B. | 53 | 482 | 9.1 | 58 | 6 |
Jarvis Landry, Mia. | 112 | 987 | 8.8 | 49 | 9 |
Cole Beasley, Dall. | 36 | 314 | 8.7 | 54 | 4 |
Everyone seems comfortable saying Jimmy Garoppolo is going to keep last year's down-the-stretch performance going. He'll be helped by experience and getting Pierre Garcon back from injury, and maybe a youngster (Trent Taylor? Dante Pettis?) will step up.
But Goodwin looks legit; I think a lot of people just remember him as a little-used deep threat in Buffalo. In fact he's probably one of the league's few probable No. 1 wideouts you can get very late in fantasy drafts.
--Andy Richardson