DeMarco Murray retired late last week. There was immediately speculation that he'll sign on with some team once a starter gets hurt in the preseason, which I guess is possible. But unlike say Marshawn Lynch, who was under contract with Seattle when he retired a couple of years ago, Murray was a free agent -- no reason to retire if he actually still wants to play football. Good chance, I think, that he's done.
If it is the end, it's goodbye to a runner who's fairly quietly been one of the league's most productive running backs over the past five years. He did it with three different teams, but since 2013, only two running backs have put up more total yards.
TOTAL YARDS, RUNNING BACKS, 2013-2017 | ||||||
---|---|---|---|---|---|---|
Player | 2013 | 2014 | 2015 | 2016 | 2017 | Tot |
LeSean McCoy, Buff. | 2146 | 1474 | 1187 | 1623 | 1586 | 8016 |
LeVeon Bell, Pitt. | 1259 | 2215 | 692 | 1884 | 1946 | 7996 |
DeMarco Murray, 3TM | 1471 | 2261 | 1024 | 1664 | 925 | 7345 |
Matt Forte, NYJ | 1933 | 1846 | 1287 | 1076 | 674 | 6816 |
Frank Gore, Ind. | 1269 | 1217 | 1234 | 1302 | 1206 | 6228 |
Lamar Miller, Hou. | 879 | 1374 | 1269 | 1261 | 1215 | 5998 |
Mark Ingram, N.O. | 454 | 1109 | 1174 | 1362 | 1540 | 5639 |
Giovani Bernard, Cin. | 1209 | 1029 | 1202 | 673 | 847 | 4960 |
Devonta Freeman, Atl. | - | 473 | 1634 | 1541 | 1182 | 4830 |
Marshawn Lynch, Oak. | 1573 | 1673 | 497 | - | 1042 | 4785 |
Todd Gurley, LAR | - | - | 1294 | 1212 | 2093 | 4599 |
Eddie Lacy, Sea. | 1435 | 1566 | 946 | 388 | 226 | 4561 |
Jamaal Charles, Den. | 1980 | 1324 | 541 | 54 | 425 | 4324 |
Chris Ivory, Jac. | 843 | 944 | 1287 | 625 | 557 | 4256 |
Alfred Morris, Dall. | 1353 | 1229 | 806 | 254 | 592 | 4234 |
LeGarrette Blount, Phil. | 810 | 601 | 746 | 1199 | 816 | 4172 |
Bilal Powell, NYJ | 969 | 233 | 701 | 1110 | 942 | 3955 |
Jonathan Stewart, Car. | 224 | 990 | 1088 | 884 | 732 | 3918 |
Adrian Peterson, N.O.-Ariz. | 1437 | 93 | 1707 | 80 | 599 | 3916 |
C.J. Anderson, Den. | 38 | 1173 | 903 | 565 | 1231 | 3910 |
Isaiah Crowell, Clev. | - | 694 | 888 | 1271 | 1035 | 3888 |
Latavius Murray, Minn. | - | 567 | 1298 | 1052 | 945 | 3862 |
Rashad Jennings, NYG | 1025 | 865 | 1159 | 794 | - | 3843 |
Melvin Gordon, LAC | - | - | 833 | 1416 | 1581 | 3830 |
Doug Martin, T.B. | 522 | 558 | 1673 | 555 | 490 | 3798 |
Carlos Hyde, S.F. | - | 401 | 523 | 1151 | 1288 | 3363 |
Chris Johnson, Ariz. | 1422 | 814 | 872 | 95 | 157 | 3360 |
Jeremy Hill, Cin. | - | 1339 | 873 | 1013 | 132 | 3357 |
Ryan Mathews, Phil. | 1444 | 399 | 685 | 776 | - | 3304 |
Ezekiel Elliott, Dall. | - | - | - | 1994 | 1252 | 3246 |
David Johnson, Ariz. | - | - | 1038 | 2118 | 90 | 3246 |
Darren Sproles, Phil. | 824 | 716 | 705 | 865 | 134 | 3244 |
DeAngelo Williams, Pitt. | 1176 | 263 | 1274 | 461 | - | 3174 |
Andre Ellington, Ariz.-Hou. | 1023 | 1055 | 437 | 181 | 424 | 3120 |
Joique Bell, 2TM | 1197 | 1182 | 597 | 4 | - | 2980 |
Jerick McKinnon, Minn. | - | 673 | 444 | 794 | 991 | 2902 |
Shane Vereen, NYG | 635 | 838 | 755 | 252 | 417 | 2897 |
Jordan Howard, Chi. | - | - | - | 1611 | 1247 | 2858 |
Duke Johnson, Clev. | - | - | 913 | 872 | 1041 | 2826 |
Arian Foster, Mia. | 725 | 1573 | 390 | 133 | - | 2821 |
Murray said last week he had interest from multiple teams, and there was some skepticism; if so, why hadn't he signed anywhere? But his retirement suggests he was burned out mentally, even if physically he's still pretty capable. But we'll see. Note that a couple of the other backs near the top of the list have some contract or off-field questions surrounding them. Those teams might need a capable lead back, and very possible Murray's phone rings.
For now, though, he's walking away.
--Andy Richardson