The Bucs have a tough matchup on Sunday, facing the Eagles. But Philadelphia is especially tough against the run, so the Tampa Bay will likely be forced to pass the ball. And since it appears DeSean Jackson is going to miss the game against his former team, add Chris Godwin to the list of possible fill-in options.
It was lost with Jackson and Mike Evans blowing up against the Saints in Week 1, but Godwin also chipped in with 3 catches for 41 yards and a touchdown on 4 targets. When Godwin had to start for an injured Jackson in two games late last season, he caught 10 passes for 209 yards and a touchdown.
Looks very likely he'll be the No. 2, and the Eagles will certainly be more concerned with covering Evans. Godwin could be a nice pick-up-and-play type pass catcher for this week.
Godwin showed some playmaking ability as a rookie. Among the 77 receivers who caught at least 30 passes, he was 12th in yards per catch at 15.4. A lot of the names ahead of him are among the league's best wideouts.
WR YARDS PER CATCH, 2017 | |||||
---|---|---|---|---|---|
Player | Rec | Yds | Avg | Lg | TD |
Marvin Jones, Det. | 61 | 1101 | 18.0 | 58 | 9 |
Keelan Cole, Jac. | 42 | 748 | 17.8 | 75t | 3 |
Marquise Goodwin, S.F. | 56 | 962 | 17.2 | 83t | 2 |
Tyrell Williams, LAC | 43 | 728 | 16.9 | 75t | 4 |
T.Y. Hilton, Ind. | 57 | 966 | 16.9 | 80t | 4 |
Travis Benjamin, LAC | 34 | 567 | 16.7 | 62t | 4 |
Brandin Cooks, N.E. | 65 | 1082 | 16.6 | 64t | 7 |
Julio Jones, Atl. | 88 | 1444 | 16.4 | 53 | 3 |
Paul Richardson, Sea. | 44 | 703 | 16.0 | 61t | 6 |
JuJu Smith-Schuster, Pitt. | 58 | 917 | 15.8 | 97t | 7 |
Tyreek Hill, K.C. | 75 | 1183 | 15.8 | 79t | 7 |
Chris Godwin, T.B. | 34 | 525 | 15.4 | 70 | 1 |
Jaron Brown, Ariz. | 31 | 477 | 15.4 | 52t | 4 |
Antonio Brown, Pitt. | 101 | 1533 | 15.2 | 57 | 9 |
Sammy Watkins, LAR | 39 | 593 | 15.2 | 67t | 8 |
Rishard Matthews, Tenn. | 53 | 795 | 15.0 | 75t | 4 |
Robby Anderson, NYJ | 63 | 941 | 14.9 | 69t | 7 |
Ted Ginn, N.O. | 53 | 787 | 14.8 | 54t | 4 |
Deonte Thompson, Chi-Buf | 38 | 555 | 14.6 | 46 | 2 |
Kenny Stills, Mia. | 58 | 847 | 14.6 | 61t | 6 |
Kelvin Benjamin, Car-Buf | 48 | 692 | 14.4 | 43 | 2 |
DeAndre Hopkins, Hou. | 96 | 1378 | 14.4 | 72t | 13 |
Mike Wallace, Balt. | 52 | 748 | 14.4 | 66 | 4 |
A.J. Green, Cin. | 75 | 1078 | 14.4 | 77t | 8 |
Josh Doctson, Wash. | 35 | 502 | 14.3 | 52t | 6 |
Amari Cooper, Oak. | 48 | 680 | 14.2 | 87t | 7 |
Mike Evans, T.B. | 71 | 1001 | 14.1 | 42t | 5 |
Adam Thielen, Minn. | 91 | 1276 | 14.0 | 65t | 4 |
Cooper Kupp, LAR | 62 | 869 | 14.0 | 64 | 5 |
Robert Woods, LAR | 56 | 781 | 13.9 | 94t | 5 |
Alshon Jeffery, Phil. | 57 | 789 | 13.8 | 53t | 9 |
Keenan Allen, LAC | 102 | 1393 | 13.7 | 51 | 6 |
DeSean Jackson, T.B. | 50 | 668 | 13.4 | 41 | 3 |
Devin Funchess, Car. | 63 | 840 | 13.3 | 44 | 8 |
Stefon Diggs, Minn. | 64 | 849 | 13.3 | 59t | 8 |
T.J. Jones, Det. | 30 | 399 | 13.3 | 34 | 1 |
Doug Baldwin, Sea. | 75 | 991 | 13.2 | 54 | 8 |
Albert Wilson, K.C. | 42 | 554 | 13.2 | 63t | 3 |
Chris Hogan, N.E. | 34 | 439 | 12.9 | 47t | 5 |
Ryan Grant, Wash. | 45 | 573 | 12.7 | 40t | 4 |
Pierre Garcon, S.F. | 40 | 500 | 12.5 | 59 | 0 |
Jermaine Kearse, NYJ | 65 | 810 | 12.5 | 51 | 5 |
Marqise Lee, Jac. | 56 | 702 | 12.5 | 45 | 3 |
Nelson Agholor, Phil. | 62 | 768 | 12.4 | 72t | 8 |
Sterling Shepard, NYG | 59 | 731 | 12.4 | 77t | 2 |
Allen Hurns, Jac. | 39 | 484 | 12.4 | 50 | 2 |
Tyler Lockett, Sea. | 45 | 555 | 12.3 | 74t | 2 |
Martavis Bryant, Pitt. | 50 | 603 | 12.1 | 51 | 3 |
Dez Bryant, Dall. | 69 | 838 | 12.1 | 50t | 6 |
Michael Thomas, N.O. | 104 | 1245 | 12.0 | 43 | 5 |
Jamison Crowder, Wash. | 66 | 789 | 12.0 | 41 | 3 |
Davante Adams, G.B. | 74 | 885 | 12.0 | 55t | 10 |
Not a great matchup, perhaps, and Ryan Fitzpatrick should come back to earth in Week 2, but Godwin makes for an intriguing dice roll as a cheap, available option in regular and daily leagues.
--Andy Richardson