The Titans are releasing Rishard Matthews. He was upset with his playing time and his role in the offense. I don’t know how much he’s got left, but I will be interested to see if he lands in a more favorable situation.
After a knee surgery in the offseason, Matthews didn’t play in any of the preseason games, and he’s been upset with his playing time. They’ve got Corey Davis as their No. 1, and he was fighting for playing time with two of their younger receivers: Taywan Taylor and Tajae Sharpe (guys who now will presumably play a little more).
I’m not sure what the problem was, but I will be interested to see what other teams think of Matthews. He’s never been a heralded receiver – he’s a former 7th-round pick with lesser speed – but he’s always seemed to have a good feel for how to play the game.
Matthews was very good in Miami, and he was productive the last two years with the Titans after singing there as a free agent.
In the 2015-17 seasons, 63 wide receivers were the intended target on at least 200 catches. Of that group, only four were more potent than Matthews, and all are well-known pass catchers with nice contracts – Julio Jones, Sammy Watkins, Adam Thielen, Brandin Cooks.
Matthews has been around for a while. He played his college ball with Colin Kaepernick at Nevada. But he might still have some good years left. He turns 29 in a few weeks.
I would guess that a half-dozen teams will be interested in bringing in Matthews for a look. Buffalo, New England, Indianapolis, Oakland, Dallas, Philadephia, Green Bay, Arizona and San Francisco, perhaps. I would expect him to land as a No. 3 wide receiver somewhere.
RECEIVERS WITH 200 TARGETS (2015-17) | |||||
---|---|---|---|---|---|
Player | Tgt | Rec | Yds | Avg/Tgt | TD |
Julio Jones, Atl. | 480 | 307 | 4,724 | 9.84 | 17 |
Sammy Watkins, tms | 218 | 127 | 2,070 | 9.50 | 19 |
Adam Thielen, Minn. | 252 | 172 | 2,387 | 9.47 | 9 |
Brandin Cooks, tms | 360 | 227 | 3,393 | 9.43 | 24 |
Rishard Matthews, tms | 256 | 161 | 2,402 | 9.38 | 17 |
Doug Baldwin, Sea. | 344 | 247 | 3,188 | 9.27 | 29 |
DeSean Jackson, tms | 239 | 136 | 2,201 | 9.21 | 11 |
Antonio Brown, Pitt. | 510 | 343 | 4,651 | 9.12 | 31 |
Marvin Jones, tms | 313 | 181 | 2,847 | 9.10 | 17 |
Willie Snead, N.O. | 221 | 149 | 1,971 | 8.92 | 7 |
A.J. Green, Cin. | 375 | 227 | 3,339 | 8.90 | 22 |
T.Y. Hilton, Ind. | 398 | 217 | 3,538 | 8.89 | 15 |
Michael Thomas, N.O. | 270 | 196 | 2,382 | 8.82 | 14 |
Tyler Lockett, Sea. | 206 | 137 | 1,816 | 8.82 | 9 |
Ted Ginn, tms | 262 | 151 | 2,278 | 8.69 | 18 |
Terrance Williams, Dall. | 232 | 149 | 2,002 | 8.63 | 7 |
Kenny Britt, tms | 226 | 124 | 1,939 | 8.58 | 10 |
Keenan Allen, LAC | 255 | 175 | 2,181 | 8.55 | 10 |
Stefon Diggs, Minn. | 291 | 200 | 2,472 | 8.49 | 15 |
Odell Beckham, NYG | 368 | 222 | 3,119 | 8.48 | 26 |
Travis Benjamin, tms | 262 | 149 | 2,210 | 8.44 | 13 |
Allen Hurns, Jac. | 237 | 138 | 1,992 | 8.41 | 15 |
DeVante Parker, Mia. | 233 | 139 | 1,908 | 8.19 | 8 |
Amari Cooper, Oak. | 358 | 203 | 2,903 | 8.11 | 18 |
Kenny Stills, Mia. | 249 | 127 | 2,013 | 8.08 | 18 |
Robert Woods, tms | 241 | 154 | 1,946 | 8.07 | 9 |
Dontrelle Inman, tms | 204 | 118 | 1,639 | 8.03 | 8 |
Jamison Crowder, Wash. | 280 | 192 | 2,240 | 8.00 | 12 |
Mike Wallace, tms | 280 | 163 | 2,238 | 7.99 | 10 |
John Brown, Ariz. | 229 | 125 | 1,819 | 7.94 | 12 |
Pierre Garcon, tms | 292 | 191 | 2,318 | 7.94 | 9 |
Alshon Jeffery, tms | 308 | 163 | 2,417 | 7.85 | 15 |
Mohamed Sanu, tms | 226 | 159 | 1,750 | 7.74 | 9 |
Jermaine Kearse, tms | 259 | 155 | 2,005 | 7.74 | 11 |
Mike Evans, T.B. | 457 | 241 | 3,528 | 7.72 | 20 |
Danny Amendola, N.E. | 202 | 149 | 1,550 | 7.67 | 9 |
Allen Robinson, Jac. | 303 | 154 | 2,300 | 7.59 | 20 |
Jeremy Maclin, tms | 272 | 171 | 2,064 | 7.59 | 13 |
Eric Decker, tms | 236 | 143 | 1,784 | 7.56 | 15 |
Golden Tate, Det. | 383 | 273 | 2,893 | 7.55 | 15 |
Marqise Lee, Jac. | 233 | 134 | 1,744 | 7.48 | 7 |
Jordan Matthews, tms | 279 | 183 | 2,083 | 7.47 | 12 |
Emmanuel Sanders, Den. | 365 | 202 | 2,722 | 7.46 | 13 |
DeAndre Hopkins, Hou. | 517 | 285 | 3,853 | 7.45 | 28 |
Larry Fitzgerald, Ariz. | 456 | 325 | 3,394 | 7.44 | 21 |
Adam Humphries, T.B. | 206 | 143 | 1,513 | 7.34 | 4 |
Brandon Marshall, tms | 334 | 186 | 2,444 | 7.32 | 17 |
Julian Edelman, N.E. | 247 | 159 | 1,798 | 7.28 | 10 |
Devin Funchess, Car. | 232 | 117 | 1,684 | 7.26 | 17 |
Jordy Nelson, G.B. | 240 | 150 | 1,739 | 7.25 | 20 |
Demaryius Thomas, Den. | 461 | 278 | 3,336 | 7.24 | 16 |
Jarvis Landry, Mia. | 458 | 316 | 3,280 | 7.16 | 17 |
Cole Beasley, Dall. | 236 | 163 | 1,683 | 7.13 | 14 |
Brandon LaFell, tms | 270 | 153 | 1,925 | 7.13 | 9 |
Davante Adams, G.B. | 332 | 199 | 2,365 | 7.12 | 23 |
Donte Moncrief, Ind. | 208 | 120 | 1,431 | 6.88 | 15 |
Randall Cobb, G.B. | 305 | 205 | 2,092 | 6.86 | 14 |
Nelson Agholor, Phil. | 208 | 121 | 1,416 | 6.81 | 11 |
Dez Bryant, Dall. | 300 | 150 | 2,035 | 6.78 | 17 |
Anquan Boldin, tms | 206 | 136 | 1,373 | 6.67 | 12 |
Michael Crabtree, Oak. | 392 | 232 | 2,543 | 6.49 | 25 |
Kamar Aiken, tms | 221 | 119 | 1,405 | 6.36 | 6 |
Tavon Austin, LAR | 215 | 123 | 1,029 | 4.79 | 8 |
—Ian Allan