Patrick Mahomes is having a great year. By the end of the day Sunday, it might go down as the best ever, for fantasy purposes.
Scoring systems vary, but in a general sense, Mahomes is in range to finish with the No. 1 season by a quarterback. With 2 TD passes, he’ll join Peyton Manning and Tom Brady as the only quarterbacks to throw 50 touchdowns in a season. Unlike those guys, he’s also a factor as a runner. He’s got 271 rushing yards.
For typical scoring formats, if Mahomes puts up another one of his typical games, he’ll become the most productive single-season quarterback ever.
He’s already No. 2, if using the scoring system of 6 points for touchdowns, 4 for TD passes, 1 for every 20 passing yards and 1 for every 10 rushing yards, with 2 points subtracted for interceptions.
TOP 40 FANTASY QUARTERBACKS | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Pass | Run | TDP | TDR | Int | Fan |
2013 | Peyton Manning, Den. | 5,477 | -31 | 55 | 1 | 10 | 476.8 |
2018 | Patrick Mahomes, K.C. | 4,816 | 271 | 48 | 2 | 11 | 449.9 |
2007 | Tom Brady, N.E. | 4,806 | 98 | 50 | 2 | 8 | 446.1 |
2011 | Drew Brees, N.O. | 5,476 | 86 | 46 | 1 | 14 | 444.4 |
2011 | Aaron Rodgers, G.B. | 4,643 | 257 | 45 | 3 | 6 | 443.9 |
2015 | Cam Newton, Car. | 3,837 | 636 | 35 | 10 | 10 | 435.5 |
2016 | Aaron Rodgers, G.B. | 4,428 | 369 | 40 | 4 | 7 | 428.3 |
2011 | Tom Brady, N.E. | 5,235 | 109 | 39 | 3 | 12 | 422.7 |
2004 | Daunte Culpepper, Minn. | 4,717 | 406 | 39 | 2 | 11 | 422.5 |
2013 | Drew Brees, N.O. | 5,162 | 52 | 39 | 3 | 12 | 413.3 |
1984 | Dan Marino, Mia. | 5,084 | -7 | 48 | 0 | 17 | 411.5 |
2014 | Andrew Luck, Ind. | 4,761 | 273 | 40 | 3 | 16 | 411.4 |
1998 | Steve Young, S.F. | 4,170 | 454 | 36 | 6 | 12 | 409.9 |
2004 | Peyton Manning, Ind. | 4,557 | 38 | 49 | 0 | 10 | 407.7 |
2011 | Cam Newton, Car. | 4,051 | 706 | 21 | 14 | 17 | 407.2 |
2014 | Aaron Rodgers, G.B. | 4,381 | 269 | 38 | 2 | 5 | 400.0 |
2012 | Drew Brees, N.O. | 5,177 | 5 | 43 | 1 | 19 | 399.4 |
2016 | Matt Ryan, Atl. | 4,944 | 117 | 38 | 0 | 7 | 396.9 |
2012 | Aaron Rodgers, G.B. | 4,295 | 259 | 39 | 2 | 8 | 392.7 |
2016 | Drew Brees, N.O. | 5,208 | 20 | 37 | 2 | 15 | 392.4 |
2015 | Tom Brady, N.E. | 4,770 | 53 | 36 | 3 | 7 | 391.8 |
2011 | Matthew Stafford, Det. | 5,038 | 78 | 41 | 0 | 16 | 391.7 |
1990 | Randall Cunningham, Phil. | 3,466 | 942 | 30 | 5 | 13 | 391.5 |
2017 | Russell Wilson, Sea. | 3,983 | 586 | 34 | 3 | 11 | 389.8 |
1994 | Steve Young, S.F. | 3,969 | 293 | 35 | 7 | 10 | 389.8 |
2009 | Aaron Rodgers, G.B. | 4,434 | 316 | 30 | 5 | 7 | 389.3 |
2012 | Tom Brady, N.E. | 4,827 | 32 | 34 | 4 | 8 | 388.6 |
2000 | Daunte Culpepper, Minn. | 3,937 | 470 | 33 | 7 | 16 | 385.9 |
2000 | Jeff Garcia, S.F. | 4,278 | 414 | 31 | 4 | 10 | 383.3 |
1995 | Brett Favre, G.B. | 4,413 | 181 | 38 | 3 | 13 | 382.8 |
2015 | Russell Wilson, Sea. | 4,024 | 553 | 34 | 1 | 8 | 382.5 |
1990 | Warren Moon, Hou. | 4,689 | 215 | 33 | 2 | 13 | 374.0 |
2018 | Ben Roethlisberger, Pitt. | 4,842 | 95 | 33 | 3 | 15 | 371.6 |
1999 | Kurt Warner, St.L. | 4,353 | 92 | 41 | 1 | 13 | 370.9 |
2015 | Blake Bortles, Jac. | 4,428 | 310 | 35 | 2 | 18 | 368.4 |
2012 | Cam Newton, Car. | 3,869 | 741 | 19 | 8 | 12 | 367.6 |
1986 | Dan Marino, Mia. | 4,746 | -3 | 44 | 0 | 23 | 367.0 |
2014 | Russell Wilson, Sea. | 3,475 | 849 | 20 | 6 | 7 | 360.7 |
2014 | Ben Roethlisberger, Pitt. | 4,952 | 27 | 32 | 0 | 9 | 360.3 |
1999 | Steve Beuerlein, Car. | 4,436 | 124 | 36 | 2 | 15 | 360.2 |
—Ian Allan