A couple of teams signed backup running backs yesterday. The Jaguars added former division opponent backup Alfred Blue away from Houston, and the Lions signed C.J. Anderson. Both are ticketed for similar roles with their new teams, probably little-used No. 2 running backs. But results may vary.
Over the last three seasons, Blue has been asked to take on a sizable role in 13 different games; that's how many times he's had double-digit carries. He's been under 3.0 yards per carry in nearly half (six) of those games, and at 3.8 or worse in three more. Not particularly effective, then, in most of his contests.
BLUE GAME LOG, 2016-2018 (10-PLUS CARRIES) | |||||
---|---|---|---|---|---|
Year | Opp | Att | Yds | Avg | TD |
2016 | @ DEN | 11 | 63 | 5.7 | 0 |
2016 | @ IND | 16 | 55 | 3.4 | 0 |
2016 | CIN | 21 | 73 | 3.5 | 1 |
2016 | @ TEN | 11 | 28 | 2.5 | 0 |
2017 | @ JAX | 12 | 55 | 4.6 | 0 |
2017 | PIT | 16 | 108 | 6.8 | 0 |
2017 | @ IND | 18 | 39 | 2.2 | 1 |
2018 | @ IND | 13 | 31 | 2.4 | 0 |
2018 | DAL | 20 | 46 | 2.3 | 0 |
2018 | MIA | 15 | 42 | 2.8 | 0 |
2018 | @ DEN | 15 | 39 | 2.6 | 0 |
2018 | TEN | 13 | 49 | 3.8 | 0 |
2018 | CLE | 13 | 54 | 4.2 | 0 |
Total | 194 | 682 | 3.5 | 2 |
Anderson was a starter for Denver back in 2016 and some of 2017, then a backup with the Rams late last season. He was a lot more effective in his games, averaging over 4.0 yards per carry in about two-thirds (13) of his 21 games, over 4.5 in more than half of them.
ANDERSON GAME LOG, 2016-2018 (10-PLUS CARRIES) | |||||
---|---|---|---|---|---|
Year | Opp | Att | Yds | Avg | TD |
2016 | CAR | 20 | 92 | 4.6 | 1 |
2016 | IND | 20 | 74 | 3.7 | 1 |
2016 | @ CIN | 14 | 37 | 2.6 | 0 |
2016 | @ TB | 19 | 49 | 2.6 | 1 |
2016 | ATL | 11 | 41 | 3.7 | 0 |
2016 | @ SD | 10 | 37 | 3.7 | 0 |
2016 | HOU | 16 | 107 | 6.7 | 1 |
2017 | LAC | 20 | 81 | 4.1 | 0 |
2017 | DAL | 25 | 118 | 4.7 | 1 |
2017 | OAK | 20 | 95 | 4.8 | 0 |
2017 | @ LAC | 10 | 44 | 4.4 | 0 |
2017 | @ KC | 15 | 78 | 5.2 | 0 |
2017 | NE | 10 | 54 | 5.4 | 0 |
2017 | CIN | 13 | 37 | 2.8 | 1 |
2017 | @ MIA | 15 | 67 | 4.5 | 0 |
2017 | NYJ | 22 | 48 | 2.2 | 0 |
2017 | @ IND | 30 | 158 | 5.3 | 0 |
2017 | @ WAS | 16 | 88 | 5.5 | 1 |
2017 | KC | 18 | 61 | 3.4 | 0 |
2018 | @ ARI | 20 | 167 | 8.4 | 1 |
2018 | SF | 23 | 132 | 5.7 | 1 |
Total | 367 | 1665 | 4.5 | 9 |
For whatever reason, Anderson doesn't seem to endear himself to teams. The Broncos constantly tried to replace him with Ronnie Hillman before finally letting him go. The Panthers didn't use him much before releasing him last season, and the Rams didn't have any interest in bringing him back even after he carried the running game down the stretch, with Todd Gurley hurting.
In Jacksonville, behind the oft-hurt Leonard Fournette, Blue (if he winds up as the No. 2) looks more likely to be need to start some games. But Anderson looks more likely to be effective if called upon.
--Andy Richardson