The Eagles locked up Carson Wentz with a four-year, $128 million contract extension yesterday. It seems a little bit risky, what with Wentz having ended the last two seasons being sidelined by injury. But hard to argue with the quarterback's production on the field.
Wentz won't turn 27 until December, so he's got his prime as an NFL quarterback squarely in front of him. But based on games played over the last two seasons, he's been one of the league's top quarterbacks, fantasy or otherwise.
Among quarterbacks who've started more than half the season in either of the last two years, Wentz has put up two of the 20 best fantasy campaigns; one was top 5.
QUARTERBACK PER-GAME PRODUCTION, LAST TWO SEASONS | |||||||
---|---|---|---|---|---|---|---|
Year | Player | St | PYd | RYd | TD | 2Pt | Pts |
2018 | Patrick Mahomes, K.C. | 16 | 318.6 | 17.0 | 3.25 | .06 | 31.0 |
2018 | Ben Roethlisberger, Pitt. | 16 | 320.6 | 6.1 | 2.31 | .25 | 26.8 |
2018 | Matt Ryan, Atl. | 16 | 307.8 | 7.8 | 2.44 | .13 | 26.7 |
2017 | Russell Wilson, Sea. | 16 | 248.9 | 36.6 | 2.31 | .13 | 26.0 |
2017 | Carson Wentz, Phil. | 13 | 253.5 | 23.0 | 2.54 | .31 | 25.7 |
2018 | Jameis Winston, T.B. | 9 | 294.2 | 28.7 | 1.89 | .00 | 25.4 |
2018 | Andrew Luck, Ind. | 16 | 287.1 | 9.3 | 2.44 | .13 | 25.3 |
2018 | Deshaun Watson, Hou. | 16 | 260.3 | 34.4 | 1.94 | .00 | 24.8 |
2018 | Cam Newton, Car. | 14 | 242.5 | 34.9 | 2.00 | .14 | 24.5 |
2018 | Jared Goff, LAR | 16 | 293.0 | 6.8 | 2.13 | .19 | 24.5 |
2018 | Drew Brees, N.O. | 15 | 266.1 | 1.5 | 2.40 | .07 | 23.7 |
2018 | Mitchell Trubisky, Chi. | 14 | 230.2 | 30.1 | 1.93 | .29 | 23.2 |
2017 | Alex Smith, K.C. | 15 | 269.5 | 23.7 | 1.80 | .00 | 23.2 |
2018 | Baker Mayfield, Clev. | 13 | 271.1 | 10.2 | 2.08 | .08 | 23.0 |
2018 | Aaron Rodgers, G.B. | 16 | 277.6 | 16.8 | 1.69 | .19 | 22.9 |
2017 | Cam Newton, Car. | 16 | 206.4 | 47.1 | 1.75 | .06 | 22.9 |
2018 | Josh Allen, Buff. | 11 | 181.8 | 55.0 | 1.64 | .09 | 22.8 |
2017 | Tom Brady, N.E. | 16 | 286.1 | 1.8 | 2.00 | .13 | 22.7 |
2018 | Carson Wentz, Phil. | 11 | 279.5 | 8.5 | 1.91 | .09 | 22.6 |
2018 | Kirk Cousins, Min. | 16 | 268.6 | 7.7 | 1.94 | .19 | 22.5 |
2017 | Ben Roethlisberger, Pitt. | 15 | 283.4 | 3.1 | 1.87 | .13 | 22.2 |
2017 | Kirk Cousins, Wash. | 16 | 255.8 | 11.2 | 1.94 | .00 | 22.2 |
2018 | Dak Prescott, Dall. | 16 | 242.8 | 19.1 | 1.75 | .13 | 22.0 |
2018 | Philip Rivers, LAC | 16 | 269.3 | .4 | 2.00 | .25 | 22.0 |
2017 | Matthew Stafford, Det. | 16 | 277.9 | 6.1 | 1.81 | .13 | 22.0 |
2018 | Russell Wilson, Sea. | 16 | 215.5 | 23.5 | 2.19 | .06 | 22.0 |
2018 | Tom Brady, N.E. | 16 | 272.2 | 2.2 | 1.94 | .00 | 21.8 |
2017 | Philip Rivers, LAC | 16 | 282.2 | -.1 | 1.75 | .00 | 21.1 |
2017 | Jameis Winston, T.B. | 13 | 269.5 | 10.4 | 1.54 | .08 | 21.0 |
2017 | Jared Goff, LAR | 15 | 253.6 | 3.4 | 1.93 | .00 | 20.9 |
2018 | Nick Mullens, S.F. | 8 | 284.6 | -2.0 | 1.63 | .13 | 20.8 |
2017 | Dak Prescott, Dall. | 16 | 207.8 | 22.3 | 1.75 | .00 | 20.4 |
2018 | Andy Dalton, Cin. | 11 | 233.3 | 9.0 | 1.91 | .00 | 20.2 |
2017 | Drew Brees, N.O. | 16 | 270.9 | .8 | 1.56 | .00 | 20.1 |
2017 | Josh McCown, NYJ | 13 | 225.1 | 9.5 | 1.77 | .00 | 20.1 |
2017 | Blake Bortles, Jac. | 16 | 230.4 | 20.1 | 1.44 | .19 | 19.9 |
2017 | Case Keenum, Minn. | 14 | 243.4 | 9.9 | 1.57 | .07 | 19.7 |
2018 | Eli Manning, NYG | 16 | 268.7 | 1.3 | 1.38 | .19 | 19.6 |
2018 | Joe Flacco, Balt. | 9 | 273.9 | 5.0 | 1.33 | .00 | 19.5 |
2018 | Blake Bortles, Jac. | 12 | 223.3 | 28.3 | 1.17 | .00 | 18.8 |
2017 | Brett Hundley, G.B. | 9 | 204.0 | 30.0 | 1.22 | .11 | 18.8 |
2017 | Matt Ryan, Atl. | 16 | 255.9 | 8.9 | 1.25 | .00 | 18.7 |
2017 | Marcus Mariota, Tenn. | 15 | 215.5 | 20.8 | 1.20 | .00 | 18.3 |
2017 | Derek Carr, Oak. | 15 | 233.1 | 4.4 | 1.47 | .13 | 18.2 |
2018 | Derek Carr, Oak. | 16 | 253.1 | 2.9 | 1.25 | .06 | 18.2 |
2018 | Case Keenum, Den. | 16 | 243.1 | 5.8 | 1.25 | .00 | 18.0 |
2018 | Sam Darnold, NYJ | 13 | 220.4 | 10.6 | 1.38 | .00 | 17.8 |
2018 | Matthew Stafford, Det. | 16 | 236.1 | 4.4 | 1.31 | .00 | 17.5 |
2017 | DeShone Kizer, Clev. | 15 | 192.9 | 27.9 | 1.07 | .00 | 17.4 |
2017 | Andy Dalton, Cin. | 16 | 207.5 | 6.2 | 1.56 | .00 | 17.2 |
2017 | Tyrod Taylor, Buff. | 14 | 188.6 | 27.8 | 1.14 | .00 | 17.2 |
2017 | Eli Manning, NYG | 15 | 231.2 | 1.7 | 1.33 | .00 | 17.2 |
2018 | Alex Smith, Wash. | 10 | 218.0 | 16.8 | 1.10 | .00 | 17.2 |
2018 | Ryan Tannehill, Mia. | 11 | 179.9 | 13.2 | 1.64 | .00 | 17.0 |
2017 | Jacoby Brissett, Ind. | 15 | 203.1 | 17.3 | 1.13 | .00 | 17.0 |
2017 | Trevor Siemian, Den. | 10 | 213.6 | 11.8 | 1.10 | .00 | 16.5 |
2018 | Marcus Mariota, Ten. | 13 | 186.8 | 23.5 | 1.00 | .00 | 16.0 |
2017 | Jay Cutler, Mia. | 14 | 190.4 | 2.3 | 1.36 | .00 | 15.2 |
2017 | Joe Flacco, Balt. | 16 | 196.3 | 3.4 | 1.19 | .06 | 15.2 |
2017 | Mitchell Trubisky, Chi. | 12 | 182.8 | 20.7 | .75 | .08 | 14.7 |
2018 | Josh Rosen, Ariz. | 13 | 172.5 | 9.7 | .85 | .08 | 13.1 |
It hasn't all been perfect. Wentz has got hurt in each of those two seasons, with the Eagles finishing out the year with Nick Foles in the lineup. Foles is now in Jacksonville, so Philadelphia is down to Nate Sudfeld as a backup -- will be more important than ever to keep Wentz in the lineup. There was a story late last season in a Philly paper questioning his leadership and attitude, which he didn't entirely dispute.
But he's showed franchise ability at the game's most important position; no question the Eagles are better situated at quarterback than the NFC East's other teams, certainly. Lot of bounce-back potential for a quarterback who probably won't be heavily sought after in fantasy drafts.
--Andy Richardson