The Giants have announced that the Eli Manning Era is over, at least until they change their mind or Daniel Jones gets hurt. After a couple of dud games to open the season (granted, the team has been missing its top wideouts), Eli will take a set on the bench and top pick Daniel Jones will take over.
It's not surprising. When quarterbacks are drafted in the first round, and especially the top half, they usually play a lot in their first seasons.
Since 2000, there have been 40 quarterbacks selected in the first 16 picks of the draft (including this year's three: Jones, Kyler Murray and Dwayne Haskins). Of those previous 37, only 5 (14 percent) didn't attempt at least 100 passes in their rookie season. Only 9 (24 percent) didn't attempt at least 200, starting for half the season or more.
FIRST-ROUND QUARTERBACKS, PICKS 1-16 (2000-2018) | ||||||
---|---|---|---|---|---|---|
Year | Pk | Player | Com | Att | Yds | TD |
2012 | 1 | Andrew Luck, Ind. | 339 | 627 | 4374 | 23 |
2016 | 2 | Carson Wentz, Phil. | 379 | 607 | 3782 | 16 |
2010 | 1 | Sam Bradford, St.L. | 354 | 590 | 3512 | 18 |
2015 | 1 | Jameis Winston, T.B. | 312 | 535 | 4042 | 22 |
2011 | 1 | Cam Newton, Car. | 310 | 517 | 4051 | 21 |
2018 | 1 | Baker Mayfield, Clev. | 310 | 486 | 3725 | 27 |
2012 | 8 | Ryan Tannehill, Mia. | 282 | 484 | 3294 | 12 |
2014 | 3 | Blake Bortles, Jac. | 280 | 475 | 2908 | 11 |
2002 | 1 | David Carr, Hou. | 233 | 444 | 2592 | 9 |
2008 | 3 | Matt Ryan, Atl. | 265 | 434 | 3440 | 16 |
2002 | 3 | Joey Harrington, Det. | 215 | 429 | 2294 | 12 |
2003 | 7 | Byron Leftwich, Jac. | 239 | 418 | 2819 | 14 |
2018 | 3 | Sam Darnold, NYJ | 239 | 414 | 2865 | 17 |
2011 | 10 | Blaine Gabbert, Jac. | 210 | 413 | 2214 | 12 |
2012 | 2 | Robert Griffin III, Wash. | 258 | 393 | 3200 | 20 |
2018 | 10 | Josh Rosen, Ariz. | 217 | 393 | 2278 | 11 |
2009 | 1 | Matthew Stafford, Det. | 201 | 377 | 2267 | 13 |
2006 | 10 | Matt Leinart, Ariz. | 214 | 377 | 2547 | 11 |
2015 | 2 | Marcus Mariota, Tenn. | 230 | 370 | 2818 | 19 |
2009 | 5 | Mark Sanchez, NYJ | 196 | 364 | 2444 | 12 |
2006 | 3 | Vince Young, Tenn. | 184 | 357 | 2199 | 12 |
2017 | 2 | Mitchell Trubisky, Chi. | 196 | 330 | 2193 | 7 |
2018 | 7 | Josh Allen, Buff. | 169 | 320 | 2074 | 10 |
2013 | 16 | EJ Manuel, Buff. | 180 | 306 | 1972 | 11 |
2004 | 11 | Ben Roethlisberger, Pitt. | 196 | 295 | 2621 | 17 |
2011 | 12 | Christian Ponder, Minn. | 158 | 291 | 1853 | 13 |
2016 | 1 | Jared Goff, LAR | 112 | 205 | 1089 | 5 |
2017 | 12 | Deshaun Watson, Hou. | 126 | 204 | 1699 | 19 |
2004 | 1 | Eli Manning, NYG. | 95 | 197 | 1043 | 6 |
2005 | 1 | Alex Smith, S.F. | 84 | 165 | 875 | 1 |
2006 | 11 | Jay Cutler, Den. | 81 | 137 | 1001 | 9 |
2001 | 1 | Michael Vick, Atl. | 50 | 113 | 785 | 2 |
2007 | 1 | JaMarcus Russell, Oak. | 36 | 66 | 373 | 2 |
2011 | 8 | Jake Locker, Tenn. | 34 | 66 | 542 | 4 |
2017 | 10 | Patrick Mahomes, K.C. | 22 | 35 | 284 | 0 |
2004 | 4 | Philip Rivers, S.D. | 5 | 8 | 33 | 1 |
2003 | 1 | Carson Palmer, Cin. | 0 | 0 | 0 | 0 |
Jones looked good in the preseason; really good. And there's nowhere to go but up for the Giants offense. So if you're sitting on Evan Engram, Sterling Shepard or Golden Tate, I don't think this is bad news. Could be good for all three of them; Saquon Barkley, too.
--Andy Richardson