The Bengals are going back to Andy Dalton, and I have some nominal interest in that passing game. Cincinnati has some lesser pass defenses left on its schedule.
They’ve got the Jets this week, for example. While New York has won its last three, I don’t believe in that pass defense. It held up just fine, of course, on Sunday against David Carr. But it allowed 12 TD passes in its previous four games, and all of those were against lesser quarterbacks. Ryan Fitzpatrick and three rookies – Gardner Minshew, Daniel Jones and Dwayne Haskins.
While the Bengals are 0-11, I think they’re very much in play to win that game on Sunday, with Dalton having a good chance at multiple touchdowns.
Cincinnati also plays Miami in Week 16. Dalton could be a factor there as well.
Their other three remaining games aren’t as appealing – two against the Browns and New England in Week 15.
The Bengals have scored only 9 TDs in their last eight games – not touchdown passes, but touchdowns by the entire offense. But Dalton has a lot more ability to direct things and get the ball in the end zone. He helped them score 2 TDs in each of their first three games.
While Dalton has limitations, he’s averaged 282 passing yards in the games he’s started. Only six teams this year are averaging more passing yards.
In a typical 12-team league, Dalton makes sense as a second quarterback to perhaps use in Weeks 13 and 16.
PASSING YARDS PER GAME | |||
---|---|---|---|
Team | G | Yd PG | TD PG |
Atlanta | 11 | 320 | 1.91 |
Kansas City | 11 | 315 | 2.09 |
Dallas | 11 | 312 | 1.91 |
Tampa Bay | 11 | 308 | 2.00 |
Detroit | 11 | 289 | 2.09 |
LA Chargers | 11 | 289 | 1.36 |
Andy Dalton | 8 | 282 | 1.13 |
LA Rams | 10 | 281 | 1.10 |
New Orleans | 11 | 275 | 1.82 |
New England | 11 | 273 | 1.45 |
Seattle | 11 | 267 | 2.18 |
Jacksonville | 11 | 266 | 1.45 |
Houston | 11 | 264 | 1.82 |
Green Bay | 11 | 258 | 1.64 |
Minnesota | 11 | 251 | 1.91 |
Carolina | 11 | 250 | 1.18 |
San Francisco | 11 | 250 | 1.82 |
Cleveland | 11 | 249 | 1.27 |
Arizona | 11 | 248 | 1.27 |
Cincinnati | 11 | 248 | 1.00 |
NY Giants | 11 | 245 | 1.73 |
Oakland | 11 | 243 | 1.45 |
Tennessee | 11 | 237 | 1.55 |
Baltimore | 10 | 235 | 2.00 |
Philadelphia | 11 | 232 | 1.55 |
Buffalo | 11 | 226 | 1.36 |
Miami | 11 | 224 | 1.00 |
Denver | 11 | 216 | .82 |
Pittsburgh | 11 | 213 | 1.27 |
NY Jets | 11 | 212 | 1.18 |
Indianapolis | 11 | 209 | 1.73 |
Chicago | 11 | 208 | 1.18 |
Washington | 11 | 193 | 1.00 |
• Ryan Finley | 3 | 158 | .67 |
—Ian Allan