DeAndre Washington signed with Kansas City last week. He was used primarily as a receiving back in Oakland, so fair to wonder if he might absorb some of that production in Kansas City. The other part of the equation is the boost this could potentially give to Josh Jacobs and Jalen Richard.
Last season, Washington and Richard split those looks in the passing game behind Josh Jacobs. Almost exactly: each caught 36 passes, and each accounted for 10 percent of the team receiving production in that regard. Oakland was one of just six teams to have two different running backs account for at least 10 percent of the team's receptions.
But Jacobs wasn't a zero in this area; he caught 20 passes, accounting for 5 percent of the team total. Number of teams with three different running backs accounting for at least 5 percent of the team receiving total? Just two, Oakland and San Francisco.
RUNNING BACK RECEIVING, 5% OF TEAM | |||||||
---|---|---|---|---|---|---|---|
Tm | Player | I.Rec | I.Yds | T.Rec | T.Yds | %Rec | %Yds |
Ariz. | David Johnson | 36 | 370 | 355 | 3797 | 10% | 10% |
Ariz. | Kenyan Drake | 28 | 171 | 355 | 3797 | 8% | 5% |
Atl. | Devonta Freeman | 59 | 410 | 459 | 5049 | 13% | 8% |
Balt. | Mark Ingram | 26 | 247 | 289 | 3350 | 9% | 7% |
Buff. | Devin Singletary | 29 | 194 | 299 | 3476 | 10% | 6% |
Car. | Christian McCaffrey | 116 | 1,005 | 382 | 4134 | 30% | 24% |
Chi. | Tarik Cohen | 79 | 456 | 371 | 3573 | 21% | 13% |
Chi. | David Montgomery | 25 | 185 | 371 | 3573 | 7% | 5% |
Cin. | Joe Mixon | 35 | 287 | 356 | 3994 | 10% | 7% |
Cin. | Giovani Bernard | 30 | 234 | 356 | 3994 | 8% | 6% |
Cle. | Kareem Hunt | 37 | 285 | 318 | 3847 | 12% | 7% |
Cle. | Nick Chubb | 36 | 278 | 318 | 3847 | 11% | 7% |
Dall. | Ezekiel Elliott | 54 | 420 | 388 | 4902 | 14% | 9% |
Den. | Royce Freeman | 43 | 256 | 312 | 3401 | 14% | 8% |
Den. | Phillip Lindsay | 35 | 196 | 312 | 3401 | 11% | 6% |
Det. | J.D. McKissic | 34 | 233 | 344 | 4187 | 10% | 6% |
Det. | Ty Johnson | 24 | 109 | 344 | 4187 | 7% | 3% |
G.B. | Aaron Jones | 49 | 474 | 356 | 4017 | 14% | 12% |
G.B. | Jamaal Williams | 39 | 253 | 356 | 4017 | 11% | 6% |
Hou. | Duke Johnson | 44 | 410 | 355 | 4083 | 12% | 10% |
Ind. | Nyheim Hines | 44 | 320 | 307 | 3314 | 14% | 10% |
Ind. | Marlon Mack | 14 | 82 | 307 | 3314 | 5% | 2% |
Jac. | Leonard Fournette | 76 | 522 | 364 | 4023 | 21% | 13% |
K.C. | Damien Williams | 30 | 213 | 378 | 4690 | 8% | 5% |
K.C. | LeSean McCoy | 28 | 181 | 378 | 4690 | 7% | 4% |
LAC | Austin Ekeler | 92 | 993 | 394 | 4648 | 23% | 21% |
LAC | Melvin Gordon | 42 | 296 | 394 | 4648 | 11% | 6% |
LAR | Todd Gurley | 31 | 207 | 397 | 4669 | 8% | 4% |
Mia. | Patrick Laird | 23 | 204 | 371 | 4117 | 6% | 5% |
Mia. | Kenyan Drake | 22 | 174 | 371 | 4117 | 6% | 4% |
Min. | Dalvin Cook | 53 | 519 | 319 | 3729 | 17% | 14% |
Min. | C.J. Ham | 17 | 149 | 319 | 3729 | 5% | 4% |
Min. | Ameer Abdullah | 15 | 88 | 319 | 3729 | 5% | 2% |
N.E. | James White | 72 | 645 | 378 | 4153 | 19% | 16% |
N.E. | Rex Burkhead | 27 | 279 | 378 | 4153 | 7% | 7% |
N.O. | Alvin Kamara | 81 | 533 | 418 | 4431 | 19% | 12% |
N.O. | Latavius Murray | 34 | 235 | 418 | 4431 | 8% | 5% |
NYG | Saquon Barkley | 52 | 438 | 376 | 4070 | 14% | 11% |
NYJ | LeVeon Bell | 66 | 461 | 323 | 3443 | 20% | 13% |
Oak. | Jalen Richard | 36 | 323 | 367 | 4110 | 10% | 8% |
Oak. | DeAndre Washington | 36 | 292 | 367 | 4110 | 10% | 7% |
Oak. | Josh Jacobs | 20 | 166 | 367 | 4110 | 5% | 4% |
Phil. | Miles Sanders | 50 | 509 | 391 | 4063 | 13% | 13% |
Phil. | Boston Scott | 24 | 204 | 391 | 4063 | 6% | 5% |
Pitt. | Jaylen Samuels | 47 | 305 | 315 | 3214 | 15% | 9% |
Pitt. | James Conner | 34 | 251 | 315 | 3214 | 11% | 8% |
S.F. | Tevin Coleman | 21 | 180 | 331 | 4029 | 6% | 4% |
S.F. | Kyle Juszczyk | 20 | 239 | 331 | 4029 | 6% | 6% |
S.F. | Matt Breida | 19 | 120 | 331 | 4029 | 6% | 3% |
Sea. | Chris Carson | 37 | 266 | 341 | 4110 | 11% | 6% |
T.B. | Dare Ogunbowale | 35 | 286 | 382 | 5127 | 9% | 6% |
T.B. | Ronald Jones | 31 | 309 | 382 | 5127 | 8% | 6% |
Ten. | Dion Lewis | 25 | 164 | 297 | 3956 | 8% | 4% |
Ten. | Derrick Henry | 18 | 206 | 297 | 3956 | 6% | 5% |
Was. | Chris Thompson | 42 | 378 | 298 | 3205 | 14% | 12% |
Was. | Adrian Peterson | 17 | 142 | 298 | 3205 | 6% | 4% |
Collectively, that trio accounted for 92 catches for 781 yards. As a team, Oakland ranked 7th in receptions by its running backs, and 6th in receiving yards.
Maybe they'll add somebody else to plug in, but if not, production that was divided three ways will now go to just Jacobs and Richard. Definitely makes Jacobs more appealing (and last month, GM Mike Mayock indicated that Jacobs will be more involved in that regard) and could give Richard more value in deeper, PPR leagues as well.
--Andy Richardson