There have been a couple of stories lately about the Detroit Lions showing an interest in some of the top running back prospects -- D'Andre Swift, Jonathan Taylor, Zack Moss. It makes sense, with the team having only Kerryon Johnson at the position. Johnson has missed 14 of 32 games in his two years in the league.
It's been a long time since the Lions have had a viable running game. As a recent trivia question here noted, they haven't ranked above-average in rushing since 1998. And they haven't had a standout fantasy back of late either.
Over the last 10 years, among running backs who've started at least half the time in any of those seasons, they've barely snuck two tailbacks into the top 100 in fantasy scoring. Jahvid Best, way back in 2010, was the 91st-best back in the last decade. Reggie Bush, in 2013, was 64th. That's all the Lions on the list.
TOP 100 FANTASY RBS, PER GAME NUMBERS (2010-2019) | |||||||
---|---|---|---|---|---|---|---|
Year | Player | St | Run | Rec | Total | TD | FFPts |
2019 | Christian McCaffrey, Car. | 16 | 86.7 | 62.8 | 149.5 | 1.21 | 29.5 |
2018 | Todd Gurley, LAR | 14 | 89.4 | 41.4 | 130.8 | 1.57 | 26.7 |
2016 | LeVeon Bell, Pitt. | 12 | 105.7 | 51.3 | 157.0 | .78 | 26.6 |
2016 | David Johnson, Ariz. | 16 | 77.4 | 54.9 | 132.4 | 1.27 | 25.9 |
2017 | Todd Gurley, LAR | 15 | 87.0 | 52.5 | 139.5 | 1.27 | 25.8 |
2013 | Jamaal Charles, K.C. | 15 | 85.8 | 46.2 | 132.0 | 1.27 | 25.5 |
2010 | Arian Foster, Hou. | 16 | 101.0 | 37.8 | 138.8 | 1.13 | 24.8 |
2018 | Saquon Barkley, NYG | 16 | 81.7 | 45.1 | 126.8 | .96 | 24.1 |
2018 | Christian McCaffrey, Car. | 16 | 68.6 | 54.2 | 122.8 | .85 | 24.1 |
2011 | Arian Foster, Hou. | 13 | 94.2 | 47.5 | 141.6 | .92 | 23.8 |
2018 | Alvin Kamara, N.O. | 15 | 58.9 | 47.3 | 106.1 | 1.27 | 23.6 |
2011 | Ray Rice, Balt. | 16 | 85.3 | 44.0 | 129.3 | .98 | 23.6 |
2014 | LeVeon Bell, Pitt. | 16 | 85.1 | 53.4 | 138.4 | .69 | 23.2 |
2017 | LeVeon Bell, Pitt. | 15 | 86.1 | 43.7 | 129.7 | .73 | 23.0 |
2018 | Melvin Gordon, LAC | 12 | 73.8 | 40.8 | 114.6 | 1.22 | 23.0 |
2015 | Devonta Freeman, Atl. | 13 | 77.9 | 39.6 | 117.5 | 1.00 | 22.8 |
2014 | DeMarco Murray, Dall. | 16 | 115.3 | 26.0 | 141.3 | .81 | 22.6 |
2017 | Alvin Kamara, N.O. | 13 | 51.5 | 57.7 | 109.2 | 1.03 | 22.5 |
2018 | Ezekiel Elliott, Dall. | 15 | 95.6 | 37.8 | 133.4 | .60 | 22.1 |
2011 | LeSean McCoy, Phil. | 15 | 87.3 | 21.0 | 108.3 | 1.33 | 22.0 |
2012 | Adrian Peterson, Min. | 16 | 131.1 | 13.6 | 144.6 | .83 | 22.0 |
2014 | Matt Forte, Chi. | 16 | 64.9 | 50.5 | 115.4 | .67 | 21.9 |
2018 | James Conner, Pitt. | 13 | 74.8 | 38.2 | 113.1 | 1.05 | 21.8 |
2016 | Ezekiel Elliott, Dall. | 15 | 108.7 | 24.2 | 132.9 | 1.07 | 21.8 |
2015 | DeAngelo Williams, Pitt. | 10 | 80.1 | 32.0 | 112.1 | 1.13 | 21.5 |
2013 | Matt Forte, Chi. | 16 | 83.7 | 37.1 | 120.8 | .77 | 21.3 |
2014 | Arian Foster, Hou. | 13 | 95.8 | 25.2 | 121.0 | 1.05 | 21.3 |
2011 | Fred Jackson, Buff. | 10 | 93.4 | 44.2 | 137.6 | .60 | 21.3 |
2019 | Dalvin Cook, Min. | 14 | 81.1 | 37.1 | 118.1 | .93 | 21.2 |
2010 | Darren McFadden, Oak. | 13 | 89.0 | 39.0 | 128.0 | .77 | 21.0 |
2018 | Kareem Hunt, K.C. | 11 | 74.9 | 34.4 | 109.3 | 1.27 | 20.9 |
2013 | LeSean McCoy, Phil. | 16 | 100.4 | 33.7 | 134.1 | .69 | 20.8 |
2017 | Ezekiel Elliott, Dall. | 10 | 98.3 | 26.9 | 125.2 | .90 | 20.5 |
2019 | Derrick Henry, Ten. | 15 | 102.7 | 13.7 | 116.4 | 1.20 | 20.0 |
2010 | LeSean McCoy, Phil. | 15 | 72.0 | 39.5 | 111.5 | .60 | 19.9 |
2019 | Aaron Jones, G.B. | 16 | 67.8 | 29.6 | 97.4 | 1.19 | 19.9 |
2019 | Kenyan Drake, Ariz. | 8 | 80.4 | 21.4 | 101.8 | 1.04 | 19.9 |
2016 | LeSean McCoy, Buff. | 15 | 84.5 | 23.7 | 108.2 | .96 | 19.9 |
2019 | Ezekiel Elliott, Dall. | 16 | 84.8 | 26.3 | 111.1 | .88 | 19.7 |
2012 | Doug Martin, T.B. | 16 | 90.9 | 29.5 | 120.4 | .75 | 19.6 |
2016 | Melvin Gordon, S.D. | 13 | 76.7 | 32.2 | 108.9 | .92 | 19.6 |
2019 | Austin Ekeler, LAC | 16 | 34.8 | 62.1 | 96.9 | .69 | 19.6 |
2010 | Peyton Hillis, Cle. | 14 | 78.6 | 30.5 | 109.1 | .79 | 19.5 |
2011 | Maurice Jones-Drew, Jac. | 16 | 100.4 | 23.4 | 123.8 | .69 | 19.2 |
2017 | Kareem Hunt, K.C. | 15 | 86.1 | 30.3 | 116.5 | .67 | 19.2 |
2014 | Marshawn Lynch, Sea. | 16 | 81.6 | 22.9 | 104.6 | 1.06 | 19.1 |
2012 | Arian Foster, Hou. | 16 | 89.0 | 13.6 | 102.6 | 1.06 | 19.1 |
2019 | Saquon Barkley, NYG | 13 | 77.2 | 33.7 | 110.8 | .62 | 18.8 |
2010 | Frank Gore, S.F. | 11 | 77.5 | 41.1 | 118.6 | .45 | 18.8 |
2011 | Matt Forte, Chi. | 12 | 83.1 | 40.8 | 123.9 | .33 | 18.7 |
2013 | DeMarco Murray, Dall. | 14 | 80.1 | 25.0 | 105.1 | .71 | 18.6 |
2013 | Knowshon Moreno, Mia. | 16 | 64.9 | 34.3 | 99.1 | .81 | 18.5 |
2010 | Adrian Peterson, Min. | 15 | 86.5 | 22.7 | 109.3 | .87 | 18.5 |
2016 | DeMarco Murray, Ten. | 16 | 80.4 | 23.6 | 104.0 | .79 | 18.5 |
2011 | Michael Bush, Oak. | 9 | 82.2 | 34.1 | 116.3 | .56 | 18.1 |
2017 | Melvin Gordon, LAC | 16 | 69.1 | 29.8 | 98.8 | .75 | 18.0 |
2010 | Jamaal Charles, K.C. | 16 | 91.7 | 29.3 | 120.9 | .50 | 17.9 |
2016 | Devonta Freeman, Atl. | 16 | 67.4 | 28.9 | 96.3 | .81 | 17.9 |
2019 | Alvin Kamara, N.O. | 14 | 56.9 | 38.1 | 95.0 | .43 | 17.9 |
2017 | Mark Ingram, N.O. | 16 | 70.3 | 26.0 | 96.3 | .75 | 17.8 |
2017 | Leonard Fournette, Jac. | 13 | 80.0 | 23.2 | 103.2 | .77 | 17.7 |
2012 | Ray Rice, Balt. | 16 | 71.4 | 29.9 | 101.3 | .63 | 17.7 |
2013 | Reggie Bush, Det. | 14 | 71.9 | 36.1 | 108.0 | .50 | 17.7 |
2018 | Aaron Jones, G.B. | 8 | 67.5 | 20.6 | 88.1 | 1.00 | 17.6 |
2019 | Leonard Fournette, Jac. | 15 | 76.8 | 34.8 | 111.6 | .20 | 17.4 |
2018 | Joe Mixon, Cin. | 14 | 83.4 | 21.1 | 104.6 | .64 | 17.4 |
2015 | Todd Gurley, St.L. | 12 | 91.4 | 15.3 | 106.7 | .83 | 17.3 |
2013 | Marshawn Lynch, Sea. | 16 | 78.6 | 19.8 | 98.3 | .88 | 17.3 |
2011 | Darren Sproles, N.O. | 16 | 37.7 | 44.4 | 82.1 | .63 | 17.3 |
2010 | Chris Johnson, Ten. | 16 | 85.3 | 15.3 | 100.6 | .75 | 17.3 |
2010 | Ray Rice, Balt. | 16 | 76.3 | 34.8 | 111.0 | .38 | 17.3 |
2014 | Eddie Lacy, G.B. | 16 | 71.2 | 26.7 | 97.9 | .81 | 17.3 |
2018 | James White, N.E. | 16 | 26.6 | 46.9 | 73.5 | .75 | 17.3 |
2011 | Adrian Peterson, Min. | 12 | 80.8 | 11.6 | 92.4 | 1.08 | 17.2 |
2011 | Ryan Mathews, S.D. | 14 | 77.9 | 32.5 | 110.4 | .43 | 17.2 |
2010 | Maurice Jones-Drew, Jac. | 14 | 94.6 | 22.6 | 117.2 | .50 | 17.2 |
2015 | Mark Ingram, N.O. | 12 | 64.1 | 33.8 | 97.8 | .53 | 17.1 |
2012 | LeSean McCoy, Phil. | 12 | 70.0 | 31.1 | 101.1 | .42 | 17.1 |
2012 | Marshawn Lynch, Sea. | 16 | 99.4 | 12.3 | 111.6 | .75 | 17.1 |
2014 | Jamaal Charles, K.C. | 15 | 68.9 | 19.4 | 88.3 | .93 | 17.1 |
2013 | Adrian Peterson, Min. | 14 | 90.4 | 12.2 | 102.6 | .79 | 17.1 |
2012 | Trent Richardson, Cle. | 15 | 63.3 | 24.5 | 87.8 | .80 | 17.0 |
2013 | LeVeon Bell, Pitt. | 13 | 66.2 | 30.7 | 96.8 | .62 | 16.8 |
2013 | Shane Vereen, N.E. | 8 | 26.0 | 53.4 | 79.4 | .50 | 16.8 |
2014 | Jeremy Hill, Cin. | 9 | 103.2 | 9.3 | 112.6 | .67 | 16.8 |
2010 | Matt Forte, Chi. | 16 | 66.8 | 34.2 | 101.0 | .58 | 16.8 |
2018 | Phillip Lindsay, Den. | 9 | 76.8 | 14.2 | 91.0 | .89 | 16.8 |
2015 | Matt Forte, Chi. | 13 | 69.1 | 29.9 | 99.0 | .56 | 16.7 |
2015 | Adrian Peterson, Min. | 16 | 92.8 | 13.9 | 106.7 | .69 | 16.7 |
2010 | Jahvid Best, Det. | 9 | 42.1 | 40.0 | 82.1 | .56 | 16.7 |
2012 | Darren Sproles, N.O. | 13 | 18.8 | 51.3 | 70.1 | .64 | 16.6 |
2017 | LeSean McCoy, Buff. | 16 | 71.1 | 28.0 | 99.1 | .50 | 16.6 |
2011 | DeMarco Murray, Dall. | 8 | 103.3 | 20.0 | 123.3 | .25 | 16.6 |
2018 | Nick Chubb, Cle. | 10 | 82.3 | 14.9 | 97.2 | .80 | 16.5 |
2011 | Marshawn Lynch, Sea. | 15 | 80.3 | 14.1 | 94.4 | .87 | 16.5 |
2016 | Jordan Howard, Chi. | 13 | 95.8 | 18.6 | 114.5 | .54 | 16.4 |
2019 | Mark Ingram, Balt. | 15 | 67.9 | 16.5 | 84.3 | 1.04 | 16.4 |
2012 | C.J. Spiller, Buff. | 16 | 77.8 | 28.7 | 106.4 | .50 | 16.3 |
2019 | Nick Chubb, Cle. | 16 | 93.4 | 17.4 | 110.8 | .50 | 16.3 |
Kerryon Johnson has some ability; he averaged 5.4 yards per carry as a rookie, on a team that didn't have a great offensive line and has never really committed to its running game. But he was down at 3.6 per attempt last year, prior to getting hurt. Makes a lot of sense that Detroit would look to add to that backfield, bringing in a complement to Johnson -- maybe somebody who can even step into a leading role in the not too distant future.
--Andy Richardson