The hits just keep coming for the New York Jets. They're halfway to 0-16, and they’re also halfway to making a case for being the worst team ever.
If the Jets (who play tonight) perform in second half of the season exactly as they did in their first eight games, they’ll not only finish the season winless, they’ll do so with the worst point differential in the history of the league.
As it stands, the Jets have scored 94 points and allowed 238. They’re losing by an average of 18 points per game.
In the Super Bowl era, 35 teams have finished with point differentials of minus-200 or more. The Jets are well situated to join that group.
TEAMS WITH MINUS-200 POINT DIFFERENTIALS | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | W | L | T | Pct | PF | PA | Diff |
2020 | NY Jets (proj.) | 0 | 16 | 0 | .000 | 188 | 476 | -288 |
1976 | Tampa Bay | 0 | 14 | 0 | .000 | 125 | 412 | -287 |
1981 | Balt. Colts | 2 | 14 | 0 | .125 | 259 | 533 | -274 |
1990 | New England | 1 | 15 | 0 | .063 | 181 | 446 | -265 |
2009 | St. Louis | 1 | 15 | 0 | .063 | 175 | 436 | -261 |
2000 | Cleveland | 3 | 13 | 0 | .188 | 161 | 419 | -258 |
1972 | New England | 3 | 11 | 0 | .214 | 192 | 446 | -254 |
2008 | Detroit | 0 | 16 | 0 | .000 | 268 | 517 | -249 |
1973 | Hou. Oilers | 1 | 13 | 0 | .071 | 199 | 447 | -248 |
1967 | Atlanta | 1 | 12 | 1 | .107 | 175 | 422 | -247 |
1991 | Indianapolis | 1 | 15 | 0 | .063 | 143 | 381 | -238 |
1966 | NY Giants | 1 | 12 | 1 | .107 | 263 | 501 | -238 |
1990 | Cleveland | 3 | 13 | 0 | .188 | 228 | 462 | -234 |
1986 | Tampa Bay | 2 | 14 | 0 | .125 | 239 | 473 | -234 |
2008 | St. Louis | 2 | 14 | 0 | .125 | 232 | 465 | -233 |
2000 | Arizona | 3 | 13 | 0 | .188 | 210 | 443 | -233 |
1966 | Atlanta | 3 | 11 | 0 | .214 | 204 | 437 | -233 |
2009 | Detroit | 2 | 14 | 0 | .125 | 262 | 494 | -232 |
1987 | Atlanta | 3 | 12 | 0 | .200 | 205 | 436 | -231 |
2003 | Arizona | 4 | 12 | 0 | .250 | 225 | 452 | -227 |
1999 | Cleveland | 2 | 14 | 0 | .125 | 217 | 437 | -220 |
1968 | Atlanta | 2 | 12 | 0 | .143 | 170 | 389 | -219 |
1972 | Hou. Oilers | 1 | 13 | 0 | .071 | 164 | 380 | -216 |
2012 | Kansas City | 2 | 14 | 0 | .125 | 211 | 425 | -214 |
2011 | St. Louis | 2 | 14 | 0 | .125 | 193 | 407 | -214 |
1976 | NY Jets | 3 | 11 | 0 | .214 | 169 | 383 | -214 |
2010 | Carolina | 2 | 14 | 0 | .125 | 196 | 408 | -212 |
1970 | Boston | 2 | 12 | 0 | .143 | 149 | 361 | -212 |
1971 | Buffalo | 1 | 13 | 0 | .071 | 184 | 394 | -210 |
1984 | Minnesota | 3 | 13 | 0 | .188 | 276 | 484 | -208 |
2011 | Tampa Bay | 4 | 12 | 0 | .250 | 287 | 494 | -207 |
1972 | Philadelphia | 2 | 11 | 1 | .179 | 145 | 352 | -207 |
1984 | Buffalo | 2 | 14 | 0 | .125 | 250 | 454 | -204 |
2013 | Jacksonville | 4 | 12 | 0 | .250 | 247 | 449 | -202 |
2018 | Arizona | 3 | 13 | 0 | .188 | 225 | 425 | -200 |
1976 | Seattle | 2 | 12 | 0 | .143 | 229 | 429 | -200 |
—Ian Allan