Buffalo released John Brown yesterday, which wasn't surprising. It saves the team nearly $8 million against the salary cap, and they have a much cheaper, explosive option in fourth-rounder Gabriel Davis set to take over. But I will be interested in where Brown signs. The 30-year-old has exceeded expectations for much of his career.
He was injured for nearly half of last season, but it's unfair to label him as injury prone. In his six other seasons, he's played in at least 15 games five times. And he's been a big-play threat all along. For his career he's averaged nearly 15 yards per catch, with a pair of 1,000-yard campaigns, with Arizona and also with Buffalo a year ago.
In those 1,000-yard seasons he caught 65 and 72 passes. Since he entered the league, there have been just 32 other 1,000-yard seasons where receivers caught fewer than 75 passes. Just eight times a wideout did so on fewer receptions than his 65.
1000-YARD WIDEOUTS, FEWEST RECEPTIONS (2014-PRESENT) | ||||||
---|---|---|---|---|---|---|
Year | Player | Tgt | Rec | Yds | Avg | TD |
2019 | Mike Williams, LAC | 90 | 49 | 1001 | 20.4 | 2 |
2019 | A.J. Brown, Ten. | 84 | 52 | 1051 | 20.2 | 8 |
2016 | DeSean Jackson, Was. | 100 | 56 | 1005 | 18.0 | 4 |
2014 | DeSean Jackson, Was. | 95 | 56 | 1169 | 20.9 | 6 |
2015 | Sammy Watkins, Buff. | 96 | 60 | 1047 | 17.5 | 9 |
2017 | Marvin Jones, Det. | 107 | 61 | 1101 | 18.1 | 9 |
2019 | Stefon Diggs, Min. | 94 | 63 | 1130 | 17.9 | 6 |
2015 | Allen Hurns, Jac. | 105 | 64 | 1031 | 16.1 | 10 |
2015 | John Brown, Ariz. | 101 | 65 | 1003 | 15.4 | 7 |
2019 | Kenny Golladay, Det. | 116 | 65 | 1190 | 18.3 | 11 |
2017 | Brandin Cooks, N.E. | 114 | 65 | 1082 | 16.7 | 7 |
2020 | DJ Moore, Car. | 118 | 66 | 1193 | 18.1 | 4 |
2019 | Michael Gallup, Dall. | 113 | 66 | 1107 | 16.8 | 6 |
2019 | Mike Evans, T.B. | 118 | 67 | 1157 | 17.3 | 8 |
2016 | Kenny Britt, LAR | 111 | 68 | 1002 | 14.7 | 5 |
2014 | Mike Evans, T.B. | 122 | 68 | 1051 | 15.5 | 12 |
2016 | Tyrell Williams, S.D. | 119 | 69 | 1059 | 15.4 | 7 |
2015 | T.Y. Hilton, Ind. | 134 | 69 | 1124 | 16.3 | 5 |
2014 | A.J. Green, Cin. | 117 | 69 | 1041 | 15.1 | 6 |
2020 | A.J. Brown, Ten. | 106 | 70 | 1075 | 15.4 | 11 |
2020 | Mike Evans, T.B. | 109 | 70 | 1006 | 14.4 | 13 |
2018 | Kenny Golladay, Det. | 119 | 70 | 1063 | 15.2 | 5 |
2014 | Vincent Jackson, T.B. | 142 | 70 | 1002 | 14.3 | 2 |
2017 | Mike Evans, T.B. | 136 | 71 | 1001 | 14.1 | 5 |
2014 | Calvin Johnson, Det. | 128 | 71 | 1077 | 15.2 | 8 |
2019 | DeVante Parker, Mia. | 128 | 72 | 1202 | 16.7 | 9 |
2019 | Courtland Sutton, Den. | 124 | 72 | 1112 | 15.4 | 6 |
2019 | John Brown, Buff. | 115 | 72 | 1060 | 14.7 | 6 |
2016 | Mike Wallace, Balt. | 116 | 72 | 1017 | 14.1 | 4 |
2015 | Amari Cooper, Oak. | 130 | 72 | 1070 | 14.9 | 6 |
2019 | DJ Chark, Jac. | 118 | 73 | 1008 | 13.8 | 8 |
2014 | Kelvin Benjamin, Car. | 145 | 73 | 1008 | 13.8 | 9 |
2019 | Odell Beckham, Cle. | 133 | 74 | 1035 | 14.0 | 4 |
2015 | Mike Evans, T.B. | 148 | 74 | 1206 | 16.3 | 3 |
Several players really stand out in this regard. A.J. Brown has done it each of his first two years in the league, while Mike Evans shows up on the list five times. A couple of guys headed for free agency, Kenny Golladay and elderly DeSean Jackson, are also well-represented.
Brown will probably be viewed as a No. 3 by some team; maybe a reunion with Baltimore is possible. But I think he might surprise as a top-2 option somewhere. Should have plenty of game left.
--Andy Richardson