Kenny Golladay is heading for free agency, and I’ll be very interested to see what kind of contract he lands. Unlike a couple of the other notable free agent wide receivers, Golladay will be truly unrestricted – not bogged down by the franchise tag.
Allen Robinson and Chris Godwin are also free agents, but they’ve both been tendered by their teams. So even if Golladay isn’t quite as good as those guys, he’s got a good chance of landing a slightly larger contract.
JuJu Smith-Schuster, Corey Davis and Curtis Samuel are also in this discussion. They’re not as good as the franchised pair, but they have more ability to negotiate with other teams.
In the case of Golladay, he was hurt for most of last year, but he’s shown the most ability of all of these receivers (including Robinson and Godwin) to make plays downfield.
Over the last three years, he’s averaged 16.7 yards per catch. That’s the most of any of the 41 wide receivers who’ve caught at least 150 passes since 2018.
YARDS PER CATCH (last 3 years) | ||||
---|---|---|---|---|
Player | Rec | Yards | Avg | TD |
Kenny Golladay, Det. | 155 | 2,591 | 16.7 | 18 |
Mike Evans, T.B. | 223 | 3,687 | 16.5 | 30 |
Tyreek Hill, K.C. | 232 | 3,615 | 15.6 | 38 |
Michael Gallup, Dall. | 158 | 2,457 | 15.6 | 13 |
DJ Moore, Car. | 208 | 3,156 | 15.2 | 10 |
Julio Jones, Atl. | 263 | 3,842 | 14.6 | 17 |
DeVante Parker, Mia. | 159 | 2,304 | 14.5 | 14 |
Brandin Cooks, LAR-Hou. | 203 | 2,937 | 14.5 | 14 |
Chris Godwin, T.B. | 210 | 3,015 | 14.4 | 23 |
Corey Davis, Ten. | 173 | 2,476 | 14.3 | 11 |
T.Y. Hilton, Ind. | 177 | 2,533 | 14.3 | 16 |
Calvin Ridley, Atl. | 217 | 3,061 | 14.1 | 26 |
Odell Beckham, NYG-Cle. | 174 | 2,406 | 13.8 | 14 |
Amari Cooper, Oak.-Dall. | 246 | 3,308 | 13.4 | 20 |
Robby Anderson, NYJ-Car. | 197 | 2,627 | 13.3 | 14 |
Nelson Agholor, Phi.-L.V. | 151 | 1,995 | 13.2 | 15 |
Marvin Jones, Det. | 173 | 2,265 | 13.1 | 23 |
Tyler Lockett, Sea. | 239 | 3,076 | 12.9 | 28 |
Jarvis Landry, Cle. | 236 | 2,990 | 12.7 | 15 |
Stefon Diggs, Min.-Buf. | 292 | 3,686 | 12.6 | 23 |
Adam Thielen, Min. | 217 | 2,716 | 12.5 | 30 |
Emmanuel Sanders, 3 tms | 198 | 2,463 | 12.4 | 15 |
DeAndre Hopkins, Hou.-Ari. | 334 | 4,144 | 12.4 | 24 |
Robert Woods, LAR | 266 | 3,289 | 12.4 | 18 |
Allen Robinson, Chi. | 255 | 3,151 | 12.4 | 17 |
Davante Adams, G.B. | 309 | 3,757 | 12.2 | 36 |
Christian Kirk, Ariz. | 159 | 1,920 | 12.1 | 12 |
Antonio Brown, 3 tms | 153 | 1,836 | 12.0 | 20 |
Cooper Kupp, LAR | 226 | 2,701 | 12.0 | 19 |
Tyler Boyd, Cin. | 245 | 2,915 | 11.9 | 16 |
Golden Tate, 3 tms | 158 | 1,859 | 11.8 | 12 |
Julian Edelman, N.E. | 195 | 2,282 | 11.7 | 12 |
Curtis Samuel, Car. | 170 | 1,972 | 11.6 | 19 |
Jamison Crowder, Was.-NYJ | 166 | 1,920 | 11.6 | 14 |
Michael Thomas, N.O. | 314 | 3,568 | 11.4 | 18 |
Cole Beasley, Dal.-Buf. | 214 | 2,417 | 11.3 | 13 |
Keenan Allen, LAC | 301 | 3,387 | 11.3 | 20 |
JuJu Smith-Schuster, Pitt. | 250 | 2,809 | 11.2 | 19 |
Sterling Shepard, NYG | 189 | 2,104 | 11.1 | 11 |
Danny Amendola, Det. | 167 | 1,855 | 11.1 | 2 |
Larry Fitzgerald, Ariz. | 198 | 1,947 | 9.8 | 11 |
—Ian Allan