I like Robert Woods more than most people, I think. I like that they keep him heavily involved as a pass catcher, and I like that they also feed him the ball on end-arounds.
Woods is good on those running plays. He tends to average about 9-10 rushing yards per week, and three years in a row he’s run for a touchdown.
He’s also caught 90 passes in back-to-back seasons.
When you mix the rushing and the receiving together, Woods is one of only three wide receivers who’s handled the ball at least 100 times in each of the last three years. (DeAndre Hopkins and Keenan Allen are the others).
There’s some hype on these rookie receivers – Chase, Waddle, DeVonta – but I will take Woods before all of those guys.
RECEIVERS WITH 100-PLUS TOUCHES (last 3 years) | |||||
---|---|---|---|---|---|
Year | Player | Rushing | Receiving | Yards | TD |
2018 | Adam Thielen, Min. | 5-30-0 | 113-1373-9 | 1,403 | 9 |
2020 | Allen Robinson, Chi. | 1-(-1)-0 | 102-1250-6 | 1,249 | 6 |
2018 | Antonio Brown, Pitt. | 0-0-0 | 104-1297-15 | 1,297 | 15 |
2020 | Curtis Samuel, Car. | 41-200-2 | 77-851-3 | 1,051 | 5 |
2018 | Davante Adams, G.B. | 0-0-0 | 111-1386-13 | 1,386 | 13 |
2020 | Davante Adams, G.B. | 0-0-0 | 115-1374-18 | 1,374 | 18 |
2020 | DeAndre Hopkins, Ariz. | 1-1-0 | 115-1407-6 | 1,408 | 6 |
2018 | DeAndre Hopkins, Hou. | 1-(-7)-0 | 115-1572-11 | 1,565 | 11 |
2019 | DeAndre Hopkins, Hou. | 2-18-0 | 104-1165-7 | 1,183 | 7 |
2018 | JuJu Smith-Schuster, Pitt. | 1-13-0 | 111-1426-7 | 1,439 | 7 |
2019 | Julian Edelman, N.E. | 8-27-0 | 100-1117-6 | 1,144 | 6 |
2018 | Julio Jones, Atl. | 2-12-0 | 113-1677-8 | 1,689 | 8 |
2019 | Julio Jones, Atl. | 2-(-3)-0 | 99-1394-6 | 1,391 | 6 |
2018 | Keenan Allen, LAC | 9-75-0 | 97-1196-6 | 1,271 | 6 |
2019 | Keenan Allen, LAC | 3-16-0 | 104-1199-6 | 1,215 | 6 |
2020 | Keenan Allen, LAC | 1-(-1)-0 | 100-992-8 | 991 | 8 |
2018 | Michael Thomas, N.O. | 0-0-0 | 125-1405-9 | 1,405 | 9 |
2019 | Michael Thomas, N.O. | 1-(-9)-0 | 149-1725-9 | 1,716 | 9 |
2018 | Robert Woods, LAR | 19-157-1 | 86-1219-6 | 1,376 | 7 |
2019 | Robert Woods, LAR | 17-115-1 | 90-1134-2 | 1,249 | 3 |
2020 | Robert Woods, LAR | 24-155-2 | 90-936-6 | 1,091 | 8 |
2020 | Stefon Diggs, Buff. | 1-1-0 | 127-1535-8 | 1,536 | 8 |
2018 | Stefon Diggs, Min. | 10-62-0 | 102-1021-9 | 1,083 | 9 |
2020 | Tyler Lockett, Sea. | 0-0-0 | 100-1054-10 | 1,054 | 10 |
2018 | Tyreek Hill, K.C. | 22-151-1 | 87-1479-12 | 1,630 | 14 |
2020 | Tyreek Hill, K.C. | 13-123-2 | 87-1276-15 | 1,399 | 17 |
—Ian Allan