It's shaping up to be a lost season for Will Fuller in Miami. He missed the first two games due to a suspension and some sort of personal situation, and now he's going on IR after breaking a finger in the Dolphins' last game. He'll be out at least the next three weeks, and possibly more.
It's a disappointing if unsurprising development for the former Texan. This is his sixth year in the league, and for one reason or another, he's been unable to stay on the field. This will be the fifth straight year, believe it or not, that he's missed at least 5 games.
On the field, he's been a difference maker at time. Last year, Fuller had his best for the Texans, prior to being suspended for the final five games. He caught 53 passes for 879 yards and 8 TDs, averaging 16.6 yards per catch. Among all wideouts to catch 50-plus passes since he entered the league, that was one of the 20 best figures.
WRS AVERAGING 15 YARDS PER CATCH, 2016- (50+ REC) | |||||
---|---|---|---|---|---|
Year | Player | Rec | Yds | Avg | TD |
2019 | A.J. Brown, Ten. | 52 | 1051 | 20.2 | 8 |
2019 | Kenny Golladay, Det. | 65 | 1190 | 18.3 | 11 |
2020 | DJ Moore, Car. | 66 | 1193 | 18.1 | 4 |
2017 | Marvin Jones, Det. | 61 | 1101 | 18.1 | 9 |
2016 | DeSean Jackson, Was. | 56 | 1005 | 18.0 | 4 |
2019 | Stefon Diggs, Min. | 63 | 1130 | 17.9 | 6 |
2018 | Mike Evans, T.B. | 86 | 1524 | 17.7 | 8 |
2019 | Mike Evans, T.B. | 67 | 1157 | 17.3 | 8 |
2017 | Marquise Goodwin, S.F. | 56 | 962 | 17.2 | 2 |
2018 | Tyreek Hill, K.C. | 87 | 1479 | 17.0 | 12 |
2016 | Julio Jones, Atl. | 83 | 1409 | 17.0 | 6 |
2017 | T.Y. Hilton, Ind. | 57 | 966 | 17.0 | 4 |
2018 | Tyler Lockett, Sea. | 57 | 965 | 16.9 | 10 |
2016 | Marvin Jones, Det. | 55 | 930 | 16.9 | 4 |
2019 | Michael Gallup, Dall. | 66 | 1107 | 16.8 | 6 |
2018 | T.Y. Hilton, Ind. | 76 | 1270 | 16.7 | 6 |
2019 | DeVante Parker, Mia. | 72 | 1202 | 16.7 | 9 |
2017 | Brandin Cooks, N.E. | 65 | 1082 | 16.7 | 7 |
2020 | Will Fuller, Hou. | 53 | 879 | 16.6 | 8 |
2020 | Jerry Jeudy, Den. | 52 | 856 | 16.5 | 3 |
2017 | Julio Jones, Atl. | 88 | 1444 | 16.4 | 3 |
2016 | Dez Bryant, Dall. | 50 | 796 | 15.9 | 8 |
2020 | Justin Jefferson, Min. | 88 | 1400 | 15.9 | 7 |
2016 | T.Y. Hilton, Ind. | 91 | 1448 | 15.9 | 6 |
2019 | Terry McLaurin, Was. | 58 | 919 | 15.8 | 7 |
2017 | JuJu Smith-Schuster, Pitt. | 58 | 917 | 15.8 | 7 |
2016 | Alshon Jeffery, Chi. | 52 | 821 | 15.8 | 2 |
2017 | Tyreek Hill, K.C. | 75 | 1183 | 15.8 | 7 |
2020 | DK Metcalf, Sea. | 83 | 1303 | 15.7 | 10 |
2019 | DK Metcalf, Sea. | 58 | 900 | 15.5 | 7 |
2019 | Chris Godwin, T.B. | 86 | 1333 | 15.5 | 9 |
2019 | Courtland Sutton, Den. | 72 | 1112 | 15.4 | 6 |
2020 | A.J. Brown, Ten. | 70 | 1075 | 15.4 | 11 |
2016 | Tyrell Williams, S.D. | 69 | 1059 | 15.4 | 7 |
2020 | Calvin Ridley, Atl. | 90 | 1374 | 15.3 | 9 |
2018 | Kenny Golladay, Det. | 70 | 1063 | 15.2 | 5 |
2017 | Antonio Brown, Pitt. | 101 | 1533 | 15.2 | 9 |
2020 | Corey Davis, Ten. | 65 | 984 | 15.1 | 5 |
2020 | Julio Jones, Atl. | 51 | 771 | 15.1 | 3 |
2019 | Amari Cooper, Dall. | 79 | 1189 | 15.1 | 8 |
2019 | Randall Cobb, Dall. | 55 | 828 | 15.1 | 3 |
2018 | Brandin Cooks, LAR | 80 | 1204 | 15.1 | 5 |
2018 | Robby Anderson, NYJ | 50 | 752 | 15.0 | 6 |
2016 | Brandin Cooks, N.O. | 78 | 1173 | 15.0 | 8 |
2020 | Darius Slayton, NYG | 50 | 751 | 15.0 | 3 |
2017 | Rishard Matthews, Ten. | 53 | 795 | 15.0 | 4 |
2019 | Robby Anderson, NYJ | 52 | 779 | 15.0 | 5 |
It's debatable whether Fuller would have had a big year in Miami anyway, with Tua Tagovailoa not showing the ability to hit on big plays, and Jacoby Brissett even less likely to do so. But regardless, it will be at least three more weeks before we see Fuller back in the lineup. A down the road reunion with Deshaun Watson, as Miami's owner is reportedly dreaming of, might be his best chance.
--Andy Richardson