I don’t understand what’s going on with Robert Tonyan. Last year he was the surprise player of the year at tight end. This season, they haven’t really been able to get him going at all.
The Packers have played six games, and Tonyan’s had more than 10 yards in only one of them. And he’s caught only one touchdown.
Including the playoffs, Tonyan averaged 40 receiving yards in his final 16 games last year, with 11 touchdowns. Different guy.
I understand that Aaron Rodgers wasn’t around much in the offseason, and that they’re passing production is down a little bit. But I wouldn’t have thought it possible for Tonyan to fall off this much.
At this point, it’s not really viable to put him into a fantasy lineup.
And not only is Tonyan seeing fewer balls, he’s also not catching as many that are thrown his way. Last year he caught 52 of the 59 passes thrown his way. That’s 88 percent, which best I can tell is the highest rate ever by a tight end with at least 50 targets.
After six weeks this year, Tonyan already has more incompletions (9) than he had all of last season. He’s caught only 55 percent of the passes thrown his way, lowest among all tight ends with at least 20 targets.
Packers have a nice matchup this week (home against Washington’s struggling defense) but would be tough to put Tonyan in a fantasy lineup right now.
TIGHT END COMPLETION PERCENTAGE, 2020 | ||||||
---|---|---|---|---|---|---|
Player | Tgt | Rec | Yds | Avg | TD | Pct |
Robert Tonyan, G.B. | 59 | 52 | 586 | 11.3 | 11 | 88.1% |
George Kittle, S.F. | 63 | 48 | 634 | 13.2 | 2 | 76.2% |
Drew Sample, Cin. | 53 | 40 | 349 | 8.7 | 1 | 75.5% |
Darren Waller, L.V. | 145 | 107 | 1196 | 11.2 | 9 | 73.8% |
Tyler Higbee, LAR | 60 | 44 | 521 | 11.8 | 5 | 73.3% |
Travis Kelce, K.C. | 145 | 105 | 1416 | 13.5 | 11 | 72.4% |
Dalton Schultz, Dall. | 89 | 63 | 615 | 9.8 | 4 | 70.8% |
Dallas Goedert, Phil. | 65 | 46 | 524 | 11.4 | 3 | 70.8% |
Noah Fant, Den. | 93 | 62 | 673 | 10.9 | 3 | 66.7% |
T.J. Hockenson, Det. | 101 | 67 | 723 | 10.8 | 6 | 66.3% |
Gerald Everett, LAR | 62 | 41 | 417 | 10.2 | 1 | 66.1% |
Mark Andrews, Balt. | 88 | 58 | 701 | 12.1 | 7 | 65.9% |
Jimmy Graham, Chi. | 76 | 50 | 456 | 9.1 | 8 | 65.8% |
Austin Hooper, Cle. | 70 | 46 | 435 | 9.5 | 4 | 65.7% |
Logan Thomas, Was. | 110 | 72 | 670 | 9.3 | 6 | 65.5% |
Hunter Henry, LAC | 93 | 60 | 613 | 10.2 | 4 | 64.5% |
Hayden Hurst, Atl. | 88 | 56 | 571 | 10.2 | 6 | 63.6% |
Jonnu Smith, Ten. | 65 | 41 | 448 | 10.9 | 8 | 63.1% |
Mike Gesicki, Mia. | 85 | 53 | 703 | 13.3 | 6 | 62.4% |
Eric Ebron, Pitt. | 91 | 56 | 558 | 10.0 | 5 | 61.5% |
Rob Gronkowski, T.B. | 77 | 45 | 623 | 13.8 | 7 | 58.4% |
Evan Engram, NYG | 109 | 63 | 654 | 10.4 | 1 | 57.8% |
TIGHT END COMPLETION PERCENTAGE, 2021 | ||||||
---|---|---|---|---|---|---|
Player | Tgt | No | Yards | Avg | TD | Pct |
Pat Freiermuth, Pitt. | 20 | 18 | 158 | 8.8 | 1 | 90.0% |
Tyler Higbee, LAR | 25 | 22 | 202 | 9.2 | 2 | 88.0% |
Dalton Schultz, Dall. | 37 | 31 | 359 | 11.6 | 3 | 83.8% |
Hunter Henry, N.E. | 28 | 22 | 241 | 11 | 3 | 78.6% |
Dawson Knox, Buff. | 27 | 21 | 286 | 13.6 | 5 | 77.8% |
Mark Andrews, Balt. | 44 | 34 | 468 | 13.8 | 3 | 77.3% |
Rob Gronkowski, T.B. | 21 | 16 | 184 | 11.5 | 4 | 76.2% |
Tyler Conklin, Min. | 30 | 22 | 240 | 10.9 | 1 | 73.3% |
T.J. Hockenson, Det. | 44 | 32 | 311 | 9.7 | 2 | 72.7% |
Travis Kelce, K.C. | 53 | 38 | 468 | 12.3 | 4 | 71.7% |
Noah Fant, Den. | 42 | 30 | 273 | 9.1 | 3 | 71.4% |
Mike Gesicki, Mia. | 43 | 30 | 342 | 11.4 | 1 | 69.8% |
George Kittle, S.F. | 28 | 19 | 227 | 11.9 | 0 | 67.9% |
Kyle Pitts, Atl. | 36 | 24 | 308 | 12.8 | 1 | 66.7% |
Evan Engram, NYG | 21 | 14 | 127 | 9.1 | 0 | 66.7% |
Jonnu Smith, N.E. | 25 | 16 | 124 | 7.8 | 1 | 64.0% |
Jared Cook, LAC | 33 | 21 | 235 | 11.2 | 2 | 63.6% |
Darren Waller, L.V. | 53 | 33 | 378 | 11.5 | 2 | 62.3% |
Ricky Seals-Jones, Was. | 20 | 12 | 137 | 11.4 | 2 | 60.0% |
Cole Kmet, Chi. | 24 | 14 | 130 | 9.3 | 0 | 58.3% |
Zach Ertz, Phil. | 31 | 18 | 189 | 10.5 | 2 | 58.1% |
Robert Tonyan, G.B. | 20 | 11 | 92 | 8.4 | 1 | 55.0% |
—Ian Allan