Cowboys host the Raiders today, and it’s a game that would be more compelling if Amari Cooper were playing. He’s tended to come up big on games played on Thanksgiving.
Dallas traded for Cooper during the 2018 season. During his three years with the team, two of his top 10 games have been against Washington on Thanksgiving – 14 catches for 292 yards and 3 TDs in those two games. And Cooper was at least busy when the Cowboys lost to Buffalo on Thanksgiving two years ago, catching 8 passes for 85 yards.
Cooper has played in 50 regular-season games for Dallas. Using PPR scoring, his Thanksgiving Day games rank 4th, 9th and 17th among those 50.
Cooper tested positive for COVID-19. As an unvaccinated player, he’s required to miss at least 10 days, knocking him out of the loss to Kansas City and also today’s game.
AMARI COOPER WITH THE COWBOYS | ||||||
---|---|---|---|---|---|---|
Year | Opp | Result | Rec | Yds | TD | PPR |
2018 | Phil. | W 29-23 | 10 | 217 | 3 | 49.7 |
2019 | G.B. | L 24-34 | 11 | 226 | 1 | 39.6 |
2021 | at T.B. | L 29-31 | 13 | 139 | 2 | 38.9 |
2018 | Wash. | W 31-23 | 8 | 180 | 2 | 38.0 |
2019 | Min. | L 24-28 | 11 | 147 | 1 | 31.7 |
2020 | Clev. | L 38-49 | 12 | 134 | 1 | 31.4 |
2019 | Mia. | W 31-6 | 6 | 88 | 2 | 26.8 |
2021 | at Min. | W 20-16 | 8 | 122 | 1 | 26.2 |
2020 | Wash. | L 16-41 | 6 | 112 | 1 | 23.2 |
2019 | NYG | W 35-17 | 6 | 106 | 1 | 22.6 |
2020 | Ariz. | L 10-38 | 7 | 79 | 1 | 20.9 |
2019 | at Chi. | L 24-31 | 6 | 83 | 1 | 20.3 |
2020 | at LAR | L 17-20 | 10 | 81 | 0 | 18.1 |
2019 | at NYG | W 37-18 | 4 | 80 | 1 | 18.0 |
2020 | at Sea. | L 31-38 | 9 | 86 | 0 | 17.6 |
2018 | Ten. | L 14-28 | 5 | 58 | 1 | 16.8 |
2019 | Buff. | L 15-26 | 8 | 85 | 0 | 16.5 |
2020 | Phil. | W 37-17 | 4 | 121 | 0 | 16.1 |
2020 | Atl. | W 40-39 | 6 | 100 | 0 | 16.0 |
2021 | Car. | W 36-28 | 3 | 69 | 1 | 15.9 |
2019 | Phil. | W 37-10 | 5 | 106 | 0 | 15.6 |
2018 | N.O. | W 13-10 | 8 | 76 | 0 | 15.6 |
2020 | at Balt. | L 17-34 | 5 | 43 | 1 | 15.3 |
2020 | at Cin. | W 30-7 | 4 | 51 | 1 | 15.1 |
2020 | at Wash. | L 3-25 | 7 | 80 | 0 | 15.0 |
2021 | NYG | W 44-20 | 3 | 60 | 1 | 15.0 |
2019 | at Wash. | W 31-21 | 4 | 44 | 1 | 14.4 |
2020 | at Min. | W 31-28 | 6 | 81 | 0 | 14.1 |
2018 | at Phil. | W 27-20 | 6 | 75 | 0 | 13.5 |
2019 | Wash. | W 47-16 | 4 | 92 | 0 | 13.2 |
2020 | Pitt. | L 19-24 | 5 | 67 | 0 | 11.7 |
2021 | at N.E. | W 35-29 | 5 | 55 | 0 | 10.5 |
2020 | at NYG | L 19-23 | 6 | 41 | 0 | 10.1 |
2019 | at N.O. | L 10-12 | 5 | 48 | 0 | 9.8 |
2021 | Atl. | W 43-3 | 4 | 51 | 0 | 9.1 |
2018 | at NYG | W 36-35 | 5 | 31 | 0 | 8.1 |
2018 | at Ind. | L 0-23 | 4 | 32 | 0 | 7.2 |
2019 | at Det. | W 35-27 | 3 | 38 | 0 | 6.8 |
2018 | at Atl. | W 22-19 | 3 | 36 | 0 | 6.6 |
2019 | at Phil. | L 9-17 | 4 | 24 | 0 | 6.4 |
2018 | T.B. | W 27-20 | 4 | 20 | 0 | 6.0 |
2021 | Den. | L 16-30 | 2 | 37 | 0 | 5.7 |
2021 | Phil. | W 41-21 | 3 | 26 | 0 | 5.6 |
2021 | at LAC | W 20-17 | 3 | 24 | 0 | 5.4 |
2020 | NYG | W 37-34 | 2 | 23 | 0 | 4.3 |
2020 | S.F. | W 41-33 | 2 | 10 | 0 | 3.0 |
2019 | LAR | W 44-21 | 1 | 19 | 0 | 2.9 |
2020 | at Phil. | L 9-23 | 1 | 5 | 0 | 1.5 |
2019 | at NYJ | L 22-24 | 1 | 3 | 0 | 1.3 |
2019 | at N.E. | L 9-13 | 0 | 0 | 0 | .0 |
—Ian Allan