There have been several Najee Harris stories this offseason. First there was one about him gaining weight (a large workhorse back gaining weight in the offseason, go figure). Now there's one saying the Steelers are discussing reducing his role. OK.
If I have Harris in a league, I hope the Steelers actually do this. Recall that LeVeon Bell was used/overused to the point that he held out an entire season before finally getting out of Pittsburgh, and that he was essentially washed up at age 27 -- it can be debated whether this was the Steelers fault, or his own. But I think giving running backs a breather on occasion in the interests of prolonging their careers results in long-term value that overshadows the short-term loss.
The fact is that taking Harris off the field for some plays -- if it actually happens, which remains to be seen -- would likely help him down the road, and maybe even this season. Because he was more of a team workhorse than any other running back last season, by a wide margin.
Harris accounted for 75 percent of the Steelers' rushing attempts last year, and 76 percent of the team's rushing yards. That's a greater share of the rushing workload than any other running back; only Joe Mixon and Jonathan Taylor were even close. Factor in the fact that he caught 30 more passes than either of those players, and you've got a whole of extra pounding and punishment for Harris than any other back. (Taylor, who actually had more carries because of the difference in rushing attempts for the two offenses, is the only one who had nearly as many total touches.)
RUNNING BACKS PERCENT OF TEAM RUSHING, 2021 | ||||||
---|---|---|---|---|---|---|
Player | Att | Yds | TDR | PctAtt | PctYds | PctTDR |
Najee Harris, Pitt. | 307 | 1200 | 7 | 75% | 76% | 70% |
Joe Mixon, Cin. | 292 | 1205 | 13 | 67% | 69% | 81% |
Jonathan Taylor, Ind. | 332 | 1811 | 18 | 67% | 71% | 82% |
Dalvin Cook, Min. | 249 | 1159 | 6 | 55% | 60% | 60% |
Antonio Gibson, Was. | 258 | 1037 | 7 | 54% | 50% | 54% |
Josh Jacobs, L.V. | 217 | 872 | 9 | 52% | 54% | 64% |
Ezekiel Elliott, Dall. | 237 | 1002 | 10 | 50% | 47% | 67% |
Sony Michel, LAR | 208 | 845 | 4 | 50% | 50% | 40% |
Austin Ekeler, LAC | 206 | 911 | 12 | 49% | 50% | 67% |
David Montgomery, Chi. | 225 | 849 | 7 | 47% | 42% | 50% |
Alvin Kamara, N.O. | 240 | 898 | 4 | 47% | 45% | 33% |
Nick Chubb, Cle. | 228 | 1259 | 8 | 47% | 51% | 40% |
Leonard Fournette, T.B. | 180 | 812 | 8 | 47% | 49% | 44% |
Melvin Gordon, Den. | 203 | 918 | 8 | 45% | 45% | 50% |
Javonte Williams, Den. | 203 | 903 | 4 | 45% | 45% | 25% |
AJ Dillon, G.B. | 187 | 803 | 5 | 42% | 42% | 38% |
James Robinson, Jac. | 164 | 767 | 8 | 42% | 44% | 62% |
Elijah Mitchell, S.F. | 207 | 963 | 5 | 41% | 44% | 23% |
Damien Harris, N.E. | 202 | 929 | 15 | 41% | 43% | 63% |
Devin Singletary, Buff. | 188 | 870 | 7 | 41% | 39% | 35% |
James Conner, Ari. | 202 | 752 | 15 | 41% | 36% | 65% |
Derrick Henry, Ten. | 219 | 937 | 10 | 40% | 39% | 43% |
Myles Gaskin, Mia. | 173 | 612 | 3 | 39% | 39% | 25% |
Cordarrelle Patterson, Atl. | 153 | 618 | 6 | 39% | 43% | 55% |
Michael Carter, NYJ | 147 | 639 | 4 | 39% | 38% | 29% |
Saquon Barkley, NYG | 162 | 593 | 2 | 39% | 35% | 25% |
Aaron Jones, G.B. | 171 | 799 | 4 | 38% | 42% | 31% |
Chuba Hubbard, Car. | 172 | 612 | 5 | 38% | 33% | 29% |
Jamaal Williams, Det. | 153 | 601 | 3 | 36% | 32% | 25% |
Darrell Henderson, LAR | 149 | 688 | 5 | 35% | 41% | 50% |
D'Andre Swift, Det. | 151 | 617 | 5 | 35% | 33% | 42% |
Mike Davis, Atl. | 138 | 503 | 3 | 35% | 35% | 27% |
Devontae Booker, NYG | 145 | 593 | 2 | 35% | 35% | 25% |
Darrel Williams, K.C. | 144 | 558 | 6 | 33% | 29% | 38% |
Alexander Mattison, Min. | 134 | 491 | 3 | 30% | 25% | 30% |
Rex Burkhead, Hou. | 122 | 427 | 3 | 29% | 30% | 38% |
Rashaad Penny, Sea. | 119 | 749 | 6 | 29% | 36% | 33% |
Clyde Edwards-Helaire, K.C. | 119 | 517 | 4 | 28% | 26% | 25% |
Tony Pollard, Dall. | 130 | 719 | 2 | 27% | 34% | 13% |
Rhamondre Stevenson, N.E. | 133 | 606 | 5 | 27% | 28% | 21% |
Ronald Jones, T.B. | 101 | 428 | 4 | 26% | 26% | 22% |
Alex Collins, Sea. | 108 | 411 | 2 | 26% | 20% | 11% |
Devonta Freeman, Balt. | 133 | 576 | 5 | 26% | 23% | 28% |
Miles Sanders, Phi. | 137 | 754 | 0 | 25% | 28% | 0% |
In any case, I'm not certain I buy this preseason talk. The Steelers have Benny Snell, who averaged just 2.7 yards per attempt on his 36 attempts a year ago, Anthony McFarland (who has 36 attempts in two seasons), Trey Edmunds (31 attempts in five) and a couple of undrafted rookies on the roster. I suppose Snell or McFarland could get some extra chances, but it doesn't seem particularly likely they're going to suddenly give either player much work after not using them a year ago. I drafted Harris in a best-ball league last week, but didn't see enough in either of those veterans to even merit using a last-round pick on them (maybe a rookie emerges, or Pittsburgh adds another back to serve as the backup). Snell wasn't drafted in that league, while McFarland was a 28th-round pick.
So I'm hoping Harris does get more of a breather at times than he did a year ago. But we'll see. For right now, talk is cheap, and it's a team without much of an alternative (and no history of using backups). If this story causes Harris to slip a few spots in drafts, sounds good to me.
--Andy Richardson