Two times in the last day I've seen things online relating to Allen Robinson. One was terming him a "roster clog" in dynasty -- i.e., a player who doesn't help but can't be cut. The other was an Athletic story discussing his trade value if the Rams eat some salary. What? It's over.
If anyone is hanging onto Robinson in a dynasty league, he should be cut immediately. I'm not sure the Rams could trade him if they paid his entire salary.
Robinson turns 30 this summer -- not senile, but not an age when guys who have struggled for two years suddenly turn things around with strong numbers. And he has struggled, as in turning in two of the ugliest, least efficient wide receiver seasons among players who've stepped on the field the last two years.
Table below shows the bottom 25 players in terms of yards per target in 2021-2022, among all wide receivers with at least 50 targets. Only one guy makes it onto the list both seasons. Allen Robinson.
YARDS PER TARGET, 2021-2022 (BOTTOM 25) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | G | Tgt | Rec | Yds | Avg | TD | Y/Tgt |
2021 | Jarvis Landry, Cle. | 12 | 87 | 52 | 570 | 11.0 | 2 | 6.6 |
2021 | Odell Beckham, 2TM | 14 | 82 | 44 | 537 | 12.2 | 5 | 6.5 |
2021 | Tyler Johnson, T.B. | 17 | 55 | 36 | 360 | 10.0 | 0 | 6.5 |
2022 | Marvin Jones, Jac. | 16 | 81 | 46 | 529 | 11.5 | 3 | 6.5 |
2022 | Allen Robinson, LAR | 10 | 52 | 33 | 339 | 10.3 | 3 | 6.5 |
2022 | Isaiah McKenzie, Buff. | 15 | 65 | 42 | 423 | 10.1 | 4 | 6.5 |
2022 | Romeo Doubs, G.B. | 13 | 67 | 42 | 425 | 10.1 | 3 | 6.3 |
2021 | Jamison Crowder, NYJ | 12 | 71 | 51 | 447 | 8.8 | 2 | 6.3 |
2021 | Allen Robinson, Chi. | 12 | 66 | 38 | 410 | 10.8 | 1 | 6.2 |
2021 | Laviska Shenault, Jac. | 16 | 100 | 63 | 619 | 9.8 | 0 | 6.2 |
2021 | Cole Beasley, Buff. | 16 | 112 | 82 | 693 | 8.5 | 1 | 6.2 |
2021 | Adam Humphries, Was. | 17 | 62 | 41 | 383 | 9.3 | 0 | 6.2 |
2022 | Ben Skowronek, LAR | 14 | 61 | 39 | 376 | 9.6 | 0 | 6.2 |
2022 | Demarcus Robinson, Balt. | 17 | 75 | 48 | 458 | 9.5 | 2 | 6.1 |
2022 | Russell Gage, T.B. | 13 | 70 | 51 | 426 | 8.4 | 5 | 6.1 |
2022 | Diontae Johnson, Pitt. | 17 | 147 | 86 | 882 | 10.3 | 0 | 6.0 |
2021 | Darius Slayton, NYG | 13 | 58 | 26 | 339 | 13.0 | 2 | 5.8 |
2022 | Robert Woods, Ten. | 17 | 91 | 53 | 527 | 9.9 | 2 | 5.8 |
2022 | Michael Gallup, Dall. | 14 | 74 | 39 | 424 | 10.9 | 4 | 5.7 |
2022 | Chase Claypool, 2TM | 15 | 79 | 46 | 451 | 9.8 | 1 | 5.7 |
2021 | Zach Pascal, Ind. | 16 | 69 | 38 | 384 | 10.1 | 3 | 5.6 |
2021 | Calvin Ridley, Atl. | 5 | 52 | 31 | 281 | 9.1 | 2 | 5.4 |
2021 | Jalen Reagor, Phil. | 17 | 57 | 33 | 299 | 9.1 | 2 | 5.2 |
2021 | Robby Anderson, Car. | 17 | 110 | 53 | 519 | 9.8 | 5 | 4.7 |
2021 | Ray-Ray McCloud, Pitt. | 16 | 66 | 39 | 277 | 7.1 | 0 | 4.2 |
I'm aware that Robinson put up back to back seasons with over 1,100 yards in 2019 and 2020. He was a Pro Bowl wideout at one time. But those days are gone. The Rams will eventually release him, and he won't be signed to start anywhere. I'm mystified that there seem to be people who feel otherwise.
--Andy Richardson