I see that the Broncos are picking up the fifth-year option on Jerry Jeudy. He’s a guy who’ll be grading out favorably on my draft board.
There were some rumblings about Jeudy being on the trade block earlier in the offseason. And I suppose they would have been willing to deal him if the right package of stuff was offered. But I think it’s pretty clear he’s their best receiver, and I expect his stats will be on the rise as Sean Payton makes the adjustments to get that offense headed in the right direction.
Courtland Sutton. That’s the player the Broncos would really like to get rid of. He’s got base salaries of at least $13 million in each of the next three years, and I think they’d like to clear those off the books.
With Jeudy, he came on nicely in the second half of last season. He had the 3-TD game against Kansas City. He’s their No. 1 guy.
If we look at just the last 12 weeks of the season, I see Jeudy in that stretch averaging 10.7 yards per pass play. That was 3rd-best in the league during that run (among wide receivers with at least 50 targets).
Setting aside a game he left early with an injury, Jeudy in his last eight games averaged 6.3 catches for 85 yards, with 4 TDs.
It’s a new offense now, of course, which could change things. Payton in New Orleans did his best work with big-bodied wide receivers. He had 13 top-20 wide receivers (PPR scoring) with the Saints, and 10 of those seasons were authored by Michael Thomas and Marques Colston. Jeudy isn’t that style of player, of course, but Brandin Cooks and Lance Moore also combined for 3 really good seasons there.
But I think Jeudy is firm as their No. 1 option, and I will be happy to have him on my teams.
YARDS PER PASS PLAY (last 12 weeks) | ||||||
---|---|---|---|---|---|---|
Player | G | Tgt | Rec | Yards | TD | Yds/Tgt |
Jaylen Waddle, Mia. | 11 | 68 | 45 | 823 | 5 | 12.1 |
A.J. Brown, Phil. | 11 | 92 | 55 | 993 | 9 | 10.8 |
Jerry Jeudy, Den. | 9 | 64 | 50 | 682 | 4 | 10.7 |
Amari Cooper, Cle. | 11 | 77 | 47 | 812 | 5 | 10.5 |
George Pickens, Pitt. | 11 | 50 | 32 | 524 | 4 | 10.5 |
Darius Slayton, NYG | 11 | 59 | 38 | 616 | 2 | 10.4 |
Christian Watson, G.B. | 10 | 55 | 34 | 559 | 7 | 10.2 |
Terry McLaurin, Was. | 11 | 83 | 55 | 824 | 4 | 9.9 |
CeeDee Lamb, Dall. | 11 | 96 | 74 | 950 | 7 | 9.9 |
Tyreek Hill, Mia. | 11 | 105 | 69 | 1,009 | 5 | 9.6 |
Donovan Peoples-Jones, Cle. | 11 | 60 | 41 | 574 | 3 | 9.6 |
Justin Jefferson, Min. | 11 | 121 | 82 | 1,155 | 6 | 9.5 |
Tee Higgins, Cin. | 10 | 72 | 48 | 667 | 5 | 9.3 |
DJ Moore, Car. | 11 | 74 | 43 | 684 | 6 | 9.2 |
JuJu Smith-Schuster, K.C. | 10 | 61 | 51 | 563 | 2 | 9.2 |
Brandon Aiyuk, S.F. | 11 | 76 | 53 | 695 | 5 | 9.1 |
Brandin Cooks, Hou. | 8 | 51 | 33 | 464 | 2 | 9.1 |
Davante Adams, L.V. | 12 | 126 | 71 | 1,102 | 9 | 8.7 |
Tyler Boyd, Cin. | 10 | 53 | 37 | 462 | 3 | 8.7 |
Stefon Diggs, Buff. | 10 | 89 | 59 | 773 | 5 | 8.7 |
DeVonta Smith, Phil. | 11 | 93 | 62 | 799 | 5 | 8.6 |
Chris Olave, N.O. | 10 | 77 | 47 | 653 | 2 | 8.5 |
Tyler Lockett, Sea. | 10 | 72 | 50 | 610 | 7 | 8.5 |
Christian Kirk, Jac. | 11 | 89 | 59 | 746 | 4 | 8.4 |
Amon-Ra St. Brown, Det. | 12 | 107 | 79 | 890 | 3 | 8.3 |
Garrett Wilson, NYJ | 11 | 99 | 59 | 813 | 2 | 8.2 |
Mike Evans, T.B. | 10 | 94 | 53 | 766 | 3 | 8.1 |
Keenan Allen, LAC | 9 | 85 | 62 | 686 | 4 | 8.1 |
JaMarr Chase, Cin. | 6 | 71 | 48 | 571 | 5 | 8.0 |
Josh Palmer, LAC | 10 | 67 | 46 | 529 | 2 | 7.9 |
Allen Lazard, G.B. | 10 | 66 | 40 | 503 | 2 | 7.6 |
Drake London, Atl. | 11 | 74 | 47 | 560 | 2 | 7.6 |
DeAndre Hopkins, Ari. | 9 | 96 | 64 | 717 | 3 | 7.5 |
Jakobi Meyers, N.E. | 10 | 65 | 43 | 483 | 5 | 7.4 |
K.J. Osborn, Min. | 11 | 64 | 41 | 473 | 4 | 7.4 |
Chris Moore, Hou. | 12 | 62 | 40 | 440 | 2 | 7.1 |
Zay Jones, Jac. | 11 | 84 | 55 | 596 | 4 | 7.1 |
DK Metcalf, Sea. | 11 | 91 | 60 | 642 | 4 | 7.1 |
Parris Campbell, Ind. | 11 | 65 | 45 | 454 | 2 | 7.0 |
Chris Godwin, T.B. | 11 | 111 | 82 | 773 | 3 | 7.0 |
Gabriel Davis, Buff. | 10 | 67 | 34 | 453 | 3 | 6.8 |
Adam Thielen, Min. | 11 | 64 | 41 | 432 | 4 | 6.8 |
Courtland Sutton, Den. | 9 | 60 | 33 | 398 | 1 | 6.6 |
Demarcus Robinson, Balt. | 11 | 58 | 39 | 382 | 1 | 6.6 |
Diontae Johnson, Pitt. | 11 | 90 | 53 | 587 | 0 | 6.5 |
Mack Hollins, L.V. | 12 | 65 | 40 | 417 | 3 | 6.4 |
Marvin Jones, Jac. | 11 | 51 | 28 | 321 | 2 | 6.3 |
Michael Gallup, Dall. | 11 | 59 | 31 | 338 | 3 | 5.7 |
Michael Pittman, Ind. | 11 | 89 | 61 | 508 | 3 | 5.7 |
Robert Woods, Ten. | 12 | 63 | 36 | 323 | 1 | 5.1 |
Statistics compiled using search tools at Pro-Football-Reference.com
—Ian Allan