It’s still early in the week, with teams having two days of practice left. But I expect Chris Olave will be in uniform for the Saints on Sunday. I think he’ll make it through the concussion protocol.
I have no inside tip on this. I’m just looking at the team-supplied injury report data. They say Olave was a limited participant at practice on Wednesday, and that’s a good start.
So far this season, there have been 11 instances in which a player was knocked out of a game, then was able to practice some on Wednesday. Of those guys, seven of them played. So strictly off the big-picture numbers, they indicate Olave has a two-out-of-three chance of being in uniform.
This isn’t final yet, of course, but it makes the idea of A.T. Perry being sneaky good waiver addition in Week 13 less appealing. (I’ve got a league where I have three wide receivers on byes, so I have been watching the Olave/Perry situation closely.)
There’s an additional notable concussion concern in Cleveland, with Dorian Thompson-Robinson leaving Sunday’s game. DTR was a DNP on Wednesday, which makes it look likely that Joe Flacco will be starting for the Browns on Sunday. There have been 73 players this year who’ve left games with concussions, then not practiced on Wednesday. Only 16 of those guys (22 percent) then played that week.
The overall numbers on concussion show 98 players, with 31 of them then playing the next week – only about a third of players suffering concussions play the next week.
My data appears below. And apologies, but there are likely a few slight glitches here and there. There’s no documentation, for example, for games played on Thursdays and Mondays, which alters the recovery time. And possibly or probably a player snuck in on a bye week (making it look like he’s a week away from a concussion, where he’s actually more of a two-weeks-removed guy).
You’ll see some asterisks on some players. For those guys, the team changed the injury designation on Saturday. I have tagged 11 players with black dots; those are the guys (like Olave) who were limited participants on Wednesdays.
Bottom line: for now, I’m thinking Olave will play for the Saints, while Thompson-Robinson will be inactive for the Browns.
FIRST WEEK AFTER A CONCUSSION | |||||||
---|---|---|---|---|---|---|---|
Wk | Tm | Player | Status | Wed | Thu | Fri | Play? |
2 | T.B. | Christian Izien | Q | DNP | LP | FP | yes |
2 | Pitt. | Chukwuma Okorafor | -- | -- | LP | LP | yes |
2 | G.B. | Quay Walker | --* | DNP | LP | LP | yes |
2 | Ten. | Amani Hooker | out | DNP | DNP | DNP | no |
2 | Ind. | Andrew Olgetree | --* | DNP | LP | FP | no |
2 | L.V. | Jakobi Meyers | out | DNP | DNP | DNP | no |
2 | Phi. | James Bradberry | out | DNP | DNP | DNP | no |
2 | Was. | Jartavius Martin | out | DNP | DNP | DNP | no |
2 | N.E. | Sidy Sow | Q | DNP | DNP | DNP | no |
2 | N.E. | Trent Brown | Q | DNP | DNP | DNP | no |
2 | Atl. | Troy Andersen | out | DNP | DNP | LP | no |
3 | Hou. | • Eric Murray | -- | LP | FP | FP | yes |
3 | Cin. | • Nick Scott | -- | LP | FP | FP | yes |
3 | Det. | Antoine Green | -- | FP | FP | FP | yes |
3 | L.V. | Davante Adams | -- | -- | -- | FP | yes |
3 | Ind. | Anthony Richardson | out | DNP | DNP | DNP | no |
3 | NYG | Ben Bredeson | out | DNP | DNP | DNP | no |
3 | Phi. | Boston Scott | out | DNP | LP | LP | no |
3 | Pitt. | Gunnar Olszewski | out | DNP | DNP | DNP | no |
3 | Mia. | Jaylen Waddle | out | DNP | DNP | LP | no |
3 | Was. | Logan Thomas | out | DNP | DNP | DNP | no |
3 | Ind. | Ryan Kelly | out | DNP | DNP | DNP | no |
3 | NYJ | Wes Schweitzer | out | -- | -- | DNP | no |
4 | Bal. | Gus Edwards | -- | FP | FP | FP | yes |
4 | Car. | • Jonathan Mingo | Q | LP | LP | FP | no |
4 | Det. | Bernhard Raimann | out | -- | -- | DNP | no |
4 | N.O. | Cesar Ruiz | out | DNP | DNP | DNP | no |
4 | L.V. | Jimmy Garoppolo | Q | DNP | LP | LP | no |
4 | Sea. | Tre Brown | out | DNP | DNP | DNP | no |
5 | Phi. | Britain Covey | --* | DNP | LP | FP | yes |
5 | Cin. | Cam Taylor-Britt | Q | DNP | LP | FP | yes |
5 | S.F. | Jon Feliciano | Q | DNP | DNP | FP | yes |
5 | G.B. | Luke Musgrave | -- | FP | FP | FP | yes |
5 | N.O. | Andrus Peat | Q | DNP | DNP | LP | no |
5 | Hou. | Christian Harris | out | -- | -- | DNP | no |
5 | NYJ | D.J. Reed | out | DNP | DNP | DNP | no |
5 | Pitt. | DeMarvin Leal | out | DNP | LP | DNP | no |
5 | Ind. | Kwity Payne | out | DNP | DNP | DNP | no |
6 | Sea. | • Jamal Adams | -- | LP | FP | FP | yes |
6 | Chi. | Lucas Patrick | Q | DNP | DNP | FP | yes |
6 | Ind. | Mo Alie-Cox | --* | DNP | LP | FP | yes |
6 | T.B. | Ryan Neal | -- | FP | FP | FP | yes |
6 | Buff. | • Dalton Kincaid | Q | LP | LP | LP | no |
6 | T.B. | Anthony Nelson | D* | FP | FP | FP | no |
6 | N.E. | Demario Douglas | out | DNP | DNP | DNP | no |
6 | N.E. | JuJu Smith-Schuster | out | DNP | DNP | DNP | no |
6 | L.V. | Justin Herron | out | -- | -- | LP | no |
6 | Chi. | Roschon Johnson | out | DNP | DNP | DNP | no |
6 | NYJ | Sauce Gardner | out | -- | -- | -- | no |
6 | Hou. | Tank Dell | Q | DNP | DNP | LP | no |
7 | Bal. | • Malik Harrison | -- | LP | FP | FP | yes |
7 | Cle. | Anthony Walker | -- | DNP | LP | FP | yes |
7 | N.E. | Keion White | out | DNP | DNP | DNP | no |
7 | Ind. | Kylen Granson | out | DNP | DNP | DNP | no |
7 | N.O. | Ryan Ramczyk | out | DNP | DNP | DNP | no |
8 | Cle. | Alex Wright | -- | FP | FP | FP | yes |
8 | S.F. | Brock Purdy | --* | DNP | LP | FP | yes |
8 | Ten. | Chris Moore | -- | FP | FP | FP | yes |
8 | Mia. | Jevon Holland | out* | DNP | LP | LP | no |
8 | Ten. | Josh Whyle | out | DNP | DNP | DNP | no |
8 | Atl. | Tae Davis | out | DNP | DNP | DNP | no |
9 | Mia. | Brandon Jones | out | DNP | DNP | DNP | no |
9 | Ten. | Christopher Hubbard | out | DNP | DNP | DNP | no |
9 | N.E. | DeVante Parker | out | DNP | DNP | DNP | no |
9 | Phi. | Grant Calcaterra | out | DNP | DNP | DNP | no |
9 | L.V. | Jakob Johnson | out | DNP | DNP | DNP | no |
9 | Chi. | Jaquan Brisker | out | DNP | DNP | DNP | no |
9 | Atl. | Keith Smith | out | DNP | LP | LP | no |
9 | L.V. | Luke Masterson | out | DNP | DNP | DNP | no |
9 | N.O. | Ty Summers | out | DNP | DNP | DNP | no |
10 | Buff. | • Terrel Bernard | Q | LP | LP | LP | yes |
10 | Ind. | • Tony Brown | -- | LP | FP | FP | yes |
10 | T.B. | Jamel Dean | Q | DNP | LP | FP | yes |
10 | Min. | K.J. Osborn | Q | DNP | LP | FP | yes |
10 | Hou. | • Henry To'oTo'o | out | LP | DNP | DNP | no |
10 | NYG | Adoree Jackson | out | DNP | DNP | DNP | no |
10 | Car. | Brian Burns | out | DNP | DNP | DNP | no |
10 | Car. | C.J. Henderson | out | DNP | DNP | DNP | no |
10 | NYG | Deon Jackson | out | DNP | DNP | LP | no |
10 | Min. | Jaren Hall | out | DNP | DNP | DNP | no |
10 | T.B. | Josh Haynes | out | DNP | DNP | DNP | no |
10 | Chi. | Khari Blasingame | out | DNP | DNP | DNP | no |
10 | Cle. | Marquise Goodwin | out | DNP | DNP | DNP | no |
10 | Ten. | Treylon Burks | out | DNP | DNP | DNP | no |
11 | Min. | Alexander Mattison | Q | DNP | LP | FP | yes |
11 | L.V. | Amik Robertson | -- | DNP | LP | FP | yes |
11 | NYG | Jalin Hyatt | -- | DNP | LP | FP | yes |
11 | NYG | Kayvon Thibodeaux | -- | DNP | LP | FP | yes |
11 | Ten. | Andre Dillard | out | DNP | DNP | DNP | no |
11 | Car. | Hayden Hurst | out | DNP | DNP | DNP | no |
11 | Balt. | Trenton Simpson | out | DNP | DNP | DNP | no |
12 | Ten. | • K'Von Wallace | -- | LP | FP | FP | yes |
12 | Buff. | Taron Johnson | -- | DNP | LP | FP | yes |
12 | Ind. | • Ryan Kelly | out | LP | FP | DNP | no |
12 | Buff. | Dane Jackson | out | DNP | DNP | DNP | no |
12 | G.B. | Dontayvion Wicks | Q | DNP | DNP | LP | no |
12 | Phi. | Milton Williams | out | DNP | DNP | DNP | no |
12 | LAC | Nick Vannett | out | DNP | DNP | DNP | no |
13 | N.O. | • Chris Olave | ? | LP | ? | ? | ? |
13 | Cle. | Dorian Thompson-Robinson | ? | DNP | ? | ? | ? |
—Ian Allan