The Steelers are bringing in Arthur Smith to serve as their offensive coordinator. He likes to utilize tight ends, and that makes me wonder whether Pat Freiermuth might be an ascending player.
Freiermuth is a capable enough pass catcher – a 25-year-old who was a second-round pick in 2021. In his last 10 games as a rookie, he caught 49 passes for 397 yards and 6 TDs. And in his nine full games with Kenny Pickett in 2022, Freiermuth averaged 4.4 catches for 52 yards. He was lightly used for most of last year but caught 9 passes for 120 yards in a game at Cincinnati.
Smith likes tight ends. The Falcons last year were the only team in the league that didn’t have two wide receivers who caught 20 passes. The tight ends on that team combined for 114 catches for 1,380 yards and 7 TDs. If we take all the offenses of the last 5 years and order them 1 thru 160 by tight end production (using PPR scoring), Smith’s offenses have ranked 12th, 19th, 24th, 53rd and 118th.
TIGHT ENDS AVERAGING 16 POINTS PER WEEK | |||||
---|---|---|---|---|---|
Year | Team | No | Yards | TD | PPR/G |
2022 | Kansas City | 149 | 1765 | 16 | 24.8 |
2019 | Philadelphia | 155 | 1610 | 12 | 24.3 |
2019 | Baltimore | 125 | 1522 | 14 | 22.6 |
2020 | Las Vegas | 128 | 1419 | 13 | 21.7 |
2020 | Kansas City | 118 | 1515 | 11 | 21.0 |
2019 | Oakland | 124 | 1427 | 9 | 20.0 |
2022 | Baltimore | 127 | 1418 | 10 | 19.3 |
2023 | Minnesota | 135 | 1367 | 8 | 18.8 |
2021 | Baltimore | 118 | 1436 | 9 | 18.6 |
2021 | Kansas City | 113 | 1295 | 12 | 18.5 |
2023 | Kansas City | 126 | 1315 | 8 | 18.0 |
2023 | Atlanta | 114 | 1380 | 7 | 17.3 |
2019 | Kansas City | 108 | 1346 | 5 | 17.0 |
2023 | Arizona | 132 | 1269 | 5 | 17.0 |
2020 | Philadelphia | 107 | 1207 | 7 | 16.9 |
2022 | Seattle | 110 | 1164 | 10 | 16.8 |
2021 | Tampa Bay | 100 | 1182 | 11 | 16.7 |
2020 | Miami | 91 | 1061 | 11 | 16.4 |
2020 | Tennessee | 94 | 967 | 12 | 16.4 |
2020 | Tampa Bay | 87 | 1092 | 11 | 16.4 |
2023 | Jacksonville | 132 | 1153 | 5 | 16.3 |
2019 | San Francisco | 102 | 1154 | 7 | 16.2 |
2020 | Green Bay | 77 | 845 | 16 | 16.1 |
2021 | Atlanta | 108 | 1355 | 5 | 16.1 |
2019 | LA Rams | 110 | 1168 | 5 | 16.1 |
2023 | Cleveland | 109 | 1095 | 9 | 16.0 |
At the same time, Smith’s offenses tend to rely on multiple tight ends, rather than forcing the ball into the hands of one key player over and over. Kyle Pitts, for example, has been underused. He caught only 53 passes last year – just 3 more than teammate Jonnu Smith.
Arthur Smith has operated five NFL offenses, and only one tight end on those teams has been much of a scorer (Jonnu Smith, who scored 9 TDs back in 2020). Only one other tight end for this coach has scored 4 TDs. Instead, the ball has been spread around. Both of his Tennessee teams had four tight ends who caught touchdowns. In Atlanta, 3, 2 and 3 tight ends have caught touchdowns. So tough to say with any conviction that Freiermuth will be gobbling up a half-dozen touchdowns in the red zone.
In the last five years, Smith’s best tight end (Pitts as a rookie) ranked 6th using PPR scoring. Another four ranked between 13th and 20th in scoring. It’s early, but somewhere late in the teens seems like a reasonable landing drafting spot for Freiermuth.
ARTHUR SMITH'S TIGHT ENDS | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | Tgt | Rec | Yds | Avg | TD | PPR | Rk |
2021 | Kyle Pitts, Atl. | 110 | 68 | 1026 | 15.1 | 1 | 176.6 | 6 |
2023 | Kyle Pitts, Atl. | 90 | 53 | 667 | 12.6 | 3 | 137.3 | 13 |
2020 | Jonnu Smith, Ten. | 65 | 41 | 448 | 10.9 | 9 | 140.2 | 16 |
2023 | Jonnu Smith, Atl. | 70 | 50 | 582 | 11.6 | 3 | 126.2 | 17 |
2019 | Jonnu Smith, Ten. | 44 | 35 | 439 | 12.5 | 3 | 104.7 | 20 |
2020 | Anthony Firkser, Ten. | 53 | 39 | 387 | 9.9 | 1 | 83.7 | 25 |
2022 | Kyle Pitts, Atl. | 59 | 28 | 356 | 12.7 | 2 | 75.6 | 34 |
2021 | Hayden Hurst, Atl. | 31 | 26 | 221 | 8.5 | 3 | 66.1 | 36 |
2019 | Delanie Walker, Ten. | 31 | 21 | 215 | 10.2 | 2 | 54.5 | 43 |
2022 | MyCole Pruitt, Atl. | 21 | 16 | 150 | 9.4 | 4 | 55.0 | 45 |
2019 | Anthony Firkser, Ten. | 24 | 14 | 204 | 14.6 | 1 | 40.4 | 49 |
2020 | MyCole Pruitt, Ten. | 8 | 5 | 49 | 9.8 | 3 | 27.9 | 67 |
2023 | MyCole Pruitt, Atl. | 12 | 9 | 110 | 12.2 | 1 | 26.0 | 68 |
2021 | Lee Smith, Atl. | 11 | 9 | 65 | 7.2 | 1 | 21.5 | 69 |
2020 | Geoff Swaim, Ten. | 12 | 9 | 83 | 9.2 | 1 | 23.3 | 70 |
2019 | MyCole Pruitt, Ten. | 8 | 6 | 90 | 15.0 | 1 | 21.0 | 72 |
2022 | Anthony Firkser, Atl. | 13 | 9 | 100 | 11.1 | 0 | 19.0 | 82 |
2022 | Parker Hesse, Atl. | 11 | 9 | 89 | 9.9 | 0 | 17.9 | 84 |
2021 | Parker Hesse, Atl. | 6 | 5 | 43 | 8.6 | 0 | 9.3 | 89 |
2023 | John FitzPatrick, Atl. | 1 | 1 | 12 | 12.0 | 0 | 2.2 | 106 |
2023 | Tucker Fisk, Atl. | 1 | 1 | 9 | 9.0 | 0 | 1.9 | 107 |
2023 | Parker Hesse, Atl. | 0 | 0 | 0 | -- | 0 | .0 | 121 |
—Ian Allan