A month in, it’s tough to draw any firm conclusions with the six notable rookie quarterbacks. Caleb Williams and Jayden Daniels look like they’re going to have great careers, but I don’t see much difference between the other four that were selected in the first round.
The Patriots are putting Drake Maye on the field; presumably he’ll take his lumps behind a lesser offensive line. Bo Nix has won three in a row, improving week by week. But J.J. McCarthy and Michael Penix probably won’t play at all this year, and they possibly will have better careers.
I sure like the way they run that offense in Minnesota, and with Justin Jefferson, Jordan Addison and T.J. Hockenson catching passes. I could see McCarthy next year doing a lot of the same things that Sam Darnold is doing right now. But Darnold is playing well enough that it’s reasonable to wonder if the Vikings will any thought to re-signing him. What if they win the NFC North? What if they don’t like McCarthy’s progress in the classroom?
Below is my stab at a top-40 list for quarterbacks in a dynasty format. Standard scoring. I’m imagining about 12 teams rostering about three quarterbacks each, holding the rights to players indefinitely. (So looking not just at this season but future seasons). I’ve got rookie tagged with black dots.
I turn my attention to dynasty leagues every Saturday during the regular season, rotating between the four notable positions. To see previous installments, use the “past issues” navigation box.
Last week: Wide receivers
Next week: Running backs
DYNASTY QUARTERBACKS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | KC | Patrick Mahomes | 29.1 |
2. | CIN | Joe Burrow | 27.8 |
3. | BUF | Josh Allen | 28.4 |
4. | HOU | C.J. Stroud | 23.0 |
5. | BAL | Lamar Jackson | 27.7 |
6. | CHI | • Caleb Williams | 22.9 |
7. | WAS | • Jayden Daniels | 23.8 |
8. | GB | Jordan Love | 25.9 |
9. | PHI | Jalen Hurts | 26.2 |
10. | SF | Brock Purdy | 24.8 |
11. | DAL | Dak Prescott | 31.2 |
12. | DET | Jared Goff | 30.0 |
13. | ARI | Kyler Murray | 27.2 |
14. | TB | Baker Mayfield | 29.5 |
15. | LAC | Justin Herbert | 26.6 |
16. | JAC | Trevor Lawrence | 25.0 |
17. | MIN | Sam Darnold | 27.4 |
18. | IND | Anthony Richardson | 22.4 |
19. | DEN | • Bo Nix | 24.6 |
20. | MIN | • J.J. McCarthy | 21.7 |
21. | ATL | • Michael Penix | 24.4 |
22. | SEA | Geno Smith | 34.0 |
23. | NE | • Drake Maye | 22.1 |
24. | ATL | Kirk Cousins | 36.1 |
25. | LAR | Matthew Stafford | 36.7 |
26. | NYG | Daniel Jones | 27.4 |
27. | NYJ | Aaron Rodgers | 40.9 |
28. | PIT | Justin Fields | 25.6 |
29. | MIA | Tua Tagovailoa | 26.6 |
30. | NO | Derek Carr | 33.5 |
31. | CAR | Bryce Young | 23.2 |
32. | IND | Joe Flacco | 39.7 |
33. | CLE | Deshaun Watson | 29.1 |
34. | TEN | Will Levis | 25.3 |
35. | LV | Aidan O'Connell | 26.1 |
36. | NO | • Spencer Rattler | 24.0 |
37. | SEA | Sam Howell | 24.1 |
38. | CAR | Andy Dalton | 37.0 |
39. | LV | Gardner Minshew | 29.4 |
40. | PIT | Russell Wilson | 35.9 |
—Ian Allan