Jameis Winston has signed with the Giants, and this is exciting for a lot of reasons. Here are some of them.
First and foremost, despite the very meager salary by NFL quarterback standards (2 years, $8 million), I think there's a pretty good chance he'll open the year as the starter. The contract is worth "up to" $16 million, which probably means he'll make more money if he actually starts some games. And given the team's likely other options, I think he will be starting some games.
They will not be signing Aaron Rodgers, Russell Wilson, or any other elderly veteran. Some are saying the small size of the Winston deal doesn't prevent them from bringing in one of those guys, but it would make zero sense to have multiple quarterbacks on the roster with a foot in the grave in NFL terms.
(Side note, I think this move indicates Rodgers has made his decision, and will likely be signing with Pittsburgh. It was reported yesterday that he was visiting with the Steelers, and I can't imagine any reason for that to happen beyond inking a deal in the next day or two. The next domino to fall, presumably, will be Wilson signing with Cleveland, but that seems less certain. All I'm confident of is that those guys will not be joining Winston with the Giants.)
New York will certainly draft a quarterback. They're picking No. 3, and there appear to be three potential first-round quarterbacks: Cameron Ward (probably No. 1 overall), Shedeur Sanders (definitely going in the top 10, perhaps No. 2 overall) and Jaxson Dart (No. 3 seems high and probably is, but at this time last year no one thought Michael Penix and Bo Nix were going in the top 12, and the Giants had some success with another Ole Miss quarterback in the past). Somehow, some way, one of those quarterbacks will be holding up a Giants jersey five weeks from now.
But the general consensus with these rookies is it would be better if they were not starting in Week 1. Enter Winston.
Certainly, Winston's game will be a huge departure for what the Giants have been sending out in the Brian Daboll era. Over the past three seasons, Winston has started 10 games (I'm ditching one he was knocked out of) for the Saints and Browns. He's been about the most productive passer in the league in that timeframe.
The table shows all quarterbacks to start at least 10 games in a season in each of the past three years, sorted by passing yards per game. The only quarterback to average more yards per game in any of those seasons was 2022 Patrick Mahomes.
Included also in the table are the per game passing numbers for the quarterbacks to start for the Giants the past three years. With the exception of Tyrod Taylor, who in retrospect the Giants really should have brought back last season, you'll find all of those guys down at or near the bottom of the table. None of them but Taylor averaged even 215 yards per game.
QBS PER GAME, 2022-2024, 10+ STARTS (AND GIANTS QBS) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | GS | Yds | TD | Int | Yards/G | TD/G | Int/G |
2022 | Patrick Mahomes, K.C. | 17 | 5250 | 41 | 12 | 308.8 | 2.4 | 0.7 |
22-24 | Jameis Winston, N.O-Cle. | 9 | 2750 | 16 | 14 | 306.0 | 1.8 | 1.6 |
2024 | Joe Burrow, Cin. | 17 | 4918 | 43 | 9 | 289.3 | 2.5 | 0.5 |
2022 | Joe Burrow, Cin. | 16 | 4475 | 35 | 12 | 279.7 | 2.2 | 0.8 |
2022 | Justin Herbert, LAC | 17 | 4739 | 25 | 10 | 278.8 | 1.5 | 0.6 |
2022 | Tom Brady, T.B. | 17 | 4694 | 25 | 9 | 276.1 | 1.5 | 0.5 |
2023 | C.J. Stroud, Hou. | 15 | 4108 | 23 | 5 | 273.9 | 1.5 | 0.3 |
2022 | Tua Tagovailoa, Mia. | 13 | 3548 | 25 | 8 | 272.9 | 1.9 | 0.6 |
2024 | Jared Goff, Det. | 17 | 4629 | 37 | 12 | 272.3 | 2.2 | 0.7 |
2023 | Tua Tagovailoa, Mia. | 17 | 4624 | 29 | 14 | 272.0 | 1.7 | 0.8 |
2023 | Jared Goff, Det. | 17 | 4575 | 30 | 12 | 269.1 | 1.8 | 0.7 |
2023 | Tyrod Taylor, NYG | 5 | 1341 | 5 | 3 | 268.2 | 1.0 | 0.6 |
2022 | Josh Allen, Buff. | 16 | 4283 | 35 | 14 | 267.7 | 2.2 | 0.9 |
2023 | Brock Purdy, S.F. | 16 | 4280 | 31 | 11 | 267.5 | 1.9 | 0.7 |
2022 | Kirk Cousins, Min. | 17 | 4547 | 29 | 14 | 267.5 | 1.7 | 0.8 |
2023 | Dak Prescott, Dall. | 17 | 4516 | 36 | 9 | 265.6 | 2.1 | 0.5 |
2024 | Baker Mayfield, T.B. | 17 | 4500 | 41 | 16 | 264.7 | 2.4 | 0.9 |
2023 | Matthew Stafford, LAR | 15 | 3965 | 24 | 11 | 264.3 | 1.6 | 0.7 |
2023 | Patrick Mahomes, K.C. | 16 | 4183 | 27 | 14 | 261.4 | 1.7 | 0.9 |
2022 | Jared Goff, Det. | 17 | 4438 | 29 | 7 | 261.1 | 1.7 | 0.4 |
2024 | Tua Tagovailoa, Mia. | 11 | 2867 | 19 | 7 | 260.6 | 1.7 | 0.6 |
2024 | Brock Purdy, S.F. | 15 | 3864 | 20 | 12 | 257.6 | 1.3 | 0.8 |
2022 | Matt Ryan, Ind. | 12 | 3057 | 14 | 13 | 254.8 | 1.2 | 1.1 |
2023 | Gardner Minshew, Ind. | 13 | 3305 | 15 | 9 | 254.2 | 1.2 | 0.7 |
2024 | Geno Smith, Sea. | 17 | 4320 | 21 | 15 | 254.1 | 1.2 | 0.9 |
2024 | Sam Darnold, Min. | 17 | 4319 | 35 | 12 | 254.1 | 2.1 | 0.7 |
2023 | Josh Allen, Buff. | 17 | 4306 | 29 | 18 | 253.3 | 1.7 | 1.1 |
2022 | Geno Smith, Sea. | 17 | 4282 | 30 | 11 | 251.9 | 1.8 | 0.6 |
2023 | Trevor Lawrence, Jac. | 16 | 4016 | 21 | 14 | 251.0 | 1.3 | 0.9 |
2024 | Kirk Cousins, Atl. | 14 | 3508 | 18 | 16 | 250.6 | 1.3 | 1.1 |
2022 | Jalen Hurts, Phil. | 15 | 3701 | 22 | 6 | 246.7 | 1.5 | 0.4 |
2024 | Patrick Mahomes, K.C. | 16 | 3928 | 26 | 11 | 245.5 | 1.6 | 0.7 |
2024 | Lamar Jackson, Balt. | 17 | 4172 | 41 | 4 | 245.4 | 2.4 | 0.2 |
2023 | Jordan Love, G.B. | 17 | 4159 | 32 | 11 | 244.6 | 1.9 | 0.6 |
2022 | Jimmy Garoppolo, S.F. | 10 | 2437 | 16 | 4 | 243.7 | 1.6 | 0.4 |
2022 | Trevor Lawrence, Jac. | 17 | 4113 | 25 | 8 | 241.9 | 1.5 | 0.5 |
2023 | Geno Smith, Sea. | 15 | 3624 | 20 | 9 | 241.6 | 1.3 | 0.6 |
2023 | Justin Herbert, LAC | 13 | 3134 | 20 | 7 | 241.1 | 1.5 | 0.5 |
2022 | Dak Prescott, Dall. | 12 | 2860 | 23 | 15 | 238.3 | 1.9 | 1.3 |
2023 | Baker Mayfield, T.B. | 17 | 4044 | 28 | 10 | 237.9 | 1.6 | 0.6 |
2022 | Jacoby Brissett, Cle. | 11 | 2608 | 12 | 6 | 237.1 | 1.1 | 0.5 |
2024 | Matthew Stafford, LAR | 16 | 3762 | 20 | 8 | 235.1 | 1.3 | 0.5 |
2022 | Russell Wilson, Den. | 15 | 3524 | 16 | 11 | 234.9 | 1.1 | 0.7 |
2022 | Derek Carr, L.V. | 15 | 3522 | 24 | 14 | 234.8 | 1.6 | 0.9 |
2023 | Sam Howell, Was. | 17 | 3946 | 21 | 21 | 232.1 | 1.2 | 1.2 |
2023 | Joe Burrow, Cin. | 10 | 2309 | 15 | 6 | 230.9 | 1.5 | 0.6 |
2023 | Lamar Jackson, Balt. | 16 | 3678 | 24 | 7 | 229.9 | 1.5 | 0.4 |
2024 | Aaron Rodgers, NYJ | 17 | 3897 | 28 | 11 | 229.2 | 1.6 | 0.6 |
2023 | Derek Carr, N.O. | 17 | 3878 | 25 | 8 | 228.1 | 1.5 | 0.5 |
2024 | Justin Herbert, LAC | 17 | 3870 | 23 | 3 | 227.6 | 1.4 | 0.2 |
2023 | Jalen Hurts, Phil. | 17 | 3858 | 23 | 15 | 226.9 | 1.4 | 0.9 |
2024 | Kyler Murray, Ari. | 17 | 3851 | 21 | 11 | 226.5 | 1.2 | 0.6 |
2024 | Jordan Love, G.B. | 15 | 3389 | 25 | 11 | 225.9 | 1.7 | 0.7 |
2024 | Russell Wilson, Pitt. | 11 | 2482 | 16 | 5 | 225.6 | 1.5 | 0.5 |
2024 | Bo Nix, Den. | 17 | 3775 | 29 | 12 | 222.1 | 1.7 | 0.7 |
2023 | Aidan O'Connell, L.V. | 10 | 2218 | 12 | 7 | 221.8 | 1.2 | 0.7 |
2024 | Josh Allen, Buff. | 17 | 3731 | 28 | 6 | 219.5 | 1.6 | 0.4 |
2024 | C.J. Stroud, Hou. | 17 | 3727 | 20 | 12 | 219.2 | 1.2 | 0.7 |
2023 | Desmond Ridder, Atl. | 13 | 2836 | 12 | 12 | 218.2 | 0.9 | 0.9 |
2022 | Aaron Rodgers, G.B. | 17 | 3695 | 26 | 12 | 217.4 | 1.5 | 0.7 |
2022 | Baker Mayfield, 2TM | 10 | 2163 | 10 | 8 | 216.3 | 1.0 | 0.8 |
2022 | Kyler Murray, Ari. | 11 | 2368 | 14 | 7 | 215.3 | 1.3 | 0.6 |
2024 | Derek Carr, N.O. | 10 | 2145 | 15 | 5 | 214.5 | 1.5 | 0.5 |
2024 | Drew Lock, NYG | 5 | 1071 | 6 | 5 | 214.2 | 1.2 | 1.0 |
2022 | Mac Jones, N.E. | 14 | 2997 | 14 | 11 | 214.1 | 1.0 | 0.8 |
2022 | Ryan Tannehill, Ten. | 12 | 2536 | 13 | 6 | 211.3 | 1.1 | 0.5 |
2024 | Jayden Daniels, Was. | 17 | 3568 | 25 | 9 | 209.9 | 1.5 | 0.5 |
2024 | Caleb Williams, Chi. | 17 | 3541 | 20 | 6 | 208.3 | 1.2 | 0.4 |
2022 | Davis Mills, Hou. | 15 | 3118 | 17 | 15 | 207.9 | 1.1 | 1.0 |
2024 | Daniel Jones, NYG | 10 | 2070 | 8 | 7 | 207.0 | 0.8 | 0.7 |
2023 | Zach Wilson, NYJ | 11 | 2271 | 8 | 7 | 206.5 | 0.7 | 0.6 |
2023 | Joshua Dobbs, 2TM | 12 | 2464 | 13 | 10 | 205.3 | 1.1 | 0.8 |
2022 | Andy Dalton, N.O. | 14 | 2871 | 18 | 9 | 205.1 | 1.3 | 0.6 |
2023 | Russell Wilson, Den. | 15 | 3070 | 26 | 8 | 204.7 | 1.7 | 0.5 |
2024 | Trevor Lawrence, Jac. | 10 | 2045 | 11 | 7 | 204.5 | 1.1 | 0.7 |
2022 | Kenny Pickett, Pitt. | 12 | 2404 | 7 | 9 | 200.3 | 0.6 | 0.8 |
2022 | Daniel Jones, NYG | 16 | 3205 | 15 | 5 | 200.3 | 0.9 | 0.3 |
2024 | Bryce Young, Car. | 12 | 2403 | 15 | 9 | 200.3 | 1.3 | 0.8 |
2023 | Justin Fields, Chi. | 13 | 2562 | 16 | 9 | 197.1 | 1.2 | 0.7 |
2024 | Jalen Hurts, Phil. | 15 | 2903 | 18 | 5 | 193.5 | 1.2 | 0.3 |
2023 | Mac Jones, N.E. | 11 | 2120 | 10 | 12 | 192.7 | 0.9 | 1.1 |
2024 | Drake Maye, N.E. | 12 | 2276 | 15 | 10 | 189.7 | 1.3 | 0.8 |
2022 | Lamar Jackson, Balt. | 12 | 2242 | 17 | 7 | 186.8 | 1.4 | 0.6 |
2023 | Tommy DeVito, NYG | 6 | 1101 | 8 | 3 | 183.5 | 1.3 | 0.5 |
2023 | Bryce Young, Car. | 16 | 2877 | 11 | 10 | 179.8 | 0.7 | 0.6 |
2024 | Will Levis, Ten. | 12 | 2091 | 13 | 12 | 174.3 | 1.1 | 1.0 |
2023 | Kenny Pickett, Pitt. | 12 | 2070 | 6 | 4 | 172.5 | 0.5 | 0.3 |
2022 | Marcus Mariota, Atl. | 13 | 2219 | 15 | 9 | 170.7 | 1.2 | 0.7 |
2022 | Davis Webb, NYG | 1 | 168 | 1 | 0 | 168.0 | 1.0 | 0.0 |
2024 | Anthony Richardson, Ind. | 11 | 1814 | 8 | 12 | 164.9 | 0.7 | 1.1 |
2023 | Daniel Jones, NYG | 6 | 909 | 2 | 6 | 151.5 | 0.3 | 1.0 |
2022 | Justin Fields, Chi. | 15 | 2242 | 17 | 11 | 149.5 | 1.1 | 0.7 |
2024 | Tommy DeVito, NYG | 2 | 257 | 0 | 0 | 128.5 | 0.0 | 0.0 |
Malik Nabers? Darius Slayton? Wan'Dale Robinson, Tyrone Tracy and whatever the team comes up with at tight end? Those guys are going to be part of more yards and touchdowns than they have been since Eli Manning was shoved into retirement.
The other key fantasy takeaway, of course, is the appeal of defenses to face the Giants this season. There was a pretty good chance the Eagles and Cowboys would be ranked in the top 10 for the upcoming season anyway, and the Commanders also have some potential (adding former Niner and Jet Javon Kinlaw to the middle of their defense will help). All of these teams will look especially good against a quarterback who averaged 1.6 interceptions in his starts the past three seasons.
I know: he's not getting paid a ton. New York will probably add a top rookie. But even with that in mind, good chance Winston is a first half of the season starter. Good for New York's skill players around him, and good for the opposing defenses.
--Andy Richardson