It’s early, but I kind of like Tyler Shough for Week 14. He’s holding up just fine for a rookie, and Kellen Moore knows how to draw up a passing game.
The Saints, of course, have a popgun offense. They’ve scored only 12 touchdowns in their last 10 games. But all but 2 of them, at least, have come through the air.
And they pass a bunch. I think they might finish above-average in passing.
Since Shough took over at quarterback, he’s averaging 235 passing yards per game. There are 36 other quarterbacks who’ve started at least four games, and only 13 are averaging more passing yards per start.
This week, the Saints are on the road against Tampa Bay. They’ll likely lose, but I expect they’ll go down slinging and flinging. And they should have some success. Only three defenses have allowed more passing yards than the Bucs.
To me, that makes Shough a nice choice for 240-plus yards, and I expect he’ll get a touchdown in there somewhere. That makes him a decent enough Superflex choice. If he happens to get that second touchdown, then he’s one of the better quarterback values of the week.
The Bucs are allowing almost twice as many touchdowns passing as rushing.
| QUARTERBACKS; passing yards per start | |||||
|---|---|---|---|---|---|
| Team | G | Yds | Pct | TD | Int |
| Jacoby Brissett, Ari. | 7 | 312.6 | 67.8 | 13 | 4 |
| Dak Prescott, Dall. | 12 | 271.8 | 69.3 | 25 | 8 |
| Patrick Mahomes, K.C. | 12 | 269.8 | 64.6 | 22 | 7 |
| Mac Jones, S.F. | 8 | 268.9 | 69.6 | 13 | 6 |
| Drake Maye, N.E. | 12 | 260.8 | 71.0 | 21 | 6 |
| Matthew Stafford, LAR | 12 | 256.1 | 66.3 | 32 | 4 |
| Daniel Jones, Ind. | 12 | 253.4 | 67.9 | 19 | 7 |
| Jared Goff, Det. | 12 | 252.1 | 69.8 | 25 | 5 |
| Joe Flacco, Cle.-Cin. | 10 | 245.1 | 60.2 | 15 | 10 |
| Carson Wentz, Min. | 5 | 243.2 | 65.1 | 6 | 5 |
| Sam Darnold, Sea. | 12 | 242.8 | 68.2 | 19 | 10 |
| Justin Herbert, LAC | 12 | 236.8 | 66.9 | 21 | 10 |
| Josh Allen, Buff. | 12 | 236.0 | 69.4 | 19 | 10 |
| Tyler Shough, N.O. | 4 | 235.0 | 68.2 | 5 | 3 |
| Jordan Love, G.B. | 12 | 232.8 | 67.0 | 19 | 3 |
| Brock Purdy, S.F. | 5 | 229.4 | 66.3 | 9 | 7 |
| Bo Nix, Den. | 12 | 228.5 | 61.6 | 19 | 9 |
| Caleb Williams, Chi. | 12 | 226.8 | 58.1 | 17 | 5 |
| Michael Penix, Atl. | 9 | 220.2 | 60.1 | 9 | 3 |
| C.J. Stroud, Hou. | 9 | 219.8 | 66.1 | 11 | 6 |
| Trevor Lawrence, Jac. | 12 | 219.7 | 59.7 | 16 | 11 |
| Baker Mayfield, T.B. | 12 | 216.7 | 62.8 | 19 | 5 |
| Marcus Mariota, Was. | 6 | 216.0 | 64.4 | 9 | 5 |
| Geno Smith, L.V. | 12 | 211.0 | 67.3 | 15 | 14 |
| Jalen Hurts, Phil. | 12 | 209.5 | 66.1 | 19 | 2 |
| Lamar Jackson, Balt. | 9 | 204.6 | 64.8 | 15 | 4 |
| Jaxson Dart, NYG | 7 | 202.4 | 62.7 | 10 | 3 |
| Spencer Rattler, N.O. | 8 | 198.3 | 68.0 | 8 | 5 |
| Jayden Daniels, Was. | 6 | 197.3 | 62.5 | 8 | 2 |
| Cam Ward, Ten. | 12 | 195.9 | 59.7 | 7 | 6 |
| Bryce Young, Car. | 12 | 194.8 | 63.4 | 18 | 9 |
| Kyler Murray, Ari. | 5 | 192.4 | 68.3 | 6 | 3 |
| Tua Tagovailoa, Mia. | 12 | 190.0 | 67.2 | 17 | 14 |
| Aaron Rodgers, Pitt. | 11 | 189.6 | 65.2 | 19 | 7 |
| J.J. McCarthy, Min. | 6 | 154.8 | 54.1 | 6 | 10 |
| Dillon Gabriel, Cle. | 6 | 153.0 | 58.9 | 6 | 2 |
| Justin Fields, NYJ | 9 | 139.9 | 62.7 | 7 | 1 |
—Ian Allan