Sam Darnold didn’t generate much interest in our annual Experts Poll. Of the 20 analysts who were surveyed, only five even ranked Darnold, and those were votes in the 18th to 20th range.
Multiple contributing factors, I suppose. The Seahawks lost their offensive coordinator, and they also face the considerable pressure of trying to repeat – tending to get a better efforts from opponents. They’re now a huge game on everyone’s schedule. And Darnold didn’t run much at all last year, which works against him in typical fantasy formats.
I have tended to be on the low side myself with Darnold, but I thought he would appear higher. Particularly in this format, which favors those who can stay in the starting lineup for all 17 games. If you look more at basements rather than ceilings, I think he should have snuck into the top 20 on most boards.
And while Darnold may have limitations, his go-to receivers have certainly thrived the last two years. Justin Jefferson caught 103 passes for 1,533 yards and 10 TDs in 2024, and Jaxon Smith-Njigba caught 119 for 1,793 yards and 10 TDs last year.
In the last 40 years, 56 wide receivers have had seasons with 1,500-plus yards. Unless I’m missing something, I think Darnold is the first quarterback to put two different receivers over 1,500 yards in back-to-back seasons.
| 1,500-YARD RECEIVERS (last 40 years) | |||||
|---|---|---|---|---|---|
| Year | Player | Rec | Yds | Avg | TD |
| 1986 | Jerry Rice, S.F. | 86 | 1,570 | 18.3 | 15 |
| 1990 | Jerry Rice, S.F. | 100 | 1,502 | 15.0 | 13 |
| 1991 | Michael Irvin, Dall. | 93 | 1,523 | 16.4 | 8 |
| 1993 | Jerry Rice, S.F. | 98 | 1,503 | 15.3 | 15 |
| 1995 | Jerry Rice, S.F. | 122 | 1,848 | 15.2 | 15 |
| 1995 | Isaac Bruce, St.L. | 119 | 1,781 | 15.0 | 13 |
| 1995 | Herman Moore, Det. | 123 | 1,686 | 13.7 | 14 |
| 1995 | Michael Irvin, Dall. | 111 | 1,603 | 14.4 | 10 |
| 1997 | Rob Moore, Ari. | 97 | 1,584 | 16.3 | 8 |
| 1999 | Marvin Harrison, Ind. | 115 | 1,663 | 14.5 | 12 |
| 1999 | Jimmy Smith, Jac. | 116 | 1,636 | 14.1 | 6 |
| 2000 | Torry Holt, St.L. | 82 | 1,635 | 19.9 | 6 |
| 2000 | Rod Smith, Den. | 100 | 1,602 | 16.0 | 8 |
| 2001 | David Boston, Ari. | 98 | 1,598 | 16.3 | 8 |
| 2001 | Marvin Harrison, Ind. | 109 | 1,524 | 14.0 | 15 |
| 2002 | Marvin Harrison, Ind. | 143 | 1,722 | 12.0 | 11 |
| 2003 | Torry Holt, St.L. | 117 | 1,696 | 14.5 | 12 |
| 2003 | Randy Moss, Min. | 111 | 1,632 | 14.7 | 17 |
| 2005 | Steve Smith, Car. | 103 | 1,563 | 15.2 | 12 |
| 2007 | Reggie Wayne, Ind. | 104 | 1,510 | 14.5 | 10 |
| 2008 | Andre Johnson, Hou. | 115 | 1,575 | 13.7 | 8 |
| 2009 | Andre Johnson, Hou. | 101 | 1,569 | 15.5 | 9 |
| 2011 | Calvin Johnson, Det. | 96 | 1,681 | 17.5 | 16 |
| 2011 | Wes Welker, N.E. | 122 | 1,569 | 12.9 | 9 |
| 2011 | Victor Cruz, NYG | 82 | 1,536 | 18.7 | 9 |
| 2012 | Calvin Johnson, Det. | 122 | 1,964 | 16.1 | 5 |
| 2012 | Andre Johnson, Hou. | 112 | 1,598 | 14.3 | 4 |
| 2012 | Brandon Marshall, Chi. | 118 | 1,508 | 12.8 | 11 |
| 2013 | Josh Gordon, Cle. | 87 | 1,646 | 18.9 | 9 |
| 2014 | Antonio Brown, Pitt. | 129 | 1,698 | 13.2 | 13 |
| 2014 | Demaryius Thomas, Den. | 111 | 1,619 | 14.6 | 11 |
| 2014 | Julio Jones, Atl. | 104 | 1,593 | 15.3 | 6 |
| 2014 | Jordy Nelson, G.B. | 98 | 1,519 | 15.5 | 13 |
| 2015 | Julio Jones, Atl. | 136 | 1,871 | 13.8 | 8 |
| 2015 | Antonio Brown, Pitt. | 136 | 1,834 | 13.5 | 10 |
| 2015 | DeAndre Hopkins, Hou. | 111 | 1,521 | 13.7 | 11 |
| 2015 | Brandon Marshall, NYJ | 109 | 1,502 | 13.8 | 14 |
| 2017 | Antonio Brown, Pitt. | 101 | 1,533 | 15.2 | 9 |
| 2018 | Julio Jones, Atl. | 113 | 1,677 | 14.8 | 8 |
| 2018 | DeAndre Hopkins, Hou. | 115 | 1,572 | 13.7 | 11 |
| 2018 | Mike Evans, T.B. | 86 | 1,524 | 17.7 | 8 |
| 2019 | Michael Thomas, N.O. | 149 | 1,725 | 11.6 | 9 |
| 2020 | Stefon Diggs, Buff. | 127 | 1,535 | 12.1 | 8 |
| 2021 | Cooper Kupp, LAR | 145 | 1,947 | 13.4 | 16 |
| 2021 | Justin Jefferson, Min. | 108 | 1,616 | 15.0 | 10 |
| 2021 | Davante Adams, G.B. | 123 | 1,553 | 12.6 | 11 |
| 2022 | Justin Jefferson, Min. | 128 | 1,809 | 14.1 | 8 |
| 2022 | Tyreek Hill, Mia. | 119 | 1,710 | 14.4 | 7 |
| 2022 | Davante Adams, L.V. | 100 | 1,516 | 15.2 | 14 |
| 2023 | Tyreek Hill, Mia. | 119 | 1,799 | 15.1 | 13 |
| 2023 | CeeDee Lamb, Dall. | 135 | 1,749 | 13.0 | 12 |
| 2023 | Amon-Ra St. Brown, Det. | 119 | 1,515 | 12.7 | 10 |
| 2024 | Ja'Marr Chase, Cin. | 127 | 1,708 | 13.5 | 17 |
| 2024 | • Justin Jefferson, Min. | 103 | 1,533 | 14.9 | 10 |
| 2025 | • Jaxon Smith-Njigba, Sea. | 119 | 1,793 | 15.1 | 10 |
| 2025 | Puka Nacua, LAR | 129 | 1,715 | 13.3 | 10 |
—Ian Allan

