A.J. Brown dislocated his thumb, but the Patriots say they’re not concerned, and I’m not either. I’m expecting he’ll be putting up big numbers.
The opener is a month away, so I’m sure Brown’s thumb will be just fine by that time. And I love the offense he’s being dropped into.
The Patriots have an up-and-coming quarterback. More notably, they have an offensive coordinator who likes to get the ball in the hands of his No. 1 receiver – and Brown will definitely fill that role for them this season.
When it comes to heavily featuring wide receivers, Josh McDaniels is a fantasy friendly coach. His teams tend to put up good passing numbers, and he tends to want the ball in the hands of his top guy.
The numbers are pretty remarkable. McDaniels has been calling plays for most of the last 20 years, and his top wide receivers tend to pile up catches and yards. He’s had eight 100-catch receivers, and his top pass catcher tends to show up in the top 15 in PPR scoring.
McDaniels got 85 catches out of a past-his-pull-date Stefon Diggs last year.
McDaniels hasn’t had many misses with his top wide receivers, going back to Brandon Lloyd (!) leading the league in receiving yards in Denver.
McDaniels was the offensive coordinator for a pretty putrid St. Louis Rams offense in 2012, and he called the plays when Cam Newton bumbled his way to 8 TD passes in 2020 (thank God for the Covid pandemic – it saved thousands from having to see that offense in person). But the leading wide receivers from McDaniels’ last 16 other offenses have averaged 92 catches for 1,124 yards and 7.5 TDs.
I will be comfortable selecting Brown to be my No. 1 receiver, and I will be very excited if I can land him as my second player at the position.
| JOSH McDANIELS' LEADING RECEIVERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Player | G | No | Yards | Avg | TD | PPR | Rk |
| 2006 | Reche Caldwell, N.E. | 16 | 61 | 760 | 12.5 | 4 | 163.5 | 34 |
| 2007 | Randy Moss, N.E. | 16 | 98 | 1,493 | 15.2 | 23 | 385.3 | 1 |
| 2008 | Wes Welker, N.E. | 16 | 111 | 1,165 | 10.5 | 3 | 250.1 | 10 |
| 2009 | Brandon Marshall, Den. | 15 | 101 | 1,120 | 11.1 | 10 | 276.9 | 7 |
| 2010 | Brandon Lloyd, Den. | 16 | 77 | 1,448 | 18.8 | 11 | 286.0 | 2 |
| 2011 | Brandon Gibson, St.L. | 15 | 36 | 431 | 12.0 | 1 | 86.7 | 83 |
| 2012 | Wes Welker, N.E. | 16 | 118 | 1,354 | 11.5 | 6 | 291.4 | 7 |
| 2013 | Julian Edelman, N.E. | 16 | 105 | 1,056 | 10.1 | 6 | 251.7 | 14 |
| 2014 | Julian Edelman, N.E. | 14 | 92 | 972 | 10.6 | 4 | 228.6 | 15 |
| 2015 | Julian Edelman, N.E. | 9 | 61 | 692 | 11.3 | 7 | 174.5 | 35 |
| 2016 | Julian Edelman, N.E. | 16 | 98 | 1,106 | 11.3 | 3 | 234.3 | 14 |
| 2017 | Brandin Cooks, N.E. | 16 | 65 | 1,082 | 16.7 | 7 | 221.2 | 15 |
| 2018 | Julian Edelman, N.E. | 12 | 74 | 850 | 11.5 | 6 | 207.9 | 21 |
| 2019 | Julian Edelman, N.E. | 16 | 100 | 1,117 | 11.2 | 6 | 258.8 | 7 |
| 2020 | Jakobi Meyers, N.E. | 14 | 59 | 729 | 12.4 | 0 | 145.0 | 53 |
| 2021 | Jakobi Meyers, N.E. | 17 | 83 | 866 | 10.4 | 2 | 188.8 | 29 |
| 2022 | Davante Adams, L.V. | 17 | 100 | 1,516 | 15.2 | 14 | 335.5 | 3 |
| 2023 | Davante Adams, L.V. | 17 | 103 | 1,144 | 11.1 | 8 | 265.4 | 10 |
| 2025 | Stefon Diggs, N.E. | 17 | 85 | 1,013 | 11.9 | 4 | 210.3 | 17 |
| 2026 | A.J. Brown, N.E. | ? | ? | ? | ? | ? | ? | ? |
—Ian Allan

