One mildly controversial magazine ranking has Jaxon Smith-Njigba as the No. 1 wideout. Ja'Marr Chase is the No. 1 most places, including the Experts Poll (eighteen first-place votes, with the other two going to Puka).
The projections are pretty similar -- about half a point per week in difference. When guys are that close in the rankings, and people ask me questions about them, I tend to say they should go with the one their gut tells them, or that they personally like a little better. If you have Chase, or Smith-Njigba, or Nacua (or Amon-Ra St. Brown; I think there's a pretty solid Big Four), you're going to have the week's top performer a lot of times.
Argument for Chase or Nacua includes likely best passing game/quarterback. Argument for St. Brown and Smith-Njiba includes target share; those other teams have better, more involved No. 2 wideouts taking away receptions and touchdowns.
With Smith-Njigba especially, he sure was a go-to for Sam Darnold last year. Seattle's passing game averaged 30-40 fewer yards per week than the Rams or Lions and 10 fewer yards per week than the Bengals, but Smith-Njigba's percentage of the offense was high enough that he outperformed them all anyway.
Here are the numbers. Smith-Njigba accounted 37 percent of Seattle's receptions, 44 percent of their receiving yards, and 40 percent of their touchdown passes. That third number trailed only Chris Olave. The first two numbers are 4 and 7 percent better than any other wideout.
Table shows the top 40 individual and percentage of the team's passing game receptions, yards and touchdowns, sorted by percent of yardage.
| WIDE RECEIVER PERCENT OF TEAM, 2025 | ||||||
|---|---|---|---|---|---|---|
| Player | I.Rec | I.Yds | I.TD | %Rec | %Yds | %TD |
| Jaxon Smith-Njigba, Sea. | 119 | 1,793 | 10 | 37% | 44% | 40% |
| Zay Flowers, Balt. | 86 | 1,211 | 5 | 31% | 37% | 22% |
| Puka Nacua, LAR | 129 | 1,715 | 10 | 33% | 36% | 22% |
| Ja'Marr Chase, Cin. | 125 | 1,412 | 8 | 30% | 33% | 22% |
| Justin Jefferson, Min. | 84 | 1,048 | 2 | 28% | 33% | 11% |
| Tetairoa McMillan, Car. | 70 | 1,014 | 7 | 21% | 31% | 29% |
| Amon-Ra St. Brown, Det. | 117 | 1,401 | 11 | 30% | 31% | 31% |
| George Pickens, Dall. | 93 | 1,429 | 9 | 22% | 30% | 29% |
| Chris Olave, N.O. | 100 | 1,163 | 9 | 25% | 29% | 47% |
| DeVonta Smith, Phi. | 77 | 1,008 | 4 | 24% | 29% | 15% |
| A.J. Brown, Phi. | 78 | 1,003 | 7 | 25% | 29% | 27% |
| Nico Collins, Hou. | 71 | 1,117 | 6 | 20% | 28% | 25% |
| Jaylen Waddle, Mia. | 64 | 910 | 6 | 20% | 27% | 26% |
| Wan'Dale Robinson, NYG | 92 | 1,014 | 4 | 28% | 27% | 19% |
| Courtland Sutton, Den. | 74 | 1,017 | 7 | 19% | 26% | 28% |
| Emeka Egbuka, T.B. | 63 | 938 | 6 | 18% | 25% | 23% |
| Drake London, Atl. | 68 | 919 | 7 | 20% | 25% | 37% |
| Alec Pierce, Ind. | 47 | 1,003 | 6 | 13% | 25% | 24% |
| Jameson Williams, Det. | 65 | 1,117 | 7 | 16% | 24% | 20% |
| D.K. Metcalf, Pitt. | 59 | 850 | 6 | 16% | 23% | 23% |
| Michael Wilson, Ari. | 78 | 1,006 | 7 | 18% | 23% | 24% |
| CeeDee Lamb, Dall. | 75 | 1,077 | 3 | 18% | 23% | 10% |
| Stefon Diggs, N.E. | 85 | 1,013 | 4 | 24% | 23% | 13% |
| Deebo Samuel, Was. | 72 | 727 | 5 | 25% | 22% | 26% |
| Parker Washington, Jac. | 58 | 847 | 5 | 17% | 21% | 17% |
| Tre Tucker, L.V. | 57 | 696 | 5 | 17% | 21% | 25% |
| Ladd McConkey, LAC | 66 | 789 | 6 | 18% | 20% | 23% |
| Tee Higgins, Cin. | 59 | 846 | 11 | 14% | 20% | 31% |
| Keenan Allen, LAC | 81 | 777 | 4 | 22% | 20% | 15% |
| Michael Pittman, Ind. | 80 | 784 | 7 | 22% | 19% | 28% |
| Jerry Jeudy, Cle. | 50 | 602 | 2 | 15% | 19% | 13% |
| Jordan Addison, Min. | 42 | 610 | 3 | 14% | 19% | 17% |
| Romeo Doubs, G.B. | 55 | 724 | 6 | 17% | 19% | 23% |
| Quentin Johnston, LAC | 51 | 735 | 8 | 14% | 19% | 31% |
| Khalil Shakir, Buff. | 72 | 719 | 4 | 21% | 18% | 14% |
| Troy Franklin, Den. | 65 | 709 | 6 | 17% | 18% | 24% |
| Brian Thomas, Jac. | 48 | 707 | 2 | 14% | 18% | 7% |
| Terry McLaurin, Was. | 38 | 582 | 3 | 13% | 17% | 16% |
| D.J. Moore, Chi. | 50 | 682 | 6 | 15% | 17% | 21% |
| Davante Adams, LAR | 60 | 789 | 14 | 15% | 17% | 30% |
It's a new year and Seattle has a new coordinator, but the personnel is virtually the same. Maybe DCs come up with a way to better defend Smith-Njigba this year, but he was a focus last year, too. It's a bet I'm comfortable making. His quarterback seems a little less of an injury risk than Burrow or Stafford, as well.
One interesting guy near the top of the table: Zay Flowers. Won't be particularly coveted in drafts, but if Baltimore's passing game can be better than last year's 28th-ranked offense (and it probably will be, at least some), Flowers with that kind of share should outperform where he's selected. My hesitance with Lamar Jackson has been noted, but I think Baltimore will be averaging more than 193 passing yards this season, putting Flowers in line for a potential boost.
--Andy Richardson

