With rookie receivers, the tendency is to get overly optimistic about the guys going early in the draft. That’s fair. When the Titans and Saints selected Carnell Tate and Jordyn Tyson with top-10 picks, it was because they thought they were better than any of the other rookie receivers.
This is understandable of cross, and both landing in decent spots. Tate could or should in short order become Cam Ward’s favorite target. And I like Tyson; he’ll be starting for the Saints, in what was a sneaky good passing game last year. I remember Rashid Shaheed (as a No. 2 option) averaging 5 catches per game for the Saints last year before they dished him off to the Seahawks. The third rookie receiver selected, Makai Lemon, is also in a decent spot, with A.J. Brown gone.
But at the same time, 34 other wide receivers were selected in the draft. And history indicates that from that swarm of less-publicized options, there will be some hits. While some of the highly coveted guys are going to miss.
The big-data numbers suggest it’s one of those years where a more off-the-radar receiver will be making an impact. So a good year, I think, to be paying attention when a receiver is excelling in camp or starring in the preseason games. Puka Nacua (a fifth-round pick) was one of these guys a few years back – hinting that he might be good, then going out and doing it.
In the last 10 years, 39 wide receivers have finished with top-40 numbers in their first season. (That’s using PPR scoring.) Just over half of those guys weren’t selected in the first round.
In the chart below, players selected after the first round are tagged with black dots. Players selected after the second round are tagged with double dots.
Note that there are as many players selected after the second round (10) as they are who were selected with top-10 overall picks. So would it be that surprising if a receiver with little current pub outperforms Tate or Tyson? There are certainly plenty of candidates, with nine selected in the third round and another six selected in the fourth.
| ROOKIE RECEIVERS WITH TOP-40 NUMBERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Player | Pk | Run | Rec | Yds | TD | PPR | Rk |
| 2021 | Ja'Marr Chase, Cin. | 5 | 21 | 81 | 1,455 | 13 | 306.6 | 5 |
| 2023 | •• Puka Nacua, LAR | 177 | 89 | 105 | 1,486 | 6 | 298.5 | 4 |
| 2024 | Brian Thomas, Jac. | 23 | 48 | 87 | 1,282 | 10 | 284.0 | 4 |
| 2020 | Justin Jefferson, Min. | 22 | 2 | 88 | 1,400 | 7 | 274.2 | 6 |
| 2024 | Malik Nabers, NYG | 6 | 2 | 109 | 1,204 | 7 | 273.6 | 6 |
| 2016 | • Michael Thomas, N.O. | 47 | 0 | 92 | 1,137 | 9 | 259.7 | 7 |
| 2021 | Jaylen Waddle, Mia. | 6 | 3 | 104 | 1,015 | 7 | 247.8 | 12 |
| 2024 | • Ladd McConkey, LAC | 34 | 0 | 82 | 1,149 | 7 | 240.9 | 14 |
| 2021 | •• Amon-Ra St. Brown, Det. | 112 | 61 | 90 | 912 | 6 | 227.3 | 22 |
| 2023 | Jordan Addison, Min. | 23 | 2 | 70 | 911 | 10 | 221.3 | 23 |
| 2020 | CeeDee Lamb, Dall. | 17 | 82 | 74 | 935 | 7 | 219.7 | 22 |
| 2016 | •• Tyreek Hill, K.C. | 165 | 267 | 61 | 593 | 12 | 219.0 | 18 |
| 2022 | Garrett Wilson, NYJ | 10 | 4 | 83 | 1,103 | 4 | 217.7 | 21 |
| 2023 | • Jayden Reed, G.B. | 50 | 119 | 64 | 793 | 10 | 217.2 | 25 |
| 2019 | • A.J. Brown, Ten. | 51 | 60 | 52 | 1,051 | 9 | 217.1 | 22 |
| 2020 | • Chase Claypool, Pitt. | 49 | 16 | 62 | 873 | 11 | 216.9 | 23 |
| 2023 | • Rashee Rice, K.C. | 55 | -3 | 79 | 938 | 7 | 214.5 | 27 |
| 2025 | Tetairoa McMillan, Car. | 8 | 0 | 70 | 1,014 | 7 | 213.4 | 15 |
| 2018 | Calvin Ridley, Atl. | 26 | 27 | 64 | 821 | 10 | 208.8 | 20 |
| 2023 | Zay Flowers, Balt. | 22 | 56 | 77 | 858 | 6 | 206.4 | 31 |
| 2022 | Chris Olave, N.O. | 11 | 0 | 72 | 1,042 | 4 | 202.2 | 24 |
| 2024 | Marvin Harrison, Ari. | 4 | 0 | 62 | 885 | 8 | 198.5 | 30 |
| 2017 | • JuJu Smith-Schuster, Pitt. | 62 | 0 | 58 | 917 | 8 | 197.7 | 20 |
| 2020 | • Tee Higgins, Cin. | 33 | 28 | 67 | 908 | 6 | 196.6 | 28 |
| 2025 | Emeka Egbuka, T.B. | 19 | 9 | 63 | 938 | 6 | 195.7 | 23 |
| 2019 | • DK Metcalf, Sea. | 64 | 11 | 58 | 900 | 7 | 193.1 | 29 |
| 2019 | •• Terry McLaurin, Was. | 76 | 0 | 58 | 919 | 7 | 191.9 | 30 |
| 2019 | • Deebo Samuel, S.F. | 36 | 159 | 57 | 802 | 6 | 191.1 | 31 |
| 2021 | DeVonta Smith, Phil. | 10 | 0 | 64 | 916 | 5 | 187.6 | 30 |
| 2024 | Xavier Worthy, K.C. | 28 | 104 | 59 | 638 | 9 | 187.2 | 33 |
| 2022 | Drake London, Atl. | 8 | 0 | 72 | 866 | 4 | 184.6 | 28 |
| 2020 | Brandon Aiyuk, S.F. | 25 | 77 | 60 | 748 | 7 | 184.5 | 35 |
| 2016 | • Sterling Shepard, NYG | 40 | 31 | 65 | 683 | 8 | 184.4 | 36 |
| 2017 | •• Cooper Kupp, LAR | 69 | 0 | 62 | 869 | 5 | 178.9 | 25 |
| 2019 | •• Darius Slayton, NYG | 171 | 0 | 48 | 740 | 8 | 170.0 | 37 |
| 2019 | •• Diontae Johnson, Pitt. | 66 | 41 | 59 | 680 | 6 | 167.1 | 39 |
| 2022 | • George Pickens, Pitt. | 52 | 24 | 52 | 801 | 5 | 166.5 | 40 |
| 2023 | •• Tank Dell, Hou. | 69 | 51 | 47 | 709 | 7 | 165.0 | 39 |
| 2018 | DJ Moore, Car. | 24 | 172 | 55 | 788 | 2 | 163.0 | 36 |
—Ian Allan

