Here's the fantasy numbers for the top 20 quarterbacks during the second half of last season. Russell Wilson shows up at No. 4 -- way ahead of Robert Griffin III and Andrew Luck.
I had a mini-debate yesterday with James Costello of Little Portland. He says he doesn't see what everyone else does with Russell Wilson -- that he's overrated.
I agree somewhat. I think Wilson won't nearly as often this season, which will hurt his fantasy value. But there's no arguing that he's a young, rising quarterback.
Yesterday, I posted some NFL-type stats for Wilson (with passer rating and completion percentage). Costello argued that those aren't fantasy categories. So here's the fantasy-adjusted version of the same chart: the top 20 quarterbacks in the second half of last season.
Shown are passing yards, rushing yards, TD passes and TD runs. The "points" uses 4 points for TD passes, 6 for TD runs, 1 for 20 yards passing and 1 for every 10 yards rushing. It doesn't include 2-point conversions, and no penalties for interceptions.
If you go negative-2 points for interceptions, Wilson moves up to No. 2.
FANTASY QUARTERBACKS (GAMES 9-16) | |||||
---|---|---|---|---|---|
Pass | TDP | Run | TDR | Pts | |
Drew Brees | 2628 | 21 | 6 | 0 | 216.0 |
Cam Newton | 1967 | 13 | 394 | 4 | 213.8 |
Tom Brady | 2419 | 18 | 20 | 2 | 207.0 |
Russell Wilson | 1652 | 16 | 361 | 4 | 206.7 |
Aaron Rodgers | 2130 | 18 | 130 | 2 | 203.5 |
Tony Romo | 2509 | 18 | 26 | 0 | 200.1 |
Matthew Stafford | 2574 | 12 | 52 | 1 | 187.9 |
Matt Ryan | 2359 | 15 | 45 | 0 | 182.5 |
Peyton Manning | 2255 | 17 | -3 | 0 | 180.5 |
Colin Kaepernick | 1725 | 10 | 304 | 3 | 174.7 |
Andrew Luck | 1970 | 13 | 107 | 2 | 173.2 |
Robert Griffin III | 1422 | 12 | 339 | 1 | 159.0 |
Chad Henne | 1990 | 11 | 60 | 1 | 155.5 |
Sam Bradford | 1905 | 13 | 66 | 0 | 153.9 |
Josh Freeman | 2018 | 11 | 78 | 0 | 152.7 |
Andy Dalton | 1539 | 13 | 43 | 3 | 151.3 |
Joe Flacco | 1827 | 12 | -8 | 2 | 150.6 |
Philip Rivers | 1740 | 14 | 33 | 0 | 146.3 |
Matt Schaub | 2090 | 10 | 1 | 0 | 144.6 |
Eli Manning | 1647 | 14 | 23 | 0 | 140.7 |
--Ian Allan