Connor Barth was a Pro Bowl caliber kicker for the Bucs. Now he's out for the year with an Achilles injury. That's a blow to that team's hopes of making a playoff push.
Connor Barth is hardly a household name. He's just a kicker.
But he was very good. Over the last two years, he's missed only 7 field goals, and four of those were from 54-56 yards. He's hit 46 of his last 49 inside 50.
But he's gone for the year after injuring his Achilles. The Bucs replaced him with Lawrence Tynes, but that's a downgrade -- they lose some accuracy and power.
Among the 26 kickers with at least 100 attempts who attempted a field goal last year, Barth ranks 6th in accuracy. And he's a guy who was on the rise.
MOST ACCURATE ACTIVE KICKERS | |||
---|---|---|---|
FG | FGA | Pct. | |
Nate Kaeding | 181 | 210 | 86.2 |
Rob Bironas | 214 | 250 | 85.6 |
Robbie Gould | 208 | 243 | 85.6 |
Shayne Graham | 245 | 287 | 85.4 |
Matt Bryant | 233 | 276 | 84.4 |
Connor Barth | 101 | 120 | 84.2 |
Stephen Gostkowski | 170 | 202 | 84.2 |
Phil Dawson | 305 | 363 | 84.0 |
Adam Vinatieri | 413 | 500 | 82.6 |
Jay Feely | 299 | 362 | 82.6 |
Jason Hanson | 495 | 601 | 82.4 |
Dan Carpenter | 127 | 155 | 81.9 |
Lawrence Tynes | 190 | 233 | 81.5 |
Ryan Succop | 97 | 119 | 81.5 |
David Akers | 367 | 451 | 81.4 |
Josh Brown | 231 | 284 | 81.3 |
Rian Lindell | 283 | 348 | 81.3 |
Shaun Suisham | 152 | 187 | 81.3 |
Mike Nugent | 146 | 180 | 81.1 |
Olindo Mare | 356 | 439 | 81.1 |
Sebastian Janikowski | 324 | 402 | 80.6 |
Josh Scobee | 192 | 240 | 80.0 |
Matt Prater | 117 | 148 | 79.1 |
Nick Folk | 134 | 172 | 77.9 |
Mason Crosby | 152 | 198 | 76.8 |
Billy Cundiff | 139 | 184 | 75.5 |
--Ian Allan