The AFC West is the AFC Worst nowadays, and that makes Denver's schedule appear to be the easiest for the 2013 season.
A reader sent in a request to see the Strength of Schedule numbers. Here they are.
I will post a slightly better (I think) version of these numbers before opening day. These ones are based on how teams played last year, but some teams are different. Kansas City, for example, went 2-14 last year, but that should be more of an average-type team.
So prior to opening day, let me run this same report, only using the projected wins and losses for each team. And, similarly, we project defensive points allowed for each team; we'll take a look at what the strength of schedule numbers look like when we plug those in. For these ones belows, the points represent how many each team allowed in 2012.
| STRENGTH OF SCHEDULE - WINS | ||||
|---|---|---|---|---|
| Team | W | L | T | Pct |
| Denver | 110 | 146 | 0 | .430 |
| San Diego | 117 | 139 | 0 | .457 |
| Indianapolis | 117 | 137 | 2 | .461 |
| Oakland | 120 | 136 | 0 | .469 |
| Kansas City | 121 | 135 | 0 | .473 |
| Buffalo | 121 | 135 | 0 | .473 |
| Houston | 120 | 134 | 2 | .473 |
| Dallas | 121 | 134 | 1 | .475 |
| NY Giants | 123 | 133 | 0 | .480 |
| Tennessee | 124 | 130 | 2 | .488 |
| Pittsburgh | 126 | 130 | 0 | .492 |
| Cleveland | 126 | 130 | 0 | .492 |
| Philadelphia | 127 | 129 | 0 | .496 |
| NY Jets | 127 | 129 | 0 | .496 |
| Washington | 127 | 128 | 1 | .498 |
| Tampa Bay | 127 | 127 | 2 | .500 |
| Chicago | 128 | 127 | 1 | .502 |
| Atlanta | 128 | 126 | 2 | .504 |
| Jacksonville | 129 | 125 | 2 | .508 |
| Cincinnati | 130 | 126 | 0 | .508 |
| Seattle | 130 | 122 | 4 | .516 |
| Minnesota | 132 | 124 | 0 | .516 |
| Miami | 133 | 123 | 0 | .520 |
| San Francisco | 132 | 122 | 2 | .520 |
| New England | 133 | 123 | 0 | .520 |
| Arizona | 131 | 121 | 4 | .520 |
| Green Bay | 136 | 119 | 1 | .533 |
| Baltimore | 137 | 119 | 0 | .535 |
| Detroit | 138 | 118 | 0 | .539 |
| New Orleans | 137 | 117 | 2 | .539 |
| St. Louis | 137 | 117 | 2 | .539 |
| Carolina | 138 | 116 | 2 | .543 |
| STRENGTH OF SCHEDULE - POINTS | |
|---|---|
| Team | PA |
| Denver | 24.0 |
| Dallas | 23.5 |
| Kansas City | 23.4 |
| San Diego | 23.4 |
| Chicago | 23.2 |
| NY Giants | 23.2 |
| Philadelphia | 23.0 |
| Miami | 22.9 |
| Washington | 22.9 |
| Oakland | 22.9 |
| Atlanta | 22.7 |
| Tampa Bay | 22.6 |
| NY Jets | 22.6 |
| Buffalo | 22.5 |
| Tennessee | 22.4 |
| Houston | 22.3 |
| New England | 22.3 |
| Cleveland | 22.2 |
| Pittsburgh | 22.2 |
| Carolina | 22.1 |
| Cincinnati | 22.1 |
| Seattle | 22.0 |
| Minnesota | 21.9 |
| Jacksonville | 21.9 |
| Arizona | 21.9 |
| Green Bay | 21.9 |
| San Francisco | 21.8 |
| Detroit | 21.8 |
| Indianapolis | 21.7 |
| Baltimore | 21.4 |
| New Orleans | 21.4 |
| St. Louis | 21.2 |

