The opponents for 2014 are set. And the teams in two West divisions (which will play each other) project to have the hardest schedules next year. All but one of those teams made the playoffs or won double-digit games, and they'll all play 10 games against each other.
The Raiders, therefore, have the hardest schedule of all. They don't get the benefit of playing themselves. Of their 10 west game, the only one against a team with a losing record is St. Louis, which went 7-9 (good for a last-place team).
The four teams in the AFC South project to play the easiest schedules.
2014 STRENGTH OF SCHEDULE, WINS | ||||
---|---|---|---|---|
Team | Win | Loss | Tie | Pct |
Indianapolis | 110 | 146 | 0 | .430 |
Tennessee | 112 | 144 | 0 | .438 |
Houston | 113 | 143 | 0 | .441 |
Jacksonville | 116 | 140 | 0 | .453 |
Baltimore | 118 | 138 | 0 | .461 |
Cleveland | 119 | 137 | 0 | .465 |
NY Giants | 119 | 137 | 0 | .465 |
Cincinnati | 120 | 136 | 0 | .469 |
Pittsburgh | 120 | 136 | 0 | .469 |
New Orleans | 119 | 135 | 2 | .469 |
Carolina | 120 | 134 | 2 | .473 |
Minnesota | 121 | 133 | 2 | .477 |
Philadelphia | 122 | 133 | 1 | .479 |
Tampa Bay | 123 | 131 | 2 | .484 |
Dallas | 125 | 131 | 0 | .488 |
Washington | 125 | 130 | 1 | .490 |
Detroit | 124 | 128 | 4 | .492 |
Chicago | 125 | 127 | 4 | .496 |
Buffalo | 127 | 127 | 2 | .500 |
Green Bay | 128 | 126 | 2 | .504 |
Miami | 129 | 125 | 2 | .508 |
Atlanta | 130 | 124 | 2 | .512 |
New England | 131 | 123 | 2 | .516 |
NY Jets | 132 | 122 | 2 | .520 |
Arizona | 140 | 116 | 0 | .547 |
Kansas City | 143 | 113 | 0 | .559 |
Seattle | 143 | 112 | 1 | .561 |
San Diego | 144 | 112 | 0 | .563 |
San Francisco | 144 | 112 | 0 | .563 |
St. Louis | 144 | 111 | 1 | .564 |
Denver | 146 | 110 | 0 | .570 |
Oakland | 148 | 108 | 0 | .578 |
Things work out similarly if you use points rather than wins. The Colts still project to play the easiest schedule. The Raiders are still at the bottom.
2014 STRENGTH OF SCHEDULE, SCORING | |
---|---|
Team | Points |
Indianapolis | 24.8 |
Detroit | 24.6 |
Miami | 24.6 |
Houston | 24.5 |
Minnesota | 24.3 |
Tennessee | 24.3 |
Buffalo | 24.3 |
NY Giants | 24.2 |
NY Jets | 24.0 |
New England | 23.9 |
Green Bay | 23.9 |
Chicago | 23.8 |
Jacksonville | 23.8 |
Carolina | 23.8 |
Dallas | 23.6 |
Washington | 23.6 |
New Orleans | 23.6 |
Philadelphia | 23.6 |
Tampa Bay | 23.5 |
Cincinnati | 23.3 |
Cleveland | 22.9 |
Baltimore | 22.7 |
San Francisco | 22.7 |
Kansas City | 22.6 |
Pittsburgh | 22.6 |
Atlanta | 22.5 |
Seattle | 22.5 |
San Diego | 22.5 |
Arizona | 22.4 |
St. Louis | 22.3 |
Oakland | 21.8 |
Denver | 21.5 |
--Ian Allan