The Jaguars made one of the first major signings of the 2014 free agency period, handing former Seahawks defensive end Red Bryant a 4-year, $17 million contract. It's a good move for their defense, as he's a high-end run defender, and he's familiar to coach Gus Bradley, who worked with him in Seattle. But if Bryant is going to help their biggest need area -- the pass rush -- it will be by freeing up others to make plays.
Bryant himself has just 3.5 career sacks in six seasons; he's not a guy who's going to get after the quarterback. But his performance may have benefited his teammates a year ago. Seattle ranked 8th in the league with 44 sacks.
Contrast that to Jacksonville, which over the last five seasons has had the league's sorriest pass rush. Somewhat incredibly, the Jaguars have ranked last or next to last in sacks in four of the last five seasons. Will the 30-year-old Bryant help their pass rush? He couldn't possibly hurt it.
Team sacks over the last five seasons, sorted by total sacks, are presented below.
SACKS BY TEAM, 2009-2013 | ||||||
---|---|---|---|---|---|---|
Team | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
Minnesota | 48 | 31 | 50 | 44 | 41 | 214 |
St. Louis | 25 | 43 | 39 | 52 | 53 | 212 |
Miami | 44 | 39 | 41 | 42 | 42 | 208 |
Green Bay | 37 | 47 | 29 | 47 | 44 | 204 |
Arizona | 43 | 33 | 42 | 38 | 47 | 203 |
Pittsburgh | 47 | 48 | 35 | 37 | 34 | 201 |
Cincinnati | 34 | 27 | 45 | 51 | 43 | 200 |
Philadelphia | 44 | 39 | 50 | 30 | 37 | 200 |
San Francisco | 44 | 36 | 42 | 38 | 38 | 198 |
Denver | 39 | 23 | 41 | 52 | 41 | 196 |
NY Giants | 32 | 46 | 48 | 33 | 34 | 193 |
Carolina | 31 | 31 | 31 | 39 | 60 | 192 |
New England | 31 | 36 | 40 | 37 | 48 | 192 |
Dallas | 42 | 35 | 42 | 34 | 34 | 187 |
San Diego | 35 | 47 | 32 | 38 | 35 | 187 |
Oakland | 37 | 47 | 39 | 25 | 38 | 186 |
Baltimore | 32 | 27 | 48 | 37 | 40 | 184 |
Buffalo | 32 | 27 | 29 | 36 | 57 | 181 |
Houston | 30 | 30 | 44 | 44 | 32 | 180 |
New Orleans | 35 | 33 | 33 | 30 | 49 | 180 |
Cleveland | 40 | 29 | 32 | 38 | 40 | 179 |
Detroit | 26 | 44 | 41 | 34 | 33 | 178 |
NY Jets | 32 | 40 | 35 | 30 | 41 | 178 |
Seattle | 28 | 37 | 33 | 36 | 44 | 178 |
Washington | 40 | 29 | 41 | 32 | 36 | 178 |
Tennessee | 32 | 40 | 28 | 39 | 36 | 175 |
Chicago | 35 | 34 | 33 | 41 | 31 | 174 |
Indianapolis | 34 | 30 | 29 | 32 | 42 | 167 |
Kansas City | 22 | 39 | 29 | 27 | 47 | 164 |
Atlanta | 28 | 31 | 33 | 29 | 32 | 153 |
Tampa Bay | 28 | 26 | 23 | 27 | 35 | 139 |
Jacksonville | 14 | 26 | 31 | 20 | 31 | 122 |
--Andy Richardson