Chicago Bears GM Phil Emery made some headlines over the weekend, noting that he'd done a little study showing quarterbacks taken after the third round since 2006 haven't amounted to anything in the NFL. Why stop there? As we've noted in the past, the number of later-round quarterbacks who have done anything this century is extremely short.
Since 2000, the only really successful quarterback selected after the third round is Tom Brady. Another quarterback taken in that round the same year, Marc Bulger, also had a few good years. Since then? There have been 96 quarterbacks selected in the fourth through seventh rounds, and the best of them are guys like David Garrard, Matt Cassel, Kyle Orton and Ryan Fitzpatrick.
So if a quarterback doesn't have his name called on Thursday and Friday this week (rounds 1-3), you can basically forget about his NFL chances. It's very, very unlikely he becomes the next Brady or Bulger. Far more likely he's the next Bramlet or Bollinger.
Quarterbacks drafted after the third round from 2001-2013 are presented below. Ones who have had some brief (in some cases very brief) NFL success are in bold. It's not too late for guys like Kirk Cousins and Matt Barkley, but it doesn't look good.
DRAFTED QUARTERBACKS, 4TH ROUND ON (2001-PRESENT) | |||
---|---|---|---|
Year | Rd | Player | Team |
2013 | 4 | Matt Barkley | Eagles |
2013 | 4 | Ryan Nassib | Giants |
2013 | 4 | Tyler Wilson | Raiders |
2013 | 4 | Landry Jones | Steelers |
2013 | 7 | Brad Sorensen | Chargers |
2013 | 7 | Zac Dysert | Broncos |
2013 | 7 | B.J. Daniels | 49ers |
2013 | 7 | Sean Renfree | Falcons |
2012 | 4 | Kirk Cousins | Washington |
2012 | 6 | Ryan Lindley | Cardinals |
2012 | 7 | Chandler Harnish | Colts |
2012 | 7 | B.J. Coleman | Packers |
2011 | 5 | Nathan Enderle | Bears |
2011 | 5 | T.J. Yates | Texans |
2011 | 5 | Ricky Stanzi | Kansas City |
2011 | 6 | Tyrod Taylor | Ravens |
2011 | 7 | Greg McElroy | Jets |
2010 | 4 | Mike Kafka | Eagles |
2010 | 5 | Jonathan Crompton | Chargers |
2010 | 5 | John Skelton | Cardinals |
2010 | 6 | Joe Webb | Vikings |
2010 | 6 | Rusty Smith | Titans |
2010 | 6 | Tony Pike | Panthers |
2010 | 6 | Dan LeFevour | Bears |
2010 | 7 | Zac Robinson | Patriots |
2010 | 7 | Sean Canfield | Saints |
2010 | 7 | Levi Brown | Bills |
2009 | 4 | Stephen McGee | Cowboys |
2009 | 5 | Rhett Bomar | Giants |
2009 | 5 | Nate Davis | 49ers |
2009 | 6 | Tom Brandstater | Broncos |
2009 | 6 | Mike Teel | Seahawks |
2009 | 6 | Keith Null | Rams |
2009 | 6 | Curtis Painter | Colts |
2008 | 5 | John David Booty | Vikings |
2008 | 5 | Dennis Dixon | Steelers |
2008 | 5 | Josh Johnson | Buccaneers |
2008 | 5 | Erik Ainge | Jets |
2008 | 6 | Colt Brennan | Washington |
2008 | 6 | Andre Woodson | Giants |
2008 | 7 | Matt Flynn | Packers |
2008 | 7 | Alex Brink | Texans |
2007 | 5 | Jeff Rowe | Bengals |
2007 | 5 | Troy Smith | Ravens |
2007 | 6 | Jordan Palmer | Redskins |
2007 | 7 | Tyler Thigpen | Vikings |
2006 | 5 | Ingle Martin | Packers |
2006 | 5 | Omar Jacobs | Steelers |
2006 | 6 | Reggie McNeal | Bengals |
2006 | 6 | Bruce Gradkowski | Buccaneers |
2006 | 7 | D.J. Shockley | Falcons |
2005 | 4 | Kyle Orton | Bears |
2005 | 4 | Stefan Lefors | Panthers |
2005 | 5 | Dan Orlovsky | Lions |
2005 | 5 | Adrian McPherson | Saints |
2005 | 6 | Derek Anderson | Ravens |
2005 | 7 | James Kilian | Kansas City |
2005 | 7 | Matt Cassel | Patriots |
2005 | 7 | Ryan Fitzpatrick | Rams |
2004 | 4 | Luke McCown | Browns |
2004 | 5 | Craig Krenzel | Bears |
2004 | 6 | Andy Hall | Eagles |
2004 | 6 | Josh Harris | Ravens |
2004 | 6 | Jim Sorgi | Colts |
2004 | 6 | Jeff Smoker | Rams |
2004 | 7 | John Navarre | Cardinals |
2004 | 7 | Cody Pickett | 49ers |
2004 | 7 | Casey Bramlet | Bengals |
2004 | 7 | Matt Mauck | Broncos |
2004 | 7 | B.J. Symons | Texans |
2004 | 7 | Bradlee Van Pelt | Broncos |
2003 | 4 | Seneca Wallace | Seahawks |
2003 | 5 | Brian St. Pierre | Steelers |
2003 | 6 | Drew Henson | Texans |
2003 | 6 | Brooks Bollinger | Jets |
2003 | 6 | Kliff Kingsbury | Patriots |
2003 | 7 | Gibran Hamdan | Washington |
2003 | 7 | Ken Dorsey | 49ers |
2002 | 4 | David Garrard | Jaguars |
2002 | 4 | Rohan Davey | Patriots |
2002 | 5 | Randy Fasani | Panthers |
2002 | 5 | Kurt Kittner | Falcons |
2002 | 5 | Brandon Doman | 49ers |
2002 | 5 | Craig Nall | Packers |
2002 | 6 | J.T. O'Sullivan | Saints |
2002 | 6 | Steve Bellisari | Rams |
2002 | 7 | Seth Burford | Chargers |
2002 | 7 | Jeff Kelly | Seahawks |
2002 | 7 | Wes Pate | Ravens |
2001 | 5 | Chris Weinke | Panthers |
2001 | 5 | Sage Rosenfels | Redskins |
2001 | 5 | Jesse Palmer | Giants |
2001 | 6 | Mike McMahon | Lions |
2001 | 6 | A.J. Feeley | Eagles |
2001 | 7 | Josh Booty | Seahawks |
2001 | 7 | Josh Heupel | Dolphins |
--Andy Richardson