The NFL preseason is much like a roulette wheel anyway. Everybody runs out on the field for workouts and practices, and seemingly every week some big name is struck down, lost for the season. That happened yesterday to one of the game's better young defenders.
The Bills aren't saying anything definitive about the extent of Alonso's knee injury, but several media outlets are reporting he tore his ACL and is gone for the season. It will no doubt be official in the next day or two.
Alonso is the Bills' best young defender and a key playmaker in their defense. He led the team in tackles, recovered 2 fumbles and also recorded 4 interceptions last season. He was also being shifted from middle linebacker to outside linebacker in the team's 4-3 defense, with the idea being he'd have a chance to make more plays. "Why limit him by having to take on those big guards?" said GM Doug Whaley earlier in the offseason.
For a Bills defense that also lost playmaking safety Jairus Byrd in the offseason, it's a major blow. The middle linebacker will be former Patriot Brandon Spikes, but Buffalo will try to replace Alonso with either Nigel Bradham or third-rounder Preston Brown.
Alonso's 159 tackles a year ago ranked 7th over the last five seasons. Not a good situation for Buffalo, and we've barely entered July.
TOP TACKLING SEASONS, 2009-2013 | ||||
---|---|---|---|---|
Year | Player | Solo | Ast | Total |
2010 | Jerod Mayo, N.E. | 114 | 61 | 175 |
2013 | Vontaze Burfict, Cin. | 114 | 57 | 171 |
2011 | London Fletcher, Wash. | 96 | 70 | 166 |
2012 | Luke Kuechly, Car. | 103 | 61 | 164 |
2013 | Paul Posluszny, Jac. | 122 | 40 | 162 |
2010 | Stephen Tulloch, Det. | 111 | 49 | 160 |
2013 | Kiko Alonso, Buff. | 87 | 72 | 159 |
2011 | D'Qwell Jackson, Clev. | 116 | 42 | 158 |
2013 | Luke Kuechly, Car. | 93 | 63 | 156 |
2011 | Chad Greenway, Minn. | 89 | 65 | 154 |
2009 | Patrick Willis, S.F. | 114 | 38 | 152 |
2010 | Paul Posluszny, Buff. | 103 | 48 | 151 |
2011 | Pat Angerer, Ind. | 78 | 70 | 148 |
2012 | NaVorro Bowman, S.F. | 96 | 52 | 148 |
2012 | Chad Greenway, Minn. | 98 | 50 | 148 |
2012 | Jerod Mayo, N.E. | 88 | 59 | 147 |
2011 | Curtis Lofton, Atl. | 87 | 60 | 147 |
2013 | NaVorro Bowman, S.F. | 120 | 25 | 145 |
2013 | Lavonte David, T.B. | 107 | 38 | 145 |
2012 | Jerrell Freeman, Ind. | 90 | 55 | 145 |
2011 | James Anderson, Car. | 98 | 47 | 145 |
2010 | Chad Greenway, Minn. | 109 | 35 | 144 |
2011 | NaVorro Bowman, S.F. | 111 | 32 | 143 |
2009 | London Fletcher, Wash. | 95 | 47 | 142 |
2012 | James Laurinaitis, St.L. | 117 | 25 | 142 |
2011 | James Laurinaitis, St.L. | 105 | 37 | 142 |
2009 | Barrett Ruud, T.B. | 107 | 35 | 142 |
2009 | Jon Beason, Car. | 111 | 30 | 141 |
2013 | D'Qwell Jackson, Clev. | 75 | 66 | 141 |
2010 | Donte Whitner, Buff. | 96 | 44 | 140 |
2012 | Bobby Wagner, Sea. | 87 | 53 | 140 |
2010 | Ray Lewis, Balt. | 102 | 37 | 139 |
2012 | Paul Posluszny, Jac. | 106 | 33 | 139 |
2012 | London Fletcher, Wash. | 78 | 61 | 139 |
2012 | Lavonte David, T.B. | 112 | 27 | 139 |
2011 | Antoine Bethea, Ind. | 80 | 59 | 139 |
2010 | London Fletcher, Wash. | 87 | 49 | 136 |
2013 | Stephen Tulloch, Det. | 93 | 42 | 135 |
2010 | Lawrence Timmons, Pitt. | 96 | 39 | 135 |
--Andy Richardson