Cordarrelle Patterson says his goal is to become a top-5 playmaker this year. He’s got great skills (he scored 5 TDs on runs and kickoffs last year) but he’s awfully raw after not playing much as a rookie. He caught 45 passes for 469 yards in his first season, when he was usually a backup behind Greg Jennings and Jerome Simpson.
Other receivers, however, have made big leaps in their second year. Most recently, Alshon Jeffery went from 24 receptions to catching 89 balls for the Bears last year.
Back in 2011, Antonio Brown went from 16 catches to 69, and Victor Cruz caught 82 after not even catching any as a rookie.
Since 1983, 16 wide receivers have gone over 1,000 yards after finishing with less than 500 in their first season.
FROM UNDER 500 TO OVER 1,000 | |||||||
---|---|---|---|---|---|---|---|
Year | Player | No1 | Yd1 | TD1 | No2 | Yd2 | TD2 |
1983 | Mike Quick | 10 | 156 | 1 | 69 | 1409 | 13 |
1983 | Mark Duper | 0 | 0 | 0 | 51 | 1003 | 10 |
1984 | Mark Clayton | 6 | 114 | 1 | 73 | 1389 | 18 |
1988 | Bruce Hill | 23 | 403 | 2 | 58 | 1040 | 9 |
1989 | Willie Anderson | 11 | 319 | 0 | 44 | 1146 | 5 |
1995 | Isaac Bruce | 21 | 272 | 3 | 119 | 1781 | 13 |
1999 | Germane Crowell | 25 | 464 | 3 | 81 | 1338 | 7 |
2000 | David Boston | 40 | 473 | 2 | 71 | 1156 | 7 |
2001 | Plaxico Burress | 22 | 273 | 0 | 66 | 1008 | 6 |
2002 | Chad Johnson | 28 | 329 | 1 | 69 | 1166 | 5 |
2004 | Nate Burleson | 29 | 455 | 2 | 68 | 1006 | 9 |
2007 | Brandon Marshall | 20 | 309 | 2 | 102 | 1325 | 7 |
2008 | Steve Breaston | 8 | 92 | 0 | 77 | 1006 | 3 |
2011 | Antonio Brown | 16 | 167 | 0 | 69 | 1108 | 2 |
2011 | Victor Cruz | 0 | 0 | 0 | 82 | 1536 | 9 |
2013 | Alshon Jeffery | 24 | 367 | 3 | 89 | 1421 | 7 |
—Ian Allan