With quarterback the league's most important position, there were 9 selected from the 4th round on in the 2014 NFL Draft. The earliest two, Logan Thomas and Tom Savage, were selected in the 4th by Arizona and Houston, respectively, two teams in need of a quarterback of the future.
Most likely, though, none of those nine quarterbacks will even develop into a quality backup. There have been 105 quarterbacks selected in the 4th through 7th rounds since 2001. When David Garrard, Ryan Fitzpatrick, and Kyle Orton are the best of the lot, you know things aren't likely to turn out well for Thomas or Savage.
The team that's gone the late-round quarterback route most often in the last 14 years is the Ravens, who have taken 6 quarterbacks from the 4th round on in that timeframe, none of whom (but for Derek Anderson, who had some moments) have done anything in the NFL. Six teams have selected only one quarterback: Bills, Browns (they commit lots of first-round picks to the position), Cowboys, Dolphins, Raiders, and the team that selected the best of those quarterbacks, the Jaguars with Garrard.
Bottom line, don't make an extra effort to create a roster spot for Thomas or Savage in your dynasty league.
Late-round quarterbacks from 2001-2014, organized by team, are presented below.
DRAFTED QUARTERBACKS, 4TH-7TH ROUNDS, 2001-2014 | |||
---|---|---|---|
Year | Rd | Player | Team |
2013 | 7 | B. J. Daniels | 49ers |
2009 | 5 | Nate Davis | 49ers |
2004 | 7 | Cody Pickett | 49ers |
2003 | 7 | Ken Dorsey | 49ers |
2002 | 5 | Brandon Doman | 49ers |
2014 | 6 | David Fales | Bears |
2011 | 5 | Nathan Enderle | Bears |
2010 | 6 | Dan LeFevour | Bears |
2005 | 4 | Kyle Orton | Bears |
2004 | 5 | Craig Krenzel | Bears |
2014 | 5 | AJ McCarron | Bengals |
2007 | 5 | Jeff Rowe | Bengals |
2006 | 6 | Reggie McNeal | Bengals |
2004 | 7 | Casey Bramlet | Bengals |
2010 | 7 | Levi Brown | Bills |
2013 | 7 | Zac Dysert | Broncos |
2009 | 6 | Tom Brandstater | Broncos |
2004 | 7 | Bradlee Van Pelt | Broncos |
2004 | 7 | Matt Mauck | Broncos |
2004 | 4 | Luke McCown | Browns |
2008 | 5 | Josh Johnson | Buccaneers |
2006 | 6 | Bruce Gradkowski | Buccaneers |
2014 | 4 | Logan Thomas | Cardinals |
2012 | 6 | Ryan Lindley | Cardinals |
2010 | 5 | John Skelton | Cardinals |
2004 | 7 | John Navarre | Cardinals |
2013 | 7 | Brad Sorensen | Chargers |
2010 | 5 | Jonathan Crompton | Chargers |
2002 | 7 | Seth Burford | Chargers |
2012 | 7 | Chandler Harnish | Colts |
2009 | 6 | Curtis Painter | Colts |
2004 | 6 | Jim Sorgi | Colts |
2009 | 4 | Stephen McGee | Cowboys |
2001 | 6 | Josh Heupel | Dolphins |
2013 | 4 | Matt Barkley | Eagles |
2010 | 4 | Mike Kafka | Eagles |
2004 | 6 | Andy Hall | Eagles |
2001 | 5 | A.J. Feeley | Eagles |
2013 | 7 | Sean Renfree | Falcons |
2006 | 7 | D.J. Shockley | Falcons |
2002 | 5 | Kurt Kittner | Falcons |
2013 | 4 | Ryan Nassib | Giants |
2009 | 5 | Rhett Bomar | Giants |
2008 | 6 | Andre Woodson | Giants |
2001 | 4 | Jesse Palmer | Giants |
2002 | 4 | David Garrard | Jaguars |
2014 | 6 | Tajh Boyd | Jets |
2011 | 7 | Greg McElroy | Jets |
2008 | 5 | Erik Ainge | Jets |
2003 | 6 | Brooks Bollinger | Jets |
2014 | 5 | Aaron Murray | Kansas City |
2011 | 5 | Ricky Stanzi | Kansas City |
2005 | 7 | James Kilian | Kansas City |
2005 | 5 | Dan Orlovsky | Lions |
2001 | 5 | Mike McMahon | Lions |
2012 | 7 | B.J. Coleman | Packers |
2008 | 7 | Matt Flynn | Packers |
2006 | 5 | Ingle Martin | Packers |
2002 | 5 | Craig Nall | Packers |
2010 | 6 | Tony Pike | Panthers |
2005 | 4 | Stefan Lefors | Panthers |
2002 | 5 | Randy Fasani | Panthers |
2001 | 4 | Chris Weinke | Panthers |
2010 | 7 | Zac Robinson | Patriots |
2005 | 7 | Matt Cassel | Patriots |
2003 | 6 | Kliff Kingsbury | Patriots |
2002 | 4 | Rohan Davey | Patriots |
2013 | 4 | Tyler Wilson | Raiders |
2014 | 6 | Garrett Gilbert | Rams |
2009 | 6 | Keith Null | Rams |
2005 | 7 | Ryan Fitzpatrick | Rams |
2004 | 6 | Jeff Smoker | Rams |
2002 | 6 | Steve Bellisari | Rams |
2014 | 6 | Keith Wenning | Ravens |
2011 | 6 | Tyrod Taylor | Ravens |
2007 | 5 | Troy Smith | Ravens |
2005 | 6 | Derek Anderson | Ravens |
2004 | 6 | Josh Harris | Ravens |
2002 | 7 | Wes Pate | Ravens |
2010 | 7 | Sean Canfield | Saints |
2005 | 5 | Adrian McPherson | Saints |
2002 | 6 | J.T. O'Sullivan | Saints |
2009 | 6 | Mike Teel | Seahawks |
2003 | 4 | Seneca Wallace | Seahawks |
2002 | 7 | Jeff Kelly | Seahawks |
2001 | 6 | Josh Booty | Seahawks |
2013 | 4 | Landry Jones | Steelers |
2008 | 5 | Dennis Dixon | Steelers |
2006 | 5 | Omar Jacobs | Steelers |
2003 | 5 | Brian St. Pierre | Steelers |
2014 | 4 | Tom Savage | Texans |
2011 | 5 | T.J Yates | Texans |
2008 | 7 | Alex Brink | Texans |
2004 | 7 | B.J. Symons | Texans |
2003 | 6 | Drew Henson | Texans |
2014 | 6 | Zach Mettenberger | Titans |
2010 | 6 | Rusty Smith | Titans |
2010 | 6 | Joe Webb | Vikings |
2008 | 5 | John David Booty | Vikings |
2007 | 7 | Tyler Thigpen | Vikings |
2012 | 4 | Kirk Cousins | Washington |
2008 | 6 | Colt Brennan | Washington |
2007 | 6 | Jordan Palmer | Washington |
2003 | 7 | Gibran Hamdan | Washington |
2001 | 4 | Sage Rosenfels | Washington |
--Andy Richardson