We tend to gear our weekly products to the here and now – who should I start this week? And if I could re-draft today, what order would the guys be in?
But there’s also the subset of folks out there in dynasty leagues. It’s a difficult beast to tame because the endless permutations of possibilities. Some leagues are just keeping 3-5 guys. With others, you’re keeping everyone. Some are keeping guys for three years, and others you get to keep them as long as you want.
There’s also the issue of different scoring systems and lineup parameters. We have no perfect way to handle that. Unlike the same-year product, it’s not possible to create a numerically driven system that feeds off stat projections. For a dynasty database, you’d be getting into the issue of trying to weigh a 1,000-yard season now versus a 1,000-yard season in 2018, and whether five 1,000-yard seasons is more valuable than nine 800-yard seasons.
But I can toss together a one-size-fits all draft board. And I will try to hit some of these in the lulls in the second half of the week. I did the quarterbacks on Sunday, and I’m back with the wide receivers.
This list shows how I’d draft the receivers if I were in a true dynasty league. Every team has the right to keep all of its roster every year (with franchises getting together for maybe a five-round supplemental draft each summer). Scoring system is 6 points for touchdowns and 1 for every 10 yards.
There’s some gut feel in this kind of thing. You have to weigh a guy who’s not doing anything this year (Cody Latimer, Donte Moncrief) but could have a long, successful career, against an older guy like (Steve Smith) who’s great right now but is nearing the end of the road.
Here are my top 80. Rookies have the black dots next to their names. Let me know where you think I’m wildly off base.
DYNASTY LEAGUE WIDE RECEIVERS | |||
---|---|---|---|
Rk | Team | Player | Age |
1. | DEN | Demaryius Thomas | 28 |
2. | ATL | Julio Jones | 25 |
3. | CIN | A.J. Green | 26 |
4. | DAL | Dez Bryant | 27 |
5. | PIT | Antonio Brown | 26 |
6. | BUF | • Sammy Watkins | 21 |
7. | GB | Jordy Nelson | 29 |
8. | DET | Calvin Johnson | 29 |
9. | GB | Randall Cobb | 24 |
10. | CAR | • Kelvin Benjamin | 23 |
11. | IND | T.Y. Hilton | 26 |
12. | CHI | Alshon Jeffery | 24 |
13. | TB | • Mike Evans | 21 |
14. | CLE | Josh Gordon | 23 |
15. | DET | Golden Tate | 26 |
16. | ARI | Michael Floyd | 26 |
17. | CHI | Brandon Marshall | 30 |
18. | MIA | Mike Wallace | 28 |
19. | DAL | Terrance Williams | 25 |
20. | HOU | DeAndre Hopkins | 22 |
21. | GB | • Davante Adams | 23 |
22. | DEN | Emmanuel Sanders | 27 |
23. | NO | • Brandin Cooks | 21 |
24. | NYG | • Odell Beckham | 23 |
25. | SD | Keenan Allen | 22 |
26. | PHI | • Jordan Matthews | 22 |
27. | WAS | DeSean Jackson | 29 |
28. | MIN | Cordarrelle Patterson | 23 |
29. | TB | Vincent Jackson | 31 |
30. | ATL | Roddy White | 34 |
31. | PHI | Jeremy Maclin | 26 |
32. | ARI | Larry Fitzgerald | 31 |
33. | TEN | Justin Hunter | 23 |
34. | MIA | • Jarvis Landry | 23 |
35. | IND | • Donte Moncrief | 21 |
36. | NYJ | Eric Decker | 27 |
37. | WAS | Pierre Garcon | 28 |
38. | SEA | Doug Baldwin | 26 |
39. | ARI | • John Brown | 24 |
40. | NE | Julian Edelman | 28 |
41. | BAL | Torrey Smith | 25 |
42. | HOU | Andre Johnson | 33 |
43. | TEN | Kendall Wright | 26 |
44. | BAL | Steve Smith | 35 |
45. | SF | Michael Crabtree | 27 |
46. | NYJ | Percy Harvin | 26 |
47. | STL | Brian Quick | 25 |
48. | PIT | • Martavis Bryant | 24 |
49. | JAC | • Allen Robinson | 21 |
50. | NYG | Rueben Randle | 23 |
51. | JAC | Cecil Shorts III | 28 |
52. | SF | Anquan Boldin | 34 |
53. | OAK | Andre Holmes | 26 |
54. | DEN | • Cody Latimer | 22 |
55. | NO | Marques Colston | 31 |
56. | BUF | Robert Woods | 22 |
57. | NO | Kenny Stills | 22 |
58. | MIN | Greg Jennings | 31 |
59. | CIN | Mohamed Sanu | 25 |
60. | CLE | Andrew Hawkins | 28 |
61. | OAK | James Jones | 30 |
62. | SEA | Jermaine Kearse | 24 |
63. | SD | Eddie Royal | 28 |
64. | NYG | Victor Cruz | 29 |
65. | DEN | Wes Welker | 33 |
66. | JAC | • Allen Hurns | 24 |
67. | KC | Dwayne Bowe | 30 |
68. | SEA | • Paul Richardson | 22 |
69. | MIN | Jarius Wright | 26 |
70. | CAR | Jerricho Cotchery | 32 |
71. | STL | Tavon Austin | 23 |
72. | SD | Malcom Floyd | 33 |
73. | IND | Reggie Wayne | 37 |
74. | CIN | Marvin Jones | 24 |
75. | JAC | Justin Blackmon | 24 |
76. | NE | Brandon LaFell | 29 |
77. | PHI | Riley Cooper | 27 |
78. | WAS | Andre Roberts | 26 |
79. | NYJ | Jeremy Kerley | 27 |
80. | OAK | Brice Butler | 24 |
—Ian Allan