Pittsburgh has scored 6 touchdowns on returns this year, including 4 TDs on interceptions. It got one off Matt Ryan on Sunday.
But I don’t think we should hold out much hope they will duplicate that success on Sunday.
Kansas City has been very careful with the ball since Andy Reid and Alex Smith came to town. Smith has thrown only 13 interceptions in 29 starts for Kansas City, and none of those have been returned for touchdowns.
Kansas City is also incredibly good on special teams.
In 30 games under Andy Reid, in fact, Kansas City hasn’t had any touchdowns scored against it on defensive or special teams plays.
Only two other teams made it through last season without allowing one of those touchdowns, and only two others have it made this far this season without one of those scores.
RETURN TOUCHDOWNS ALLOWED | |||
---|---|---|---|
Team | '13 | '14 | Total |
St. Louis | 5 | 9 | 14 |
Washington | 7 | 6 | 13 |
NY Giants | 9 | 4 | 13 |
Chicago | 8 | 3 | 11 |
NY Jets | 6 | 4 | 10 |
Oakland | 6 | 4 | 10 |
Philadelphia | 6 | 4 | 10 |
Jacksonville | 4 | 5 | 9 |
Houston | 8 | 1 | 9 |
Indianapolis | 3 | 5 | 8 |
Minnesota | 6 | 2 | 8 |
Green Bay | 4 | 4 | 8 |
Tennessee | 4 | 3 | 7 |
Atlanta | 4 | 3 | 7 |
Buffalo | 4 | 2 | 6 |
Cincinnati | 4 | 2 | 6 |
Carolina | 0 | 5 | 5 |
Tampa Bay | 2 | 3 | 5 |
Cleveland | 4 | 1 | 5 |
Baltimore | 5 | 0 | 5 |
Dallas | 1 | 3 | 4 |
Seattle | 2 | 2 | 4 |
Miami | 2 | 2 | 4 |
New England | 2 | 2 | 4 |
New Orleans | 2 | 2 | 4 |
Denver | 3 | 1 | 4 |
San Diego | 3 | 1 | 4 |
San Francisco | 0 | 3 | 3 |
Pittsburgh | 2 | 1 | 3 |
Detroit | 3 | 0 | 3 |
Arizona | 1 | 1 | 2 |
Kansas City | 0 | 0 | 0 |
—Ian Allan