Bears are going with Jimmy Clausen on Sunday, with Jay Cutler headed to the bench. Clausen, recall, was a pleasant surprise in the preseason, completing 65 percent of his passes, with 2 TDs and an interception. That’s why they chose him for the No. 2 job.
How much he’s improved since he flopped as Carolina’s starter in 2010, however, remains to be seen. That was the year, recall, that Clausen slipped into the second round (after putting up big numbers at Notre Dame). After one year, the Panthers bailed on him, using the No. 1 pick on Cam Newton.
Among quarterbacks who’ve started at least 10 games in the last five years (and there are 64 of them) Clausen ranks last in winning percentage.
WINNING RECORDS SINCE 2010 | |||||
---|---|---|---|---|---|
Quarterback | G | W | L | T | Pct |
Tom Brady | 78 | 62 | 16 | 0 | .795 |
Peyton Manning | 62 | 47 | 15 | 0 | .758 |
Aaron Rodgers | 69 | 51 | 18 | 0 | .739 |
Russell Wilson | 46 | 34 | 12 | 0 | .739 |
Andrew Luck | 46 | 32 | 14 | 0 | .696 |
Joe Flacco | 78 | 51 | 27 | 0 | .654 |
Colin Kaepernick | 37 | 24 | 13 | 0 | .649 |
Alex Smith | 64 | 41 | 22 | 1 | .648 |
Andy Dalton | 62 | 39 | 22 | 1 | .637 |
Drew Stanton | 11 | 7 | 4 | 0 | .636 |
Ben Roethlisberger | 70 | 44 | 26 | 0 | .629 |
Nick Foles | 24 | 15 | 9 | 0 | .625 |
Drew Brees | 78 | 48 | 30 | 0 | .615 |
Brian Hoyer | 17 | 10 | 7 | 0 | .588 |
Matt Ryan | 78 | 45 | 33 | 0 | .577 |
David Garrard | 14 | 8 | 6 | 0 | .571 |
Tim Tebow | 14 | 8 | 6 | 0 | .571 |
Jay Cutler | 65 | 37 | 28 | 0 | .569 |
Matt Schaub | 50 | 27 | 23 | 0 | .540 |
Tony Romo | 66 | 35 | 31 | 0 | .530 |
Mark Sanchez | 53 | 28 | 25 | 0 | .528 |
Philip Rivers | 78 | 41 | 37 | 0 | .526 |
Eli Manning | 78 | 40 | 38 | 0 | .513 |
Jon Kitna | 10 | 5 | 5 | 0 | .500 |
Matthew Stafford | 65 | 32 | 33 | 0 | .492 |
Matt Hasselbeck | 35 | 17 | 18 | 0 | .486 |
Ryan Tannehill | 46 | 22 | 24 | 0 | .478 |
Cam Newton | 60 | 28 | 31 | 1 | .475 |
Kevin Kolb | 19 | 9 | 10 | 0 | .474 |
John Skelton | 17 | 8 | 9 | 0 | .471 |
Tarvaris Jackson | 15 | 7 | 8 | 0 | .467 |
Michael Vick | 43 | 20 | 23 | 0 | .465 |
Matt Cassel | 41 | 19 | 22 | 0 | .463 |
Teddy Bridgewater | 11 | 5 | 6 | 0 | .455 |
Vince Young | 11 | 5 | 6 | 0 | .455 |
Carson Palmer | 62 | 28 | 34 | 0 | .452 |
Jason Campbell | 27 | 12 | 15 | 0 | .444 |
E.J. Manuel | 14 | 6 | 8 | 0 | .429 |
Christian Ponder | 35 | 14 | 20 | 1 | .414 |
Josh Freeman | 51 | 21 | 30 | 0 | .412 |
Matt Moore | 17 | 7 | 10 | 0 | .412 |
Robert Griffin III | 33 | 13 | 20 | 0 | .394 |
Jake Locker | 23 | 9 | 14 | 0 | .391 |
Brett Favre | 13 | 5 | 8 | 0 | .385 |
Ryan Fitzpatrick | 66 | 25 | 41 | 0 | .379 |
Sam Bradford | 49 | 18 | 30 | 1 | .378 |
Kyle Orton | 32 | 12 | 20 | 0 | .375 |
Shaun Hill | 16 | 6 | 10 | 0 | .375 |
Rex Grossman | 16 | 6 | 10 | 0 | .375 |
Geno Smith | 27 | 10 | 17 | 0 | .370 |
Derek Anderson | 11 | 4 | 7 | 0 | .364 |
Kellen Clemens | 12 | 4 | 8 | 0 | .333 |
Donovan McNabb | 19 | 6 | 13 | 0 | .316 |
Josh McCown | 16 | 5 | 11 | 0 | .313 |
Colt McCoy | 23 | 7 | 16 | 0 | .304 |
Terrelle Pryor | 10 | 3 | 7 | 0 | .300 |
Chad Henne | 39 | 11 | 28 | 0 | .282 |
Mike Glennon | 18 | 5 | 13 | 0 | .278 |
Brandon Weeden | 21 | 5 | 16 | 0 | .238 |
Kerry Collins | 10 | 2 | 8 | 0 | .200 |
Blaine Gabbert | 27 | 5 | 22 | 0 | .185 |
Blake Bortles | 11 | 2 | 9 | 0 | .182 |
Derek Carr | 14 | 2 | 12 | 0 | .143 |
Jimmy Clausen | 10 | 1 | 9 | 0 | .100 |
—Ian Allan