When thinking about possible breakout second-year receivers or offseason dynasty targets, it makes sense to take a healthy interest in Jarvis Landry. Rather quietly, he had a very impressive rookie season, and he's playing for a team where there will be a lot of opportunity in the receiving corps.
As a rookie, Landry caught 84 passes. The only rookie to catch more was Odell Beckham Jr. (91). Unlike Beckham, Landry played in all 16 games, but he didn't move into the starting lineup until Week 6. So it's a pretty impressive total for the youngster.
The Dolphins have released Brian Hartline and Brandon Gibson, and may still cut Mike Wallace. Charles Clay is a free agent, though he's under the transition tag (enabling Miami to match any offer). Still, those four players ranked 2nd, 3rd, 4th and 6th on the team in receptions (behind Landry). With an outside chance that every one of them is off the roster, Landry could see even more targets in 2015.
The top 2014 rookies, in order of receptions, are presented below.
2014 ROOKIE RECEPTION LEADERS | ||||
---|---|---|---|---|
Player | Team | Rec | Yds | TD |
Odell Beckham | NYG | 91 | 1,305 | 12 |
Jarvis Landry | MIA | 84 | 758 | 5 |
Kelvin Benjamin | CAR | 73 | 1,008 | 9 |
Mike Evans | TB | 68 | 1,051 | 12 |
Jordan Matthews | PHI | 67 | 872 | 8 |
Sammy Watkins | BUF | 65 | 982 | 6 |
Brandin Cooks | NO | 53 | 550 | 3 |
Allen Hurns | JAC | 51 | 677 | 6 |
John Brown | ARI | 48 | 696 | 5 |
Allen Robinson | JAC | 48 | 548 | 2 |
Davante Adams | GB | 38 | 446 | 3 |
Jace Amaro | NYJ | 38 | 345 | 2 |
Marqise Lee | JAC | 37 | 422 | 1 |
Taylor Gabriel | CLE | 36 | 621 | 1 |
Branden Oliver | SD | 36 | 271 | 1 |
Donte Moncrief | IND | 32 | 444 | 3 |
Devonta Freeman | ATL | 30 | 225 | 1 |
Paul Richardson | SEA | 29 | 271 | 1 |
Jeremy Hill | CIN | 27 | 215 | 0 |
Jerick McKinnon | MIN | 27 | 135 | 0 |
Martavis Bryant | PIT | 26 | 549 | 8 |
Eric Ebron | DET | 25 | 248 | 1 |
De'Anthony Thomas | KC | 23 | 156 | 0 |
Philly Brown | CAR | 21 | 296 | 2 |
Austin Seferian-Jenkins | TB | 21 | 221 | 2 |
Damien Williams | MIA | 21 | 187 | 1 |
Richard Rodgers | GB | 20 | 225 | 2 |
--Andy Richardson