A report came out yesterday that Patrick Willis would retire, bringing a close to an excellent career as one of the league's elite inside linebackers. It's a status he held essentially from Day 1; he was one of the most impressive rookie linebackers ever.
Since 2000, 37 different players have managed 100 total tackles in their rookie seasons. Willis, back in 2007 as a rookie with the 49ers, put up 174. That's the highest total of any rookie, 10 more than 2nd-place Luke Kuechly.
In his eight-year career, Willis went on to finish short of 100 tackles only twice; in seasons when he missed 3 games, and then last year (where he was healthy for only six games). Just 30 years old, you have to think he has plenty of football left had he decided to keep playing.
Top rookie tacklers since 2000 are presented below. The 2014 players who made the list -- including another 49er, Chris Borland -- are in bold.
100-TACKLE ROOKIES, 2000-PRESENT | ||||||
---|---|---|---|---|---|---|
Year | Player, Team | Pos | Comb | Solo | Ast | Sck |
2007 | Patrick Willis, S.F. | ILB | 174 | 135 | 39 | 4 |
2012 | Luke Kuechly, Car. | MLB | 164 | 103 | 61 | 1 |
2013 | Kiko Alonso, Buf. | MLB | 159 | 87 | 72 | 2 |
2006 | DeMeco Ryans, Hou. | MLB | 155 | 125 | 30 | 3.5 |
2012 | Bobby Wagner, Sea. | MLB | 140 | 87 | 53 | 2 |
2007 | Jon Beason, Car. | MLB | 140 | 106 | 34 | 0 |
2012 | Lavonte David, T.B. | OLB | 139 | 112 | 27 | 2 |
2009 | Brian Cushing, Hou. | OLB | 133 | 86 | 47 | 4 |
2014 | C.J. Mosley, Balt. | ILB | 133 | 89 | 44 | 3 |
2008 | Jerod Mayo, N.E. | ILB | 128 | 100 | 28 | 0 |
2013 | Paul Worrilow, Atl. | OLB | 127 | 79 | 48 | 2 |
2012 | Vontaze Burfict, Cin. | OLB | 127 | 73 | 54 | 1 |
2007 | David Harris, NYJ | ILB | 127 | 90 | 37 | 5 |
2006 | Ernie Sims, Det. | OLB | 124 | 81 | 43 | 0.5 |
2010 | T.J. Ward, Clev. | SS | 123 | 95 | 28 | 0 |
2009 | James Laurinaitis, St.L. | MLB | 120 | 107 | 13 | 2 |
2006 | A.J. Hawk, G.B. | OLB | 119 | 82 | 37 | 3.5 |
2013 | Alec Ogletree, St.L. | OLB | 117 | 94 | 23 | 1.5 |
2005 | Kirk Morrison, Oak. | LB | 116 | 91 | 25 | 0 |
2004 | D.J. Williams, Den. | OLB | 114 | 81 | 33 | 2 |
2003 | Nick Barnett, G.B. | MLB | 112 | 86 | 26 | 2 |
2006 | Thomas Howard, Oak. | OLB | 110 | 88 | 22 | 0 |
2014 | Preston Brown, Buff. | OLB | 109 | 66 | 43 | 0 |
2014 | Chris Borland, S.F. | ILB | 108 | 84 | 24 | 1 |
2004 | Jonathan Vilma, NYJ | MLB | 107 | 77 | 30 | 2 |
2005 | Kerry Rhodes, NYJ | SS | 105 | 85 | 20 | 1 |
2013 | John Cyprien, Jac. | SS | 104 | 87 | 17 | 1 |
2012 | Harrison Smith, Minn. | FS | 104 | 74 | 30 | 1 |
2006 | Donte Whitner, Buff. | SS | 104 | 67 | 37 | 0 |
2005 | Lofa Tatupu, Sea. | MLB | 104 | 85 | 19 | 4 |
2014 | Telvin Smith, Jac. | OLB | 104 | 72 | 32 | 2 |
2004 | Madieu Williams, Cin. | FS | 103 | 86 | 17 | 2 |
2004 | Teddy Lehman, Det. | OLB | 102 | 75 | 27 | 1 |
2003 | Mike Doss, Ind. | SS | 102 | 73 | 29 | 0 |
2010 | Alterraun Verner, Tenn. | CB | 101 | 85 | 16 | 0 |
2004 | Erik Coleman, NYJ | FS | 100 | 73 | 27 | 2 |
2002 | Chris Cash, Det. | CB | 100 | 87 | 13 | 0 |
--Andy Richardson