Giants defensive end Jason Pierre-Paul was involved in a fireworks mishap over the weekend. Initial reports were scary, but more recent updates were a little more positive. That would be a relief not only for him but the Giants defense, which has benefited from his disruptive presence.
Over his five-year career, the Giants have finished 11th or better in fantasy defense three times (in a scoring system giving 1 point for sacks, 2 for takeaways, and 6 for all touchdowns). They've ranked in the top-10 in takeaways in all five of those years, something no other defense has done. The only two teams with more takeaways over the last five seasons are the Patriots and Bears. Pierre-Paul has averaged 8.5 sacks and 2 total takeaways during that span.
Total takeaways over the last five seasons are shown below.
TOTAL TAKEAWAYS, 2010-2014 | ||||||
---|---|---|---|---|---|---|
Team | 2010 | 2011 | 2012 | 2013 | 2014 | Total |
New England | 38 | 34 | 41 | 29 | 25 | 167 |
Chicago | 35 | 31 | 44 | 28 | 24 | 162 |
NY Giants | 39 | 31 | 35 | 29 | 26 | 160 |
Seattle | 22 | 31 | 31 | 39 | 24 | 147 |
San Francisco | 22 | 38 | 25 | 30 | 29 | 144 |
Green Bay | 32 | 38 | 23 | 22 | 27 | 142 |
Atlanta | 31 | 29 | 31 | 21 | 28 | 140 |
Arizona | 30 | 19 | 33 | 30 | 25 | 137 |
Cincinnati | 26 | 22 | 30 | 31 | 26 | 135 |
Buffalo | 22 | 31 | 21 | 30 | 30 | 134 |
Tampa Bay | 28 | 24 | 26 | 31 | 25 | 134 |
Carolina | 29 | 24 | 23 | 30 | 26 | 132 |
Philadelphia | 34 | 24 | 13 | 31 | 28 | 130 |
Detroit | 29 | 34 | 17 | 22 | 27 | 129 |
Dallas | 30 | 24 | 16 | 28 | 31 | 129 |
Cleveland | 28 | 20 | 29 | 21 | 29 | 127 |
Baltimore | 27 | 26 | 25 | 24 | 22 | 124 |
Washington | 27 | 21 | 31 | 26 | 19 | 124 |
Houston | 18 | 27 | 29 | 11 | 34 | 119 |
St. Louis | 26 | 18 | 21 | 29 | 25 | 119 |
Tennessee | 25 | 23 | 24 | 25 | 16 | 113 |
Kansas City | 23 | 26 | 13 | 36 | 14 | 112 |
NY Jets | 30 | 31 | 23 | 15 | 13 | 112 |
Pittsburgh | 35 | 15 | 20 | 20 | 21 | 111 |
Denver | 18 | 18 | 24 | 26 | 25 | 111 |
Jacksonville | 18 | 28 | 23 | 21 | 20 | 110 |
Minnesota | 25 | 23 | 22 | 20 | 19 | 109 |
Indianapolis | 21 | 17 | 15 | 27 | 26 | 106 |
San Diego | 22 | 21 | 28 | 17 | 18 | 106 |
Oakland | 24 | 26 | 19 | 22 | 14 | 105 |
Miami | 19 | 19 | 16 | 24 | 25 | 103 |
New Orleans | 25 | 16 | 26 | 19 | 17 | 103 |
--Andy Richardson