It can be tough for a defense to be a fantasy difference-maker, but the 2014 Philadelphia Eagles might qualify. They led league in fumble recoveries, were 2nd in sacks, and scored 11 defensive and special teams touchdowns.
In the scoring system we favor (1 point for sacks, 2 points for takeaways and 6 for all touchdowns) only five teams in the last decade have put up better fantasy numbers than Philadelphia; only 2 in the last seven years.
The top 100 fantasy defenses over the last 10 years are presented below; 2014 teams are in bold.
TOP 100 FANTASY DEFENSES, 2005-2014 | ||
---|---|---|
Year | Team | FF Pts |
2012 | Chicago | 11.8 |
2007 | San Diego | 11.6 |
2013 | Kansas City | 11.6 |
2006 | Chicago | 11.5 |
2006 | Baltimore | 11.3 |
2014 | Philadelphia | 10.7 |
2009 | New Orleans | 10.4 |
2010 | New England | 10.4 |
2012 | New England | 10.2 |
2009 | Philadelphia | 10.0 |
2007 | New England | 9.8 |
2007 | Chicago | 9.8 |
2007 | Minnesota | 9.8 |
2011 | Detroit | 9.6 |
2010 | Arizona | 9.6 |
2012 | Denver | 9.5 |
2011 | Chicago | 9.4 |
2013 | Seattle | 9.4 |
2012 | San Diego | 9.4 |
2008 | Philadelphia | 9.4 |
2013 | St. Louis | 9.3 |
2013 | Cincinnati | 9.2 |
2011 | Green Bay | 9.2 |
2005 | Carolina | 9.2 |
2007 | Seattle | 9.1 |
2005 | Chicago | 9.1 |
2014 | Houston | 9.0 |
2013 | Carolina | 9.0 |
2008 | Baltimore | 9.0 |
2006 | Minnesota | 9.0 |
2012 | Tennessee | 8.9 |
2009 | Green Bay | 8.9 |
2010 | Pittsburgh | 8.9 |
2006 | Green Bay | 8.9 |
2013 | Arizona | 8.8 |
2010 | Oakland | 8.8 |
2014 | Buffalo | 8.8 |
2007 | Detroit | 8.7 |
2007 | NY Giants | 8.7 |
2011 | San Francisco | 8.6 |
2010 | Dallas | 8.6 |
2008 | Green Bay | 8.6 |
2008 | NY Jets | 8.6 |
2005 | NY Giants | 8.6 |
2007 | Arizona | 8.5 |
2013 | Buffalo | 8.4 |
2012 | Cincinnati | 8.4 |
2011 | Buffalo | 8.4 |
2010 | Green Bay | 8.4 |
2006 | San Diego | 8.4 |
2012 | Houston | 8.4 |
2012 | Seattle | 8.4 |
2010 | NY Jets | 8.4 |
2009 | San Francisco | 8.4 |
2006 | Tennessee | 8.4 |
2005 | Minnesota | 8.4 |
2014 | Green Bay | 8.3 |
2011 | New England | 8.3 |
2005 | Indianapolis | 8.3 |
2008 | Tampa Bay | 8.2 |
2013 | San Francisco | 8.1 |
2011 | Baltimore | 8.1 |
2008 | Chicago | 8.1 |
2008 | Tennessee | 8.1 |
2013 | Chicago | 8.1 |
2008 | Pittsburgh | 8.1 |
2012 | Arizona | 8.0 |
2010 | Detroit | 8.0 |
2010 | Chicago | 8.0 |
2007 | Green Bay | 8.0 |
2007 | Dallas | 8.0 |
2006 | Philadelphia | 8.0 |
2006 | Arizona | 8.0 |
2011 | Seattle | 7.9 |
2011 | NY Jets | 7.9 |
2008 | Arizona | 7.9 |
2005 | Pittsburgh | 7.9 |
2013 | Dallas | 7.9 |
2012 | St. Louis | 7.9 |
2006 | Dallas | 7.9 |
2010 | Philadelphia | 7.8 |
2008 | Minnesota | 7.8 |
2013 | New England | 7.8 |
2011 | Philadelphia | 7.8 |
2010 | NY Giants | 7.8 |
2007 | Indianapolis | 7.8 |
2013 | Denver | 7.7 |
2010 | Atlanta | 7.7 |
2009 | Denver | 7.7 |
2007 | Houston | 7.7 |
2005 | Miami | 7.7 |
2007 | Cincinnati | 7.6 |
2006 | New England | 7.6 |
2005 | Seattle | 7.6 |
2005 | Cincinnati | 7.6 |
2012 | NY Giants | 7.6 |
2007 | Tampa Bay | 7.6 |
2005 | St. Louis | 7.6 |
2005 | Jacksonville | 7.6 |
2014 | New England | 7.5 |
2014 | St. Louis | 7.5 |
--Andy Richardson