Some leagues use complex, performance-driven scoring systems for kickers. Most notably, you get more points for longer field goals (typically an extra point for every 10 yards – a 40-yarder is worth 4 points and a 52-yarder is worth 5.2 points). But does such a format create any significant difference between players?
Not really, as far as I can see. There’s always the chance some kicker will happen to get the opportunity to kick 8-10 field goals from 50 yards, but there’s no way to accurately forecast which kicker that will be. They’re all so good nowadays.
The more important driver is workload. The guys who are kicking the most field goals (regardless of distance) will tend to be the best scorers.
Stephen Gostkowski and Cody Parkey were the top 2 scoring kickers last year, regardless of format.
Comparing traditional scoring (NFL points) against the tiered bonus system, almost all kickers scored 15-22 percent more points.
KICKERS - COMPLEX SCORING | ||||
---|---|---|---|---|
Player | Complex | NFL | Diff | Pct |
Stephen Gostkowski | 183.2 | 156 | 27.2 | 17% |
Cody Parkey | 170.3 | 150 | 20.3 | 14% |
Dan Carpenter | 162.7 | 133 | 29.7 | 22% |
Adam Vinatieri | 160.1 | 140 | 20.1 | 14% |
Dan Bailey | 157.8 | 131 | 26.8 | 20% |
Randy Bullock | 155.7 | 130 | 25.7 | 20% |
Steven Hauschka | 154.9 | 134 | 20.9 | 16% |
Matt Bryant | 154.6 | 127 | 27.6 | 22% |
Mason Crosby | 154.4 | 134 | 20.4 | 15% |
Shaun Suisham | 151.4 | 132 | 19.4 | 15% |
Justin Tucker | 148.8 | 129 | 19.8 | 15% |
Caleb Sturgis | 146.5 | 128 | 18.5 | 14% |
Graham Gano | 141.8 | 121 | 20.8 | 17% |
Nick Folk | 141.6 | 119 | 22.6 | 19% |
Chandler Catanzaro | 138.6 | 114 | 24.6 | 22% |
Mike Nugent | 136.6 | 117 | 19.6 | 17% |
Josh Brown | 135.2 | 116 | 19.2 | 17% |
Blair Walsh | 131.2 | 107 | 24.2 | 23% |
Phil Dawson | 130.9 | 108 | 22.9 | 21% |
Greg Zuerlein | 127.4 | 106 | 21.4 | 20% |
Cairo Santos | 127.2 | 113 | 14.2 | 13% |
Nick Novak | 121.4 | 106 | 15.4 | 15% |
Kai Forbath | 115.5 | 103 | 12.5 | 12% |
Patrick Murray | 114.7 | 91 | 23.7 | 26% |
Shayne Graham | 111.9 | 103 | 8.9 | 9% |
Sebastian Janikowski | 109.2 | 85 | 24.2 | 28% |
Billy Cundiff | 107.8 | 94 | 13.8 | 15% |
Josh Scobee | 102.2 | 83 | 19.2 | 23% |
Matt Prater | 101.1 | 84 | 17.1 | 20% |
Ryan Succop | 98.1 | 84 | 14.1 | 17% |
—Ian Allan