Yesterday we took a look at late-round wide receivers from the last decade -- players selected from the fifth round on in the annual draft. By our estimation, roughly 1 in 9 amounted to something in the NFL. In that time period, there were about half as many successful wide receivers who weren't drafted at all as late-round wideouts.
At running back, the odds of pulling a successful NFL players out of the last three rounds of the draft are similar. Over the last decade, 105 running backs have been taken in the last three rounds of the draft. By our unscientific count, 11 of those players have been good NFL players or at least had a good season in there. The jury is still out on some of these players (e.g., Joseph Randle).
The most noteworthy difference is that there have been equally as many successful undrafted running backs as late-rounders. In the last decade we count 11 undrafted backs who have been solid NFL players, same as fifth- to seventh-rounders.
Promising late-round running backs from 2015 include David Cobb (Tennessee), Jay Ajayi (Miami), Cameron Artis-Payne (Carolina) and Josh Robinson (Indianapolis); an undrafted name that's drawn some hype is Thomas Rawls (Seattle). Maybe one of them will be the next Alfred Morris or Arian Foster.
Late-round and undrafted running backs from the last 10 years are presented below. Players who have had the most NFL success (with some guesswork with relative unknowns like Latavius Murray, and debatable thumbs up to the likes of Bobby Rainey and Dan Herron) are in bold.
LATE-ROUND AND UNDRAFTED RBS, 2005-2014 | |||
---|---|---|---|
Year | Rd | Player | Team |
2014 | U | Juwan Thompson | Den. |
2014 | U | Isaiah Crowell | Clev. |
2014 | U | Branden Oliver | S.D. |
2014 | U | Damien Williams | Mia. |
2014 | 7 | Trey Millard | S.F. |
2014 | 7 | Storm Johnson | Jac. |
2014 | 7 | Kiero Small | Sea. |
2014 | 6 | Marion Grice | S.D. |
2014 | 6 | Tyler Gaffney | Car. |
2014 | 6 | Lache Seastrunk | Wash. |
2014 | 6 | Alfred Blue | Hou. |
2014 | 6 | Jay Prosch | Hou. |
2013 | U | Khiry Robinson | N.O. |
2013 | U | C.J. Anderson | Den. |
2013 | 7 | Kerwynn Williams | Ind. |
2013 | 7 | Michael Cox | NYG |
2013 | 7 | Jawan Jamison | Wash. |
2013 | 6 | Rex Burkhead | Cin. |
2013 | 6 | Mike James | T.B. |
2013 | 6 | Andre Ellington | Ariz. |
2013 | 6 | Theo Riddick | Det. |
2013 | 6 | Kenjon Barner | Car. |
2013 | 6 | Latavius Murray | Oak. |
2013 | 6 | Spencer Ware | Sea. |
2013 | 5 | Stepfan Taylor | Ariz. |
2013 | 5 | Joseph Randle | Dall. |
2013 | 5 | Mike Gillislee | Mia. |
2013 | 5 | Denard Robinson | Jac. |
2013 | 5 | Zac Stacy | St.L. |
2013 | 5 | Chris Thompson | Wash. |
2012 | U | Bobby Rainey | Balt. |
2012 | U | Chris Polk | Phil. |
2012 | U | Brandon Bolden | N.E. |
2012 | 7 | Michael Smith | T.B. |
2012 | 7 | Edwin Baker | S.D. |
2012 | 7 | Bryce Brown | Phil. |
2012 | 7 | Daryl Richardson | St.L. |
2012 | 6 | Dan Herron | Cin. |
2012 | 6 | Cyrus Gray | K.C. |
2012 | 6 | Terrance Ganaway | NYJ |
2012 | 6 | Alfred Morris | Wash. |
2012 | 5 | Vick Ballard | Ind. |
2012 | 5 | Chris Rainey | Pitt. |
2011 | 7 | Bruce Miller | S.F. |
2011 | 7 | Jay Finley | Cin. |
2011 | 7 | Shaun Chapas | Dall. |
2011 | 7 | Stanley Havili | Phil. |
2011 | 7 | Da'Rel Scott | NYG |
2011 | 7 | Anthony Allen | Balt. |
2011 | 7 | Baron Batch | Pitt. |
2011 | 6 | Allen Bradford | T.B. |
2011 | 6 | Jordan Todman | S.D. |
2011 | 6 | Evan Royster | Wash. |
2011 | 5 | Johnny White | Buff. |
2011 | 5 | Anthony Sherman | Ariz. |
2011 | 5 | Dion Lewis | Phil. |
2011 | 5 | Jacquizz Rodgers | Atl. |
2010 | U | Joique Bell | Buff. |
2010 | U | LeGarrette Blount | Tenn. |
2010 | 6 | Anthony Dixon | S.F. |
2010 | 6 | Charles Scott | Phil. |
2010 | 6 | Deji Karim | Jac. |
2010 | 6 | James Starks | G.B. |
2010 | 6 | Jonathan Dwyer | Pitt. |
2010 | 6 | Trindon Holliday | Hou. |
2010 | 5 | John Conner | NYJ |
2009 | U | Arian Foster | Hou. |
2009 | 7 | Fui Vakapuna | Cin. |
2009 | 7 | LaRod Stephens-Howling | Ariz. |
2009 | 7 | Javarris Williams | K.C. |
2009 | 7 | Rashad Jennings | Jac. |
2009 | 7 | Chris Ogbonnaya | St.L. |
2009 | 6 | Bernard Scott | Cin. |
2009 | 6 | James Davis | Clev. |
2009 | 6 | Aaron Brown | Det. |
2009 | 6 | Cedric Peerman | Balt. |
2009 | 5 | Frank Summers | Pitt. |
2009 | 5 | Javon Ringer | Tenn. |
2008 | U | BenJarvus Green-Ellis | N.E. |
2008 | 7 | Peyton Hillis | Den. |
2008 | 7 | Cory Boyd | T.B. |
2008 | 7 | Chauncey Washington | Jac. |
2008 | 7 | Allen Patrick | Balt. |
2008 | 7 | Justin Forsett | Sea. |
2008 | 6 | Xavier Omon | Buff. |
2008 | 6 | Mike Hart | Ind. |
2008 | 6 | Jalen Parmele | Mia. |
2008 | 6 | Lex Hilliard | Mia. |
2008 | 6 | Thomas Brown | Atl. |
2008 | 5 | Ryan Torain | Den. |
2008 | 5 | Tim Hightower | Ariz. |
2008 | 5 | Marcus Thomas | S.D. |
2008 | 5 | Jerome Felton | Det. |
2008 | 5 | Owen Schmitt | Sea. |
2007 | U | Pierre Thomas | N.O. |
2007 | 7 | Kenneth Darby | T.B. |
2007 | 7 | Jason Snelling | Atl. |
2007 | 7 | Ahmad Bradshaw | NYG |
2007 | 7 | DeShawn Wynn | G.B. |
2007 | 6 | Thomas Clayton | S.F. |
2007 | 6 | Justise Hairston | N.E. |
2007 | 5 | Kolby Smith | K.C. |
2006 | U | Fred Jackson | Buff. |
2006 | 7 | Cedric Humes | Pitt. |
2006 | 7 | Quinton Ganther | Tenn. |
2006 | 6 | J.D. Runnels | Chi. |
2006 | 6 | Lawrence Vickers | Clev. |
2006 | 6 | Wali Lundy | Hou. |
2006 | 5 | Jerome Harrison | Clev. |
2006 | 5 | David Kirtman | Sea. |
2005 | U | Samkon Gado | K.C. |
2005 | U | Ryan Grant | NYG |
2005 | 7 | Lionel Gates | Buff. |
2005 | 7 | Rick Razzano | T.B. |
2005 | 7 | Anthony Davis | Ind. |
2005 | 7 | Madison Hedgecock | St.L. |
2005 | 7 | Nehemiah Broughton | Wash. |
2005 | 7 | Noah Herron | Pitt. |
2005 | 6 | Deandra Cobb | Atl. |
2005 | 6 | Cedric Houston | NYJ |
2005 | 5 | Justin Green | Balt. |
2005 | 5 | Damien Nash | Tenn. |
--Andy Richardson