Is it possible to disregard the running back position in the early rounds and still cobble together adequate production at that position? I would argue that it is. In the only Fanex draft (which will end soon) I used fewer resources than any of the 24 teams, and I think I’ll be fine.
After the first nine rounds of this draft (actually, that’s DRAFTS plural – there are two separate 12-team selection groups) I spent less on running backs than anyone. Just a second-round pick on Jeremy Hill, and a sixth-round choice on Andre Ellington. But by really nailing down the wide receiver position, it allowed me to do more with running backs than anyone else in the second half of the selection process.
10.05 – James White, New England
11.08 – Danny Woodhead, San Diego
12.05 – Jerick McKinnon, Minnesota
14.05 – James Starks, Green Bay
17.08 – Lorenzo Taliaferro, Baltimore
18.05 – Chris Johnson, free agent
Individually, that group isn’t much. But as a group of six backups, it’s gives me a lot of ways to win. White and Woodhead give me a couple of warm bodies I can at least throw in when necessary. This is a PPR format, so both are a lot more valuable than in a standard format.
With McKinnon, Starks and Taliaferro, I think there will be some top-10 games in there. It’s just a matter of waiting for an injury to Adrian Peterson, Eddie Lacy or Justin Forsett. What are the odds of all three of those guys lasting 16 games?
Chris Johnson I believe will sign with Arizona, giving me the next man up if Ellington gets hurt.
It works, and it gives me a contending franchise, I think.
And don’t get sucked into thinking that running backs are the key to this league. In this one, you start 3 wide receivers, and there’s also a flex, which can also be a wide receiver. There are also tight ends. So if you’re winning at those other positions, you can get by at running back without knocking it out for the park.
Here’s where these drafts stand right now, with the American (12 teams) and National (12 teams) averaged into one list.
I’ve got my guys in bold (in the National League).
If you want to check out the league’s home page, go to this here website.
FANEX PLAYER DRAFTS | |||
---|---|---|---|
Am. | Nat. | Pos | Player |
1.02 | 1.01 | RB | Adrian Peterson |
1.03 | 1.02 | RB | LeVeon Bell |
1.04 | 1.04 | RB | Jamaal Charles |
1.06 | 1.03 | RB | Eddie Lacy |
1.01 | 1.10 | RB | Matt Forte |
1.07 | 1.05 | WR | Antonio Brown |
1.08 | 1.06 | TE | Rob Gronkowski |
1.11 | 1.07 | WR | Dez Bryant |
1.10 | 1.08 | WR | Odell Beckham Jr. |
1.12 | 1.12 | RB | Marshawn Lynch |
1.05 | 2.02 | RB | LeSean McCoy |
2.04 | 1.09 | WR | Julio Jones |
2.05 | 1.11 | WR | Demaryius Thomas |
2.02 | 2.01 | WR | Jordy Nelson |
2.01 | 2.04 | RB | C.J. Anderson |
2.03 | 2.03 | RB | DeMarco Murray |
2.08 | 2.05 | RB | Jeremy Hill |
2.07 | 2.06 | WR | Calvin Johnson |
1.09 | 3.04 | QB | Aaron Rodgers |
2.06 | 2.11 | WR | A.J. Green |
2.09 | 2.10 | WR | Randall Cobb |
3.01 | 2.09 | RB | Melvin Gordon |
2.10 | 3.02 | WR | Alshon Jeffery |
2.11 | 3.03 | QB | Andrew Luck |
3.06 | 2.08 | RB | Justin Forsett |
3.02 | 2.12 | WR | Mike Evans |
3.04 | 3.01 | WR | T.Y. Hilton |
3.05 | 3.07 | WR | DeAndre Hopkins |
3.03 | 3.09 | WR | Brandin Cooks |
3.08 | 3.06 | RB | Frank Gore |
3.10 | 3.08 | WR | Emmanuel Sanders |
2.12 | 4.06 | TE | Jimmy Graham |
3.12 | 3.12 | WR | Kelvin Benjamin |
4.04 | 3.05 | WR | Jordan Matthews |
3.07 | 4.04 | RB | Lamar Miller |
4.06 | 3.10 | RB | T.J. Yeldon |
3.09 | 4.11 | RB | Alfred Morris |
4.03 | 4.01 | WR | Andre Johnson |
4.02 | 4.02 | RB | C.J. Spiller |
4.05 | 4.08 | RB | Mark Ingram |
4.09 | 4.05 | WR | Julian Edelman |
5.07 | 3.11 | WR | Keenan Allen |
3.11 | 5.12 | RB | Joseph Randle |
4.01 | 5.01 | RB | Carlos Hyde |
5.02 | 4.09 | WR | Amari Cooper |
4.10 | 5.02 | TE | Travis Kelce |
5.06 | 4.07 | WR | Golden Tate |
5.01 | 4.12 | WR | Jeremy Maclin |
4.08 | 5.05 | RB | Latavius Murray |
4.11 | 5.03 | RB | Ameer Abdullah |
4.07 | 5.07 | RB | Todd Gurley |
5.08 | 5.04 | WR | Brandon Marshall |
5.05 | 5.08 | TE | Greg Olsen |
6.08 | 4.10 | WR | Sammy Watkins |
5.12 | 5.11 | TE | Martellus Bennett |
5.03 | 6.05 | RB | Andre Ellington |
6.02 | 5.10 | QB | Ben Roethlisberger |
5.11 | 6.02 | RB | Giovani Bernard |
9.07 | 2.07 | RB | Arian Foster |
7.11 | 4.03 | WR | Martavis Bryant |
6.10 | 5.06 | WR | Allen Robinson |
4.12 | 7.05 | QB | Peyton Manning |
5.10 | 6.10 | RB | Shane Vereen |
6.12 | 5.09 | WR | DeSean Jackson |
6.01 | 6.01 | QB | Russell Wilson |
6.04 | 6.03 | WR | Jarvis Landry |
6.05 | 6.07 | RB | Doug Martin |
6.07 | 6.06 | RB | Jonathan Stewart |
6.09 | 6.08 | RB | Tevin Coleman |
6.11 | 6.09 | WR | Mike Wallace |
5.04 | 8.02 | QB | Tony Romo |
6.03 | 7.08 | WR | Roddy White |
6.06 | 7.07 | QB | Cam Newton |
8.07 | 6.04 | WR | Eric Decker |
7.01 | 7.12 | WR | Vincent Jackson |
8.02 | 6.12 | WR | Nelson Agholor |
7.06 | 7.09 | QB | Drew Brees |
7.12 | 7.06 | WR | Steve Smith |
5.09 | 9.10 | RB | Alfred Blue |
8.04 | 7.02 | WR | Charles Johnson |
7.02 | 8.04 | TE | Julius Thomas |
7.05 | 8.05 | QB | Matt Ryan |
7.10 | 8.01 | RB | Joique Bell |
7.03 | 8.08 | WR | John Brown |
8.11 | 7.01 | RB | Isaiah Crowell |
7.07 | 8.10 | WR | Kevin White |
8.10 | 7.10 | RB | Chris Ivory |
7.08 | 8.12 | QB | Eli Manning |
9.10 | 6.11 | RB | LeGarrette Blount |
7.09 | 9.01 | TE | Zach Ertz |
8.06 | 8.06 | QB | Tom Brady |
8.05 | 8.07 | WR | Larry Fitzgerald |
9.09 | 7.04 | RB | Tre Mason |
9.05 | 7.11 | WR | Brandon LaFell |
8.01 | 9.02 | WR | Torrey Smith |
8.08 | 9.12 | WR | Victor Cruz |
9.11 | 8.11 | RB | Rashad Jennings |
9.01 | 9.03 | WR | Anquan Boldin |
7.04 | 11.01 | RB | Knile Davis |
10.08 | 8.03 | WR | Rueben Randle |
9.04 | 9.07 | RB | Ryan Mathews |
9.06 | 9.08 | WR | Kendall Wright |
8.03 | 10.11 | QB | Philip Rivers |
8.09 | 10.08 | QB | Matthew Stafford |
9.08 | 9.11 | WR | Pierre Garcon |
10.12 | 8.09 | RB | Duke Johnson |
9.12 | 9.09 | RB | Bishop Sankey |
10.01 | 9.04 | WR | Marques Colston |
9.03 | 10.02 | QB | Ryan Tannehill |
10.02 | 9.05 | WR | Michael Floyd |
9.02 | 11.07 | WR | Davante Adams |
11.07 | 9.06 | RB | Devonta Freeman |
10.05 | 10.12 | QB | Carson Palmer |
11.01 | 10.07 | QB | Colin Kaepernick |
10.09 | 11.02 | WR | Breshad Perriman |
11.09 | 10.04 | TE | Tyler Eifert |
11.04 | 10.09 | TE | Jordan Cameron |
11.06 | 10.10 | QB | Joe Flacco |
10.07 | 11.10 | WR | Michael Crabtree |
10.11 | 11.07 | WR | DeVante Parker |
12.04 | 10.06 | RB | David Johnson |
10.04 | 12.08 | WR | Eddie Royal |
11.10 | 11.04 | QB | Teddy Bridgewater |
10.10 | 12.05 | RB | Jerick McKinnon |
10.03 | 12.12 | TE | Jason Witten |
11.08 | 11.08 | RB | Danny Woodhead |
11.12 | 11.06 | QB | Sam Bradford |
8.12 | 14.08 | RB | Reggie Bush |
11.05 | 12.01 | QB | Jay Cutler |
11.11 | 12.04 | QB | Andy Dalton |
12.07 | 11.11 | RB | Charles Sims |
12.08 | 11.12 | TE | Delanie Walker |
13.04 | 11.03 | RB | Jonas Gray |
12.01 | 12.06 | RB | David Cobb |
14.07 | 10.01 | RB | Darren McFadden |
14.06 | 10.05 | RB | James White |
11.03 | 14.03 | WR | Phillip Dorsett |
13.07 | 12.02 | WR | Brian Quick |
13.06 | 12.03 | WR | Doug Baldwin |
12.02 | 13.08 | TE | Kyle Rudolph |
13.05 | 12.07 | RB | Roy Helu Jr. |
15.11 | 10.03 | WR | Kenny Stills |
13.03 | 12.11 | WR | Devin Funchess |
12.11 | 13.04 | RB | Darren Sproles |
12.06 | 13.12 | WR | Donte Moncrief |
12.03 | 14.04 | RB | Andre Williams |
19.06 | 7.03 | RB | Theo Riddick |
14.01 | 12.09 | WR | Terrance Williams |
13.08 | 13.02 | ST | Seattle |
15.02 | 11.09 | RB | Cameron Artis-Payne |
12.09 | 14.02 | WR | Markus Wheaton |
13.12 | 13.03 | QB | Derek Carr |
13.10 | 13.05 | TE | Dwayne Allen |
10.06 | 16.12 | TE | Eric Ebron |
14.09 | 12.11 | RB | DeAngelo Williams |
11.02 | 16.02 | WR | Marvin Jones |
12.05 | 15.01 | WR | Kenny Britt |
12.10 | 15.02 | QB | Jameis Winston |
14.05 | 13.10 | TE | Antonio Gates |
13.11 | 14.09 | RB | Lance Dunbar |
14.12 | 13.11 | TE | Coby Fleener |
13.01 | 15.06 | RB | Fred Jackson |
14.02 | 14.10 | TE | Josh Hill |
14.04 | 14.11 | RB | Montee Ball |
14.03 | 14.12 | WR | Allen Hurns |
15.10 | 13.06 | WR | Stevie Johnson |
14.11 | 14.06 | TE | Austin Seferian-Jenkins |
16.09 | 13.01 | WR | Dorial Green-Beckham |
15.12 | 14.01 | TE | Owen Daniels |
16.05 | 13.09 | RB | Dan Herron |
13.02 | 17.06 | QB | Marcus Mariota |
15.04 | 15.07 | ST | Houston |
15.05 | 15.12 | RB | Stevan Ridley |
16.07 | 15.03 | ST | Buffalo |
18.06 | 13.07 | WR | Cody Latimer |
16.06 | 15.08 | ST | St. Louis |
15.03 | 16.11 | RB | Matt Jones |
16.04 | 16.06 | PK | Stephen Gostkowski |
18.05 | 14.05 | RB | James Starks |
16.10 | 16.01 | ST | NY Jets |
17.12 | 15.05 | TE | Jordan Reed |
17.07 | 15.10 | TE | Vernon Davis |
15.08 | 17.10 | QB | Nick Foles |
16.12 | 16.08 | ST | Miami |
15.09 | 17.12 | QB | Alex Smith |
16.02 | 17.03 | TE | Heath Miller |
17.01 | 16.05 | PK | Mason Crosby |
15.01 | 18.06 | QB | Robert Griffin III |
18.09 | 15.04 | TE | Larry Donnell |
16.01 | 18.01 | RB | Christine Michael |
17.02 | 17.02 | PK | Adam Vinatieri |
16.03 | 18.05 | RB | Chris Johnson |
17.08 | 17.05 | PK | Steven Hauschka |
17.06 | 17.09 | TE | Charles Clay |
20.12 | 14.07 | WR | Tyler Lockett |
19.10 | 15.09 | WR | Cole Beasley |
19.02 | 16.04 | ST | Green Bay |
18.08 | 17.04 | RB | Branden Oliver |
19.08 | 16.07 | RB | Chris Polk |
18.01 | 18.03 | PK | Matt Bryant |
18.02 | 18.04 | PK | Justin Tucker |
20.10 | 17.07 | WR | Josh Huff |
12.12 | -- | WR | Dwayne Bowe |
13.09 | -- | WR | Jaelen Strong |
14.08 | -- | WR | Riley Cooper |
14.10 | -- | RB | Javorius Allen |
15.06 | -- | WR | Percy Harvin |
15.07 | -- | RB | KaDeem Carey |
-- | 15.11 | QB | Blake Bortles |
-- | 16.03 | ST | New England |
16.08 | -- | PK | Cody Parkey |
-- | 16.09 | ST | Denver |
-- | 16.10 | WR | Chris Hogan |
16.11 | -- | WR | Chris Conley |
-- | 17.01 | RB | Bilal Powell |
17.03 | -- | TE | Ladarius Green |
17.04 | -- | PK | Dan Bailey |
17.05 | -- | ST | Baltimore |
-- | 17.08 | RB | Lorenzo Taliaferro |
17.09 | -- | TE | Clive Walford |
17.10 | -- | PK | Caleb Sturgis |
-- | 17.11 | RB | Khiry Robinson |
17.11 | -- | ST | Arizona |
-- | 18.02 | RB | Terrance West |
18.03 | -- | ST | Philadelphia |
18.04 | -- | ST | Indianapolis |
-- | 18.07 | WR | Leonard Hankerson |
18.07 | -- | TE | Jace Amaro |
-- | 18.08 | WR | Brian Hartline |
18.10 | -- | WR | Chris Matthews |
18.11 | -- | ST | Minnesota |
18.12 | -- | RB | Dri Archer |
19.01 | -- | WR | Mohamed Sanu |
19.03 | -- | PK | Blair Walsh |
19.04 | -- | ST | Dallas |
19.05 | -- | WR | Malcom Floyd |
19.07 | -- | PK | Connor Barth |
19.09 | -- | ST | Tennessee |
19.11 | -- | WR | Greg Jennings |
19.12 | -- | ST | Pittsburgh |
20.01 | -- | WR | Robert Woods |
20.02 | -- | QB | Ryan Fitzpatrick |
20.03 | -- | WR | Brandon Coleman |
20.04 | -- | PK | Greg Zuerlein |
20.05 | -- | WR | Nick Toon |
20.06 | -- | RB | Ray Rice |
20.07 | -- | PK | Matt Prater |
20.08 | -- | RB | Ronnie Hillman |
20.09 | -- | RB | Jay Ajayi |
20.11 | -- | RB | Matt Asiata |
—Ian Allan