A polite smattering of applause, please, for Chris Liss of Rotowire.com. For the 25th annual running of the Fantasy Index Experts Poll, he’s the winner of the Kicker Category. With a middle-of-the-pack finish in defenses, he’s also now the current leader, with two of the six categories graded.
Sometimes with this style of competition (where everyone getting some kind of credit for each of the 20 players he ranks at each position) it’s not who you pick but who you omit. Liss was one of only two of the 20 experts who decided to not include Shaun Suisham in his top 20. That ended up being his key pick, since Suisham suffered a season-ending injury in the Hall of Fame game.
Liss also benefited from not including Connor Barth in his top 20. All but three of the other analysts ranked Barth in their top 8 (and most of them had him in their top 4). The Broncos decided to go instead with Brandon McManus, leaving Barth out of work for the first month of the season. He ended up being the No. 18 player at this position.
As for the top of the board, Liss’ selections weren’t as good. He didn’t put Stephen Gostkowski in the top spot (like most of the field), and that was a mistake. He instead went with Justin Tucker, Adam Vinatieri and Dan Bailey as his top 3 kickers, and those picks could have been better.
But the bold strokes with Suisham and Barth were enough to lift Liss to the top spot at this position.
We grade these picks, recall, using a complex scoring matrix. Matt Prater, for example, scored 102 points. If you ranked him No. 1, you would have received 2,550 points (25 x 102). If you ranked him No. 2, you would have gotten 2,448 (24 x 102). And so on, down to 612 points if you ranked him 20th (6 x 102).
There’s no perfect way to score this kind of competition, of course, and injuries (like Suisham) play a huge role. But we score it keep it fun. It’s fun (for one analyst, anyway), when the combination of his good selections and some luck with injuries allows him to outperform the other 19 guys.
Kickers scored out this way …
| KICKERS (NFL points) | ||||
|---|---|---|---|---|
| Rk | Player | FG | XP | Pts |
| 1. | Stephen Gostkowski | 33 | 52 | 151 |
| 2. | Graham Gano | 30 | 56 | 146 |
| 3. | Chandler Catanzaro | 28 | 53 | 137 |
| 4. | Blair Walsh | 34 | 33 | 135 |
| 5. | Josh Brown | 30 | 44 | 134 |
| 6. | Cairo Santos | 30 | 39 | 129 |
| 7. | Justin Tucker | 33 | 29 | 128 |
| 8. | Robbie Gould | 33 | 28 | 127 |
| 9. | Steven Hauschka | 29 | 40 | 127 |
| 10. | Brandon McManus | 30 | 35 | 125 |
| 11. | Mike Nugent | 23 | 48 | 117 |
| 12. | Dan Bailey | 30 | 25 | 115 |
| 13. | Dustin Hopkins | 25 | 39 | 114 |
| 14. | Chris Boswell | 29 | 26 | 113 |
| 15. | Jason Myers | 26 | 32 | 110 |
| 16. | Mason Crosby | 24 | 36 | 108 |
| 17. | Adam Vinatieri | 25 | 32 | 107 |
| 18. | Travis Coons | 28 | 22 | 106 |
| 19. | Josh Lambo | 26 | 28 | 106 |
| 20. | Dan Carpenter | 23 | 34 | 103 |
| 21. | Matt Prater | 22 | 36 | 102 |
| 22. | Sebastian Janikowski | 21 | 38 | 101 |
| 23. | Connor Barth | 23 | 25 | 94 |
| 24. | Phil Dawson | 24 | 20 | 92 |
| 25. | Caleb Sturgis | 18 | 35 | 89 |
| 26. | Greg Zuerlein | 20 | 26 | 86 |
| 27. | Nick Novak | 18 | 29 | 83 |
| 28. | Andrew Franks | 13 | 33 | 72 |
| 29. | Ryan Succop | 14 | 29 | 71 |
| 30. | Matt Bryant | 14 | 26 | 68 |
| 31. | Randy Bullock | 14 | 19 | 61 |
| 32. | Kai Forbath | 9 | 33 | 60 |
| 33. | Nick Folk | 13 | 19 | 58 |
| 34. | Shayne Graham | 11 | 8 | 41 |
| 35. | Zach Hocker | 9 | 11 | 38 |
| 36. | Josh Scobee | 6 | 6 | 24 |
| 37. | Kyle Brindza | 6 | 6 | 24 |
| 38. | Randy Bullock | 5 | 3 | 18 |
| 39. | Cody Parkey | 3 | 7 | 16 |
| 40. | Zach Hocker | 1 | 1 | 4 |
When you take the actual NFL results and merge them against the rankings, Liss comes out on top.
In the first position we graded, Defenses, the two civilians in the competition, Todd Voorhees and Bryan Hough (reader qualifiers from the Fantasy Index Open) both ranked near the bottom. But they both rebounded, ranking in the top 4.
David Dorey of The Huddle managed to rank 3rd at this position, even after taking a big loss by ranking Connor Barth as his No. 1 kicker. Dorey made up most of his ground, I think, by omitting Dan Carpenter, who had a crappy year.
When we last checked in, Tony Holm of Fantasy Sharks was in 2nd place, but he crashed and burned at this position. He had Barth and Suisham in his top 3, so he finished in last.
But lots of positions and points still to go.
| EXPERTS POLL, Kickers | ||
|---|---|---|
| Rk | Expert | Points |
| 1. | Chris Liss | 32,700 |
| 2. | Todd Voorhees | 31,668 |
| 3. | David Dorey | 31,388 |
| 4. | Bryan Hough | 31,342 |
| 5. | Scott Pianowski | 31,333 |
| 6. | Scott Sachs | 31,240 |
| 7. | Pete Owers | 31,020 |
| 8. | Michael Nazarek | 30,933 |
| 9. | Sam Hendricks | 30,845 |
| 10. | Bob Henry | 30,708 |
| 11. | Paul Charchian | 30,701 |
| 12. | Jay Harding | 30,696 |
| 13. | L.A. Hale | 30,579 |
| 14. | Mike Clay | 30,248 |
| 15. | Alan Satterlee | 30,125 |
| 16. | Cory Bonini | 29,995 |
| 17. | Lenny Pappano | 29,947 |
| 18. | Micah James | 29,941 |
| 19. | Mike Nease | 28,782 |
| 20. | Tony Holm | 28,393 |
For now, Liss is the overall leader, followed by Cory Bonini of USA Today Fantasy Sports. Voorhees is in third. Rounding out the top 5 are the only two analysts who’ve been able to win three of these competitions – Scott Pianowski of Yahoo, and Bob Henry of Footballguys.
| EXPERTS POLL, Overall | ||||
|---|---|---|---|---|
| Rk | Expert | PK | Def | Overall |
| 1. | Chris Liss | 1 | 10 | 67,123 |
| 2. | Cory Bonini | 16 | 1 | 65,844 |
| 3. | Todd Voorhees | 2 | 17 | 65,792 |
| 4. | Scott Pianowski | 5 | 9 | 65,776 |
| 5. | Bob Henry | 10 | 3 | 65,607 |
| 6. | Bryan Hough | 4 | 14 | 65,562 |
| 7. | Sam Hendricks | 9 | 6 | 65,548 |
| 8. | Paul Charchian | 11 | 4 | 65,511 |
| 9. | Michael Nazarek | 8 | 13 | 65,178 |
| 10. | David Dorey | 3 | 19 | 65,116 |
| 11. | Pete Owers | 7 | 18 | 65,051 |
| 12. | Jay Harding | 12 | 12 | 64,990 |
| 13. | Scott Sachs | 6 | 20 | 64,892 |
| 14. | L.A. Hale | 13 | 16 | 64,758 |
| 15. | Lenny Pappano | 17 | 7 | 64,486 |
| 16. | Alan Satterlee | 15 | 11 | 64,468 |
| 17. | Micah James | 18 | 8 | 64,447 |
| 18. | Mike Clay | 14 | 15 | 64,432 |
| 19. | Tony Holm | 20 | 2 | 63,576 |
| 20. | Mike Nease | 19 | 5 | 63,543 |
—Ian Allan

