Blair Walsh missed a short field goal, tearing out the hearts of plenty of Vikings fans on Sunday. But he also had a really good regular season, lifting Minneapolis-based Matt Weight to first place in the kickers category of the Fantasy Index Open.
The Fantasy Index Open is the sister competition to the Experts Poll proper in the magazine. Anybody and everybody (it’s an “open”) sends in their top 20 at each position. We grade them all, and the winner can stake a claim to being the overall king of all the fantasy land.
In this style of contest, every pick at every position is graded. The higher you rank a player, the most he counts towards your score.
And Weight, who’s based in the Vikings’ hometown, came out on top.
His two key picks were Walsh, whom he ranked higher than the vast majority of the field, and Cody Parkey, who didn’t even play. Parkey was one of the top-10 kicker on most entries, but Weight had the foresight to move him down to 17th on his board, creating relative value.
Weight also benefitted by being one of the few to move Adam Vinatieri out of his top 5. That helped him edge to the top in this category.
Another entry based in the NFC North, Steve Hoyt of Illinois, finished in second. Eric Goetz, who lives just outside Seattle, was third.
| FANTASY INDEX OPEN, Kickers (Top 20) | |||
|---|---|---|---|
| Rk | Name | Hometown | Points |
| 1. | Matt Weight | Minneapolis, Minn. | 34,487 |
| 2. | Steve Hoyt | Buffalo Grove, Ill. | 34,457 |
| 3. | Eric Goetz | Shoreline, Wash. | 34,346 |
| 4. | Michael Kolton | Green Bay, Wis. | 34,302 |
| 5. | Tommy Libretti | Long Island, N.Y. | 34,222 |
| 6. | Norm Shirk | Rockford, Ill. | 34,095 |
| 7. | Jason Howe | Oakland, Calif. | 33,955 |
| 8. | Pete Collins | Orland Park, Ill. | 33,780 |
| 9. | Scott Liles | Russellville, Ark. | 33,770 |
| 10. | Moishe Steigmann | Milwaukee, Wis. | 33,663 |
| 11. | Mark Stoecker | Dallas, Tex. | 33,656 |
| 12. | Dave Wilde | Mukwonago, Wis. | 33,653 |
| 13. | John Duggins | Greenville, S.C. | 33,575 |
| 14. | Scott Sachs | Canton, Ohio | 33,574 |
| 15. | Brenton Roberts | Kirkland, Wash. | 33,536 |
| 16. | Jamie Alberts | Sturgeon Bay, Wis. | 33,532 |
| 17. | Duke Davis | Merchantville, N.J. | 33,494 |
| 18. | Nick Petrevski | El Segundo, Calif. | 33,468 |
| 19. | John Ruppe | Fort Myers, Fla. | 33,440 |
| 20. | Rocky Petrella | Philadelphia, Pa. | 33,428 |
There’s no reward, alas, for winning individual categories in this competition. The overall winner, however, wins a gigantic trophy from the team at Affordable Trophies. They’ve been partnering with us in this competition for the last four years.
There are 194 entries this time. The top 2 also win invitations to compete alongside 18 industry analysts in the Experts Poll in the 2015 edition of Fantasy Football Index magazine.
With two of the six categories scored, Goetz and Weight are the two current overall leaders. Two others have nudged over 69,000 total points. But there are still four categories left to score.
| FANTASY INDEX OPEN, Overall Standings | |||
|---|---|---|---|
| Rk | Name | Hometown | Def + PK |
| 1. | Eric Goetz | Shoreline, Wash. | 69,200 |
| 2. | Matt Weight | Minneapolis, Minn. | 69,176 |
| 3. | Scott Sachs | Canton, Ohio | 69,128 |
| 4. | Michael Kolton | Green Bay, Wis. | 69,087 |
| 5. | Norm Shirk | Rockford, Ill. | 68,756 |
| 6. | Jason Howe | Oakland, Calif. | 68,736 |
| 7. | Tommy Libretti | Long Island, N.Y. | 68,645 |
| 8. | Ben MacLeod | Manchester, N.H. | 68,499 |
| 9. | Glen Williams | Columbus, Ohio | 68,428 |
| 10. | Dave Wilde | Mukwonago, Wis. | 68,423 |
| 11. | Michael O'Brien | Brighton, Colo. | 68,413 |
| 12. | Johnny Bazzano | Santa Rosa, Calif. | 68,410 |
| 13. | Steve Hoyt | Buffalo Grove, Ill. | 68,407 |
| 14. | Jamie Alberts | Sturgeon Bay, Wis. | 68,382 |
| 15. | Scott Liles | Russellville, Ark. | 68,284 |
| 16. | Rocky Petrella | Philadelphia, Pa. | 68,267 |
| 17. | John Duggins | Greenville, S.C. | 68,261 |
| 18. | Michael Livengood | Ward, Ark. | 68,261 |
| 19. | Todd Voorhees | Chula Vista, Calif. | 68,225 |
| 20. | Brenton Roberts | Kirkland, Wash. | 68,199 |
Here are the point totals for kickers for all 194 entries (in alphabetical order by first name).
| FANTASY INDEX OPEN, Kickers (alphabetical) | |||
|---|---|---|---|
| Name | Hometown | Points | Rank |
| Adam Bergeron | Salem, N.H. | 31,657 | 126 |
| Adam Locke | Lynnwood, Wash. | 31,830 | 113 |
| Adam Sheets | Santa Rosa, Calif. | 33,359 | 27 |
| Adam Taylor | Media, Pa. | 32,418 | 81 |
| Andrew Leahy | Audubon, N.J. | 31,613 | 130 |
| Andy Richardson | Port Chester, N.Y. | 31,254 | 143 |
| Ben MacLeod | Manchester, N.H. | 33,131 | 41 |
| Bill D'Allesandro | Huntington, N.Y. | 30,399 | 174 |
| Bill Mason | Huntersville, N.C. | 30,809 | 166 |
| Billy Friedrich | Raleigh, N.C. | 32,275 | 88 |
| Bob Adelman | St. Louis, Mo. | 31,873 | 108 |
| Bob Tecca | Minneapolis, Minn. | 32,715 | 66 |
| Brad Freeman | Geneva, Ill. | 32,286 | 86 |
| Brad Henderson | Louisville, Ken. | 31,740 | 123 |
| Brent Miles | Pasco, Wash. | 33,191 | 36 |
| Brenton Roberts | Kirkland, Wash. | 33,536 | 15 |
| Brett Watts | Florence, S.C. | 30,095 | 182 |
| Brian Sauber | Highlands Ranch, Colo. | 30,726 | 170 |
| Bruce Alwine | Havertown, Pa. | 28,918 | 191 |
| Charles Raifman | Short Hills, N.J. | 33,236 | 34 |
| Chris Durham | Yuma, Ariz. | 31,221 | 145 |
| Chris Henkle | Aurora, Ill. | 33,365 | 25 |
| Chris Hertzberg | Austin, Tex. | 31,378 | 138 |
| Chris Weber | Appleton, Wis. | 33,243 | 33 |
| Chris Whitney | San Jose, Calif. | 32,564 | 74 |
| Chris Winder | San Ramon, Calif. | 32,705 | 67 |
| Cliff Shannon | Maple Ridge, B.C. | 30,864 | 164 |
| Cory Bonini | San Diego, Calif. | 31,780 | 118 |
| Craig Leedy | Sacramento, Calif. | 32,957 | 51 |
| Curt Goldgrabe | Boise, Idaho | 29,995 | 184 |
| Dale Gander | Sun Prairie, Wis. | 32,838 | 59 |
| Dana Duffield | Rochester, Minn. | 31,362 | 140 |
| Daniel Bowman | Liberty, Mo. | 32,702 | 68 |
| Daniel MacDonald | Torrance, Calif. | 32,165 | 95 |
| Dave Cohen | Brooklyn, N.Y. | 31,459 | 135 |
| Dave Pizzica | Springfield, Pa. | 32,017 | 104 |
| Dave Wilde | Mukwonago, Wis. | 33,653 | 12 |
| David Bouchard | Fort Kent, Maine | 31,940 | 106 |
| Dennis Lyons | Elk Grove, Calif. | 33,368 | 23 |
| Derek Irelan | Round Hill, Va. | 32,357 | 82 |
| Don Pavelka | Plainview, Minn. | 30,966 | 159 |
| Doug Brown | Fort Gratiot, Mich. | 33,176 | 37 |
| Doug Pacey | Tempe, Ariz. | 32,209 | 93 |
| Drew Englebright | London, U.K. | 32,903 | 56 |
| Duke Davis | Merchantville, N.J. | 33,494 | 17 |
| Ed Burke | Philadelphia, Pa. | 31,063 | 152 |
| Ed Weiss | Parsippany, N.J. | 32,821 | 60 |
| Eric Goetz | Shoreline, Wash. | 34,346 | 3 |
| Eric Gustitus | Exeter, Pa. | 32,236 | 92 |
| Eric Scolnick | Redmond, Wash. | 32,445 | 79 |
| Fabrizio Danova | Los Angeles, Calif. | 31,534 | 133 |
| Frank Rotella | Sewell, N.J. | 32,886 | 57 |
| Frank Shinnick | Milford, Mass. | 33,318 | 29 |
| Gary Allen | Charleston, S.C. | 32,558 | 75 |
| Geoff Greggs | Roy, Wash. | 32,308 | 84 |
| Glen Williams | Columbus, Ohio | 33,355 | 28 |
| Greg Heminway | Sacramento, Calif. | 31,839 | 111 |
| Greg Resin | Hermosa Beach, Calif. | 33,364 | 26 |
| Henry Goers | Bartlett, Ill. | 29,974 | 185 |
| Henry Gong | State College, Pa. | 31,665 | 125 |
| Ian Allan | Seattle, Wash. | 32,106 | 97 |
| Ian MacEwen | Seven Hills, Ohio | 33,160 | 39 |
| J.Brack Varnon | Houston, Tex. | 33,029 | 47 |
| Jacques Dugger | Taylor, Mich. | 30,865 | 163 |
| James Wimmers | Lincolnton, N.C. | 32,736 | 64 |
| Jamie Alberts | Sturgeon Bay, Wis. | 33,532 | 16 |
| Jared Ross | Champaign, Ill. | 31,818 | 115 |
| Jason Howe | Oakland, Calif. | 33,955 | 7 |
| Jason Howes | Stewartville, Minn. | 33,026 | 49 |
| Jason Pilon | Roseville, Minn. | 30,805 | 167 |
| Jay Harding | Portland, Ore. | 32,726 | 65 |
| Jeff Alberts | Sturgeon Bay, Wis. | 30,411 | 173 |
| Jeff Fossett | Newburgh, Ind. | 31,284 | 142 |
| Jeff Friedrich | Greenville, N.C. | 32,793 | 63 |
| Jeff Noordhoff | Indialantic, Fla. | 32,609 | 72 |
| Jeff Ross | Lake Villa, Ill. | 31,034 | 154 |
| Jeffery Lebeouf | Crowley, La. | 31,449 | 136 |
| Jeremy Schwartz | Edison, N.J. | 31,219 | 146 |
| Jesse McGuigan | Pittsburgh, Pa. | 30,253 | 177 |
| Jim Coventry | Chicago, Ill. | 32,940 | 53 |
| Jim Kangas | Viroqua, Wis. | 33,142 | 40 |
| Jim Kovac | Tucson, Ariz. | 31,777 | 119 |
| John Broadbent | Philadelphia, Pa. | 29,593 | 190 |
| John D. Smith | Willow Grove, Pa. | 31,763 | 121 |
| John Dent | Ann Arbor, Mich. | 31,975 | 105 |
| John DUGGINS | Greenville, S.C. | 33,575 | 13 |
| John Lapertosa | Bethpage, N.Y. | 32,676 | 71 |
| John Moore | Sea Isle City, N.J. | 31,017 | 155 |
| John Ruppe | Fort Myers, Fla. | 33,440 | 19 |
| John Smulowitz | Wilkes-Barre, Pa. | 31,232 | 144 |
| John Stolzmann | Las Vegas, Nev. | 33,017 | 50 |
| Johnny Bazzano | Santa Rosa, Calif. | 33,116 | 43 |
| Johnny Pullen | Tampa, Fla. | 32,143 | 96 |
| Jon Hansen | Reno, Nev. | 31,543 | 131 |
| Jon Rodningen | Omaha, Neb. | 31,130 | 150 |
| Jonathan Mora | Chicago, Ill. | 31,750 | 122 |
| Joseph Michelangelo | Oceanside, N.Y. | 31,775 | 120 |
| Keen Johnson | Dearborn, Mich. | 32,269 | 89 |
| Ken Norman | Chanhassen, Minn. | 31,652 | 127 |
| Ken Valis | Gaithersburg, Md. | 32,296 | 85 |
| Kenneth Jones | Aurora, Colo. | 31,827 | 114 |
| Kenneth Yuen | Arlington Heights, Ill. | 30,110 | 181 |
| Kevin Cuozzo | Concord, Mass. | 30,732 | 168 |
| Kevin E. Smith | Philadelphia, Pa. | 30,172 | 180 |
| Kevin Hall | Allen, Tex. | 30,815 | 165 |
| Kyle Soppe | Rochester, N.Y. | 30,272 | 176 |
| Larry Weinhauer | Andover, N.Y. | 33,205 | 35 |
| Mark Burns | Runnemede, N.J. | 30,377 | 175 |
| Mark Kundrotas | Waterford, N.J. | 29,882 | 187 |
| Mark Stoecker | Dallas, Tex. | 33,656 | 11 |
| Matt Weight | Minneapolis, Minn. | 34,487 | 1 |
| Michael DeSario | Las Vegas, Nev. | 31,839 | 112 |
| Michael Kolton | Green Bay, Wis. | 34,302 | 4 |
| Michael Livengood | Ward, Ark. | 33,284 | 30 |
| Michael McAninch | Naperville, Ill. | 32,285 | 87 |
| Michael McIlraith | North Hollywood, Calif. | 31,866 | 110 |
| Michael O'Brien | Brighton, Colo. | 33,093 | 45 |
| Michael Stoltz | Great Falls, Va. | 30,587 | 172 |
| Miguel Tames | Miami, Fla. | 33,416 | 21 |
| Mike Balliet | Milton, Pa. | 31,186 | 148 |
| Mike Clay | Blandon, Pa. | 31,644 | 129 |
| Mike Craig | Kokoko, Ind. | 33,026 | 48 |
| Mike Knorowski | Wesley Chapel, Fla. | 31,502 | 134 |
| Mike Kovacev | Lynnfield, Mass. | 32,069 | 98 |
| Mike McIlraith | Fort Worth, Tex. | 32,805 | 62 |
| Mike Nease | West Chicago, Ill. | 31,188 | 147 |
| Mike Rickel | Ira twp, Mich. | 28,661 | 192 |
| Mike Taylor | Meridian, Idaho | 32,458 | 77 |
| Mike Wells | Good Thunder, Minn. | 30,943 | 160 |
| Moishe Steigmann | Milwaukee, Wis. | 33,663 | 10 |
| Nathan Kline | Topton, Pa. | 31,804 | 116 |
| Nathan Priest | Waynesboro, Pa. | 32,911 | 55 |
| Nathan Roberts | Lucasville, Ohio | 32,248 | 90 |
| Nathan Zanon | San Jose, Calif. | 30,191 | 179 |
| Nick Petrevski | El Segundo, Calif. | 33,468 | 18 |
| Norm Shirk | Rockford, Ill. | 34,095 | 6 |
| Owen Kennedy | Midhurst, Ont. | 33,282 | 31 |
| Paul McCann | Hopewell Twp., Pa. | 30,884 | 162 |
| Paul Owers | Lake Worth , Fla. | 31,915 | 107 |
| Paul Staas | Pompano Beach, Fla. | 31,036 | 153 |
| Pete Collins | Orland Park, Ill. | 33,780 | 8 |
| Pete Owers | West Palm Beach, Fla. | 32,455 | 78 |
| Pete Richmond | Alexandria, Va. | 33,128 | 42 |
| Peter Johnson | Fullerton, Calif. | 30,913 | 161 |
| Rich Mays | The Dalles, Ore. | 31,781 | 117 |
| Richard Fechter | Coral Gables, Fla. | 32,042 | 99 |
| Richard Jackson | San Francisco, Calif. | 32,241 | 91 |
| Richard Loppnow | Ephrata, Wash. | 33,367 | 24 |
| Richard Meadors | Seymour , Ind. | 30,596 | 171 |
| Richard Meyers | Gurley, Ala. | 29,629 | 189 |
| Rob Dammers | Ringwood, N.J. | 33,170 | 38 |
| Robert Milelli | Cherry Hill, N.J. | 31,014 | 156 |
| Rocky Petrella | Philadelphia, Pa. | 33,428 | 20 |
| Rudy Flores | Chicago, Ill. | 30,979 | 157 |
| Rustin Paul | New York, N.Y. | 29,650 | 188 |
| Rusty Stephens | Atlanta, Ga. | 31,418 | 137 |
| Sam Wood | Boston, Mass. | 32,310 | 83 |
| Scott Anderson | Lakewood, Colo. | 32,949 | 52 |
| Scott Kopischke | Menomonee Falls, Wis. | 32,027 | 102 |
| Scott Liles | Russellville, Ark. | 33,770 | 9 |
| Scott Sachs | Canton, Ohio | 33,574 | 14 |
| Seamus McGuigan | Pittsburgh, Pa. | 32,023 | 103 |
| Sean Chi | Flushing, N.Y. | 31,871 | 109 |
| Sebastian Falsone | Philadelphia, Pa. | 33,113 | 44 |
| Sergio Garcia | Lake Elsinore, Calif. | 32,567 | 73 |
| Shane Scott | Toronto, Ont. | 32,180 | 94 |
| Stephen McKenzie | New Richmond, Wis. | 30,032 | 183 |
| Steve Blenker | Sloan, N.Y. | 32,883 | 58 |
| Steve Clark | Las Vegas, Nev. | 30,228 | 178 |
| Steve Horne | Novi, Mich. | 31,534 | 132 |
| Steve Hoyt | Buffalo Grove, Ill. | 34,457 | 2 |
| Steve Math | Austin, Tex. | 33,047 | 46 |
| Steve Moyer | Oakland, Calif. | 32,463 | 76 |
| Steve Tortora | Wallingford, Conn. | 31,650 | 128 |
| Steven Alessandrini | Flanders, N.J. | 31,676 | 124 |
| Thomas Alexander | Bristow, Va. | 31,337 | 141 |
| Tim Smith | Hayward, Calif. | 32,681 | 70 |
| Tim Wandling | Rohnert Park, Calif. | 33,255 | 32 |
| Todd Voorhees | Chula Vista, Calif. | 33,378 | 22 |
| Tom Deskovitz | South Lyon, Mich. | 30,732 | 169 |
| Tom Morande | Tinley Park, Ill. | 32,420 | 80 |
| Tommy Libretti | Long Island, N.Y. | 34,222 | 5 |
| Tony Holm | Chicago, Ill. | 30,968 | 158 |
| Tony Zeller | Dundalk, Md. | 32,694 | 69 |
| Travis Perry | Coeburn, Va. | 32,039 | 100 |
| Trevor Ross | Edmonton, Alberta | 31,116 | 151 |
| Trey Quinn | Annapolis, Md. | 29,952 | 186 |
| Victor Kitzes | Maple Valley, Wash. | 31,175 | 149 |
| Will Carpenter | Seven Lakes, N.C. | 31,371 | 139 |
| William Rehor | Culver City, Calif. | 32,811 | 61 |
| Zach Leavitt | Highlands Ranch, Colo. | 32,033 | 101 |
| Zach Nizolek | Kansas City, Mo. | 32,938 | 54 |
—Ian Allan

