Congratulations to Jay Harding of The Fantasy Football Firm. He was able to work his way to the top at the tight ends position in the Experts Poll we publish in the magazine.
Paul Charchian (LeagueSafe.com) and L.A. Hale (FantasyGives.org) were the other top finishers in this category.
At the tight end position, Delanie Walker, Jordan Reed and Tyler Eifert were the three most important relative values. They were lightly regarded in the eyes of most, but they ended up being top-5 scorers (using the system of 6 for touchdowns and 1 for every 10 yards). Harding ranked these guys 11th, 12th and 16th. That gave him a big edge over most of the field (9 didn’t even have Eifert in their top 20, and 7 didn’t list Reed.)
Harding also helped himself by being low on Josh Hill (15th) and Dwayne Allen (not listed), who got a lot of love from the other experts.
| EXPERTS POLL (Tight Ends) | ||
|---|---|---|
| Rk | Analyst | Points |
| 1. | Jay Harding | 30,426 |
| 2. | Paul Charchian | 30,232 |
| 3. | L.A. Hale | 29,915 |
| 4. | Michael Nazarek | 29,665 |
| 5. | Lenny Pappano | 29,553 |
| 6. | Sam Hendricks | 29,320 |
| 7. | Scott Pianowski | 29,084 |
| 8. | Mike Clay | 29,035 |
| 9. | David Dorey | 29,027 |
| 10. | Pete Owers | 28,798 |
| 11. | Chris Liss | 28,529 |
| 12. | Bob Henry | 28,473 |
| 13. | Mike Nease | 28,288 |
| 14. | Todd Voorhees | 28,006 |
| 15. | Alan Satterlee | 27,697 |
| 16. | Bryan Hough | 27,654 |
| 17. | Tony Holm | 27,535 |
| 18. | Cory Bonini | 27,459 |
| 19. | Scott Sachs | 26,829 |
| 20. | Micah James | 25,622 |
With half of the six positions graded, Charchian is the overall leader. But Chris Liss (Rotowire) and Harding are both within 300 points, and that’s essentially nothing in this scoring format (with big points being award for every pick by every expert – the higher a player is ranked, the more he counts).
| EXPERTS POLL, overall (K+Def+TE) | ||
|---|---|---|
| Rk | Analyst | Points |
| 1. | Paul Charchian | 95,743 |
| 2. | Chris Liss | 95,652 |
| 3. | Jay Harding | 95,416 |
| 4. | Sam Hendricks | 94,868 |
| 5. | Scott Pianowski | 94,860 |
| 6. | Michael Nazarek | 94,843 |
| 7. | L.A. Hale | 94,673 |
| 8. | David Dorey | 94,143 |
| 9. | Bob Henry | 94,080 |
| 10. | Lenny Pappano | 94,039 |
| 11. | Pete Owers | 93,849 |
| 12. | Todd Voorhees | 93,798 |
| 13. | Mike Clay | 93,467 |
| 14. | Cory Bonini | 93,303 |
| 15. | Bryan Hough | 93,216 |
| 16. | Alan Satterlee | 92,165 |
| 17. | Mike Nease | 91,831 |
| 18. | Scott Sachs | 91,721 |
| 19. | Tony Holm | 91,111 |
| 20. | Micah James | 90,069 |
—Ian Allan

